Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-12-2019 | 39069010 | (WATERBASE ACRYLIC COPOLYMER) | 20040 | KGM | CHEMICALS PVT LTD | ![]() CH******KEY | Turkey | |
29-11-2019 | 39069010 | ( WATER BASE ACRYLIC COPOLYMER ) | 600 | KGM | S & D ASSOCIATES | ![]() BA******ONG | Germany | |
29-03-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMER | 1800 | KGM | LANKEM CEYLON LTD | ![]() VE******ALY | Italy | |
28-06-2019 | 39069090 | (ACRYLIC COPOLYMER PROCESSING AID) | 5000 | KGM | ST. ANTHONYS INDUSTRIES GROUP PVT LTD | ![]() BA******SIA | Malaysia | |
27-05-2019 | 39061010 | (ACRYLIC COPOLYMER) | 3500 | KGM | BURLTEX LANKA PVT LTD | ![]() TE******ANY | Germany | |
26-12-2019 | 39069090 | (ACRYLIC COPOLYMER) | 8000 | KGM | S & D ASSOCIATES | ![]() BA******ONG | China | |
25-06-2019 | 39069010 | ( WATER BASE ACRYLIC COPOLYMER ) | 20000 | KGM | CHEMICALS PVT LTD | ![]() SN******DIA | India | |
25-03-2019 | 39061010 | (ACRYLIC COPOLYMER) | 5450 | KGM | BURLTEX LANKA PVT LTD | ![]() TE******ANY | Germany | |
24-05-2019 | 39069090 | (VINYL ACRYLIC COPOLYMER) | 208.65 | KGM | ANSELL LANKA PVT LTD | ![]() M/******DIA | India | |
23-08-2019 | 39069010 | (WATER BASED ACRYLIC COPOLYMER) | 1500 | KGM | CHEMICALS PVT LTD | ![]() CH******ANY | Germany | |
23-05-2019 | 39069010 | ACRYLIC COPOLYMER | 150 | KGM | LALAN CM PVT LTD | ![]() BA******AIN | Spain | |
22-08-2019 | 39069010 | ( ACRYLIC COPOLYMER ) | 3500 | KGM | CHEMICALS PVT LTD | ![]() VI******DIA | India | |
22-05-2019 | 39069010 | (ACRYLIC COPOLYMER) | 20000 | KGM | CHEMICALS PVT LTD | ![]() SU******AN. | Taiwan, Province of China | |
21-10-2019 | 39069090 | (WATER BASE ACRYLIC COPOLYMER OTHER) | 90 | KGM | HAYLEYS AVENTURA PVT LTD 400 DEANS RD COL 10 | ![]() YU******O.C | Taiwan, Province of China | |
21-05-2019 | 39069090 | (WATER BASE ACRYLIC COPOLYMER OTHER) | 90 | KGM | HAYCOLOUR LTD | ![]() YU******O.C | Taiwan, Province of China | |
18-09-2019 | 39039010 | (ANIONIC STYRENE/ACRYLIC COPOLYMER ) | 215 | KGM | UNILEVER CEYLON LTD | ![]() RO******855 | Singapore | |
18-09-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMER | 3000 | KGM | LANKEM CEYLON PLC | ![]() VE******ALY | Italy | |
18-02-2019 | 39061010 | ACRYLIC COPOLYMER | 1950 | KGM | BURLTEX LANKA PVT LTD | ![]() TE******ANY | Germany | |
17-09-2019 | 39069010 | (WATER BASE ACRYLIC COPOLYMER) | 420 | KGM | SITHARA LTD | ![]() SH******IA. | India | |
16-09-2019 | 39069010 | ACRYLIC COPOLYMER 935-1055 | 18000 | KGM | PAINTS & GENERAL INDUSTRIAL EXPORTS LTD | ![]() RE******SIA | Malaysia | |
12-03-2019 | 32061900 | AND ACRYLIC COPOLYMER IN WATER) | 600 | KGM | HAYCOLOUR LTD | ![]() YU******.C. | Taiwan, Province of China | |
12-03-2019 | 39069090 | (WATER BASED ACRYLIC COPOLYMER OTHER) | 90 | KGM | HAYCOLOUR LTD | ![]() YU******.C. | Taiwan, Province of China | |
11-10-2019 | 39069010 | ACRYLIC COPOLYMER 935-1055 | 18000 | KGM | PAINTS & GENERAL INDUSTRIES LTD | ![]() RE******SIA | Malaysia | |
10-12-2019 | 39069010 | ACRYLIC COPOLYMER 935-1055,935-1070 | 36000 | KGM | PAINTS & GENERAL INDUSTRIES LTD | ![]() RE******SIA | Malaysia | |
09-12-2019 | 39069010 | (WATERBASE ACRYLIC COPOLYMER) | 40080 | KGM | CHEMICALS PVT LTD | ![]() CH******EY. | Turkey | |
09-09-2019 | 39069010 | (WATER BASE ACRYLIC COPOLYMER) | 600 | KGM | S & D ASSOCIATES | ![]() BA******ONG | Hong Kong | |
09-01-2019 | 39061010 | ACRYLIC COPOLYMER | 5750 | KGM | BURLTEX LANKA PVT LTD | ![]() TE******ANY | Germany | |
08-07-2019 | 32064900 | (PIGMENT 60% , ACRYLIC COPOLYMER 15% & WATER) | 60 | KGM | HAYLEYS INDUSTRIAL SOLUTIONS LTD | ![]() YU******AN. | Taiwan, Province of China | |
08-07-2019 | 39069010 | (WATER BASED ACRYLIC COPOLYMER) | 375 | KGM | HAYLEYS INDUSTRIAL SOLUTIONS LTD | ![]() YU******AN. | Taiwan, Province of China | |
08-01-2019 | 39069090 | (WATER BASE ACRYLIC COPOLYMER OTHER) | 150 | KGM | HAYCOLOUR LTD | ![]() YU******O.C | Taiwan, Province of China | |
07-03-2019 | 39069010 | (WATER BASE ACRYLIC COPOLYMER) | 600 | KGM | S & D ASSOCIATES | ![]() BA******ONG | Hong Kong | |
07-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 1000 | KGM | DANKOTUWA PORCELAIN LTD | ![]() IP******NG. | Hong Kong | |
07-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 3995 | KGM | NITHYA PAPER AND BOARDS LANKA PVT LTD. | ![]() TR******DIA | India | |
07-01-2019 | 39061010 | POLYMETHYL METHACRYLATE - WATER BASED ACRYLIC COPOLYMERS, | 10000 | KGM | NITHYA PAPER AND BOARDS LANKA PVT LTD. | ![]() TR******DIA | India | |
07-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 800 | KGM | NITHYA PAPER AND BOARDS LANKA PVT LTD. | ![]() TR******DIA | India | |
05-09-2019 | 32149010 | (ACRYLIC COPOLYMER BASED CONCRETE CURING COMPOUND) | 4000 | KGM | SIKA LANKA PVT LTD | ![]() SI******IA. | Malaysia | |
04-11-2019 | 39069090 | (ACRYLIC COPOLYMER DISPERSED) | 120 | KGM | HAYLEYS AVENTURA PVT LTD 400 DEANS RD COL 10 | ![]() YU******O.C | Taiwan, Province of China | |
04-04-2019 | 39069010 | 935-1055 (ACRYLIC COPOLYMER) | 18000 | KGM | PAINTS & GENERAL INDUSTRIES LTD | ![]() RE******SIA | Malaysia | |
04-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 17600 | KGM | CEYLON TAPES PVT LTD | ![]() JE******DIA | India | |
03-09-2019 | 39069010 | (WATER BASE ACRYLIC COPOLYMER) | 960 | KGM | SITHARA LTD | ![]() KA******IA. | India | |
03-01-2019 | 39061010 | POLYMETHYL METHACRYLATE - WATER BASED ACRYLIC COPOLYMERS, | 5000 | KGM | CHRYSO LANKA PVT LTD | ![]() CH******IA. | India | |
03-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 16920 | KGM | RHINO ROOFING PRODUCT LTD | ![]() BA******051 | India | |
02-04-2019 | 39069010 | 935-1055 (ACRYLIC COPOLYMER) | 18000 | KGM | PAINTS & GENERAL INDUSTRIES LTD | ![]() RE******SIA | Malaysia | |
02-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 30 | KGM | HARRIS & MENUK | ![]() AC******L , | Italy | |
02-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 22680 | KGM | JAT HOLDINGS PVT LTD | ![]() SH****** BO | Italy | |
02-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 22680 | KGM | JAT HOLDINGS PVT LTD | ![]() SH****** BO | Italy | |
02-01-2019 | 39061010 | POLYMETHYL METHACRYLATE - WATER BASED ACRYLIC COPOLYMERS, | 19200 | KGM | CAUSEWAY PAINTS LANKA PVT LTD | ![]() VI******.E. | United Arab Emirates | |
02-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 25 | KGM | HARRIS & MENUK | ![]() BE******IA. | India | |
02-01-2019 | 39069010 | WATER BASED ACRYLIC COPOLYMERS EXCL POLY (METHYL METHACRYLATE), | 5000 | KGM | D. R. MANUFACTURING CO., PVT LTD | ![]() TH******DIA | India | |
01-03-2019 | 39061010 | ACRYLIC COPOLYMER | 1440 | KGM | BURLTEX LANKA PVT LTD | ![]() TE******ANY | Germany |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?