Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
11-01-2019 | 20054000 | PEAS, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 103.2 | KGM | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
11-01-2019 | 20058000 | SWEETCORN, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 250.5 | KGM | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
11-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 72 | LTR | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
11-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 15 | LTR | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
11-01-2019 | 20057000 | OLIVES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 68 | KGM | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
11-01-2019 | 20019000 | OTHER VEGETABLES, FRUITS, ETC, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID, NES, | 44.16 | KGM | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
11-01-2019 | 20029000 | TOMATOES, PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT WHOLE OR IN PCS, | 218.04 | KGM | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
11-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 234 | LTR | CHINA TRADING CENTER PVT LTD | ![]() ME******ONG | China | |
11-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 300 | LTR | BOLANYA HOLDINGS LANKA PVT LTD 568/2, ALUTHMAWATHA RD, COLOMBO 15 TL 11.03.2015 INV SFFCB1308586 | ![]() YI******INA | China | |
10-01-2019 | 20041000 | POTATOES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, FROZEN (EXCL HD 2006), | 19320 | KGM | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
10-01-2019 | 29152900 | SALTS OF ACETIC ACID (EXCL. OF SODIUM AND COBALT), | 0.25 | KGM | S & D ASSOCIATES | ![]() CA******ANY | Germany | |
09-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 25000 | LTR | HJS CONDIMENTS LTD | ![]() AZ******IUM | Belgium | |
09-01-2019 | 29152100 | ) 2.5L, ACETIC ACID (GLACIAL) 5L, ACETIC | 32.91 | KGM | AGILEX HOLDINGS 107, OBEYSEKARAPURA ROAD, RAJAGIRIYA, SRI LANKA Tel -/ Fax- Email - Web- Attn - | ![]() AL******IA. | India | |
09-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 288 | LTR | SRI LANKAN CATERING PVT LTD | ![]() GO******A.E | United Arab Emirates | |
09-01-2019 | 20057000 | OLIVES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 180 | KGM | SRI LANKAN CATERING PVT LTD | ![]() SA******.E. | United Arab Emirates | |
09-01-2019 | 29152100 | ACETIC ACID. | 20160 | KGM | TEXTURED JERSEY LANKA PVT LTD | ![]() PO******IA. | India | |
09-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 110 | LTR | YALING PVT LTD POWER PLANT RD NARAKKALLIYA NOROCHCHOLE | ![]() HO******NA. | China | |
09-01-2019 | 20058000 | SWEETCORN, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 1056 | KGM | ZEN FOODS PVT LTD | ![]() SR****** IN | India | |
08-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 108 | LTR | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
08-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 700 | LTR | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
08-01-2019 | 20029000 | TOMATOES, PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT WHOLE OR IN PCS, | 1020 | KGM | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
08-01-2019 | 20029000 | TOMATOES, PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT WHOLE OR IN PCS, | 5400 | KGM | EAST WEST FOODS PVT LTD | ![]() HO******439 | Singapore | |
08-01-2019 | 20057000 | OLIVES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 163.2 | KGM | A R EXPORTS 28 HULFTSDORF STREET COLOMBO 12 | ![]() AP******TES | United Arab Emirates | |
08-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 5 | LTR | A R EXPORTS 28 HULFTSDORF STREET COLOMBO 12 | ![]() AP******TES | United Arab Emirates | |
08-01-2019 | 20019000 | OTHER VEGETABLES, FRUITS, ETC, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID, NES, | 96 | KGM | A R EXPORTS 28 HULFTSDORF STREET COLOMBO 12 | ![]() AP******TES | United Arab Emirates | |
08-01-2019 | 20029000 | TOMATOES, PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT WHOLE OR IN PCS, | 276 | KGM | A R EXPORTS 28 HULFTSDORF STREET COLOMBO 12 | ![]() AP******TES | United Arab Emirates | |
08-01-2019 | 20056000 | ASPARAGUS, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 306 | KGM | A R EXPORTS 28 HULFTSDORF STREET COLOMBO 12 | ![]() AP******TES | United Arab Emirates | |
08-01-2019 | 20011020 | GERKINS: PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID, | 40.8 | KGM | A R EXPORTS 28 HULFTSDORF STREET COLOMBO 12 | ![]() AP******TES | United Arab Emirates | |
08-01-2019 | 20041000 | POTATOES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, FROZEN (EXCL HD 2006), | 19993.9 | KGM | EAST WEST FOODS PVT LTD | ![]() GL******USA | United States | |
08-01-2019 | 20057000 | OLIVES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 1.01 | KGM | DHL KEELLS PVT LTD,,. | ![]() HA******USA | United States | |
07-01-2019 | 20058000 | SWEETCORN, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 39.6 | KGM | ORGANICOGURU LANKA P L 130/19C, KURULUBEDDA, NAWALA RD, NUGEGODA TL 08/09/2016 IN 1 TSO-LA REG, LAX-29/09/2017 | ![]() OR******IA. | Australia | |
07-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 546 | LTR | ORGANICOGURU LANKA P L 130/19C, KURULUBEDDA, NAWALA RD, NUGEGODA TL 08/09/2016 IN 1 TSO-LA REG, LAX-29/09/2017 | ![]() OR******IA. | Australia | |
07-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 25 | LTR | EDINBOROUGH PRODUCTS PVT LTD | ![]() MM******979 | Singapore | |
07-01-2019 | 20052000 | POTATOES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 2175 | KGM | shaw wallace ceylon ltd | ![]() PT******SIA | Indonesia | |
07-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 252 | LTR | NON COMMRTCIAL IMPORTER | ![]() SH******INA | China | |
07-01-2019 | 20058000 | SWEETCORN, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, | 163.2 | KGM | NON COMMRTCIAL IMPORTER | ![]() SH******INA | China | |
07-01-2019 | 20019000 | OTHER VEGETABLES, FRUITS, ETC, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID, NES, | 100 | KGM | NON COMMRTCIAL IMPORTER | ![]() SH******INA | China | |
05-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 440 | LTR | TIAN YEFA TRADERS PVT LTD | ![]() GU******ONG | China | |
03-01-2019 | 20029000 | TOMATOES, PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT WHOLE OR IN PCS, | 432 | KGM | WICKRAMARATNE INTERNATIONAL PVT LTD | ![]() BA******LIA | Australia | |
03-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 30 | LTR | TASTYY PVT LTD | ![]() OL******ALY | Italy | |
03-01-2019 | 29152100 | ACETIC ACID, | 15360 | KGM | ATG LANKA PVT LTD | ![]() CH******EA. | South Korea, Republic of | |
03-01-2019 | 20041000 | POTATOES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, FROZEN (EXCL HD 2006), | 23024.7 | KGM | EAST WEST FOODS PVT LTD | ![]() GL******USA | United States | |
03-01-2019 | 29152900 | SALTS OF ACETIC ACID (EXCL. OF SODIUM AND COBALT), | 1.38 | KGM | ANALITICAL INSTRUMENTS PVT LTD | ![]() SI******ANY | Germany | |
03-01-2019 | 29152100 | ACETIC ACID, | 2.08 | KGM | HAMSONS INT"L PTE LTD. | ![]() VW******DOM | United Kingdom | |
02-01-2019 | 20041000 | POTATOES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, FROZEN (EXCL HD 2006), | 21604.1 | KGM | EAST WEST FOODS PVT LTD | ![]() GL******USA | United States | |
02-01-2019 | 29152100 | ACETIC ACID, | 15360 | KGM | ATG LANKA PVT LTD | ![]() CH******EA. | South Korea, Republic of | |
02-01-2019 | 29152100 | ACETIC ACID. | 20160 | KGM | TEXTURED JERSEY LANKA PVT LTD | ![]() PO******IA. | India | |
02-01-2019 | 20019000 | OTHER VEGETABLES, FRUITS, ETC, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID, NES, | 11.55 | KGM | YOUNG AN INTERNATIONAL LANKA PVT LTD | ![]() YO******REA | South Korea, Republic of | |
02-01-2019 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID, | 4.5 | LTR | YOUNG AN INTERNATIONAL LANKA PVT LTD | ![]() YO******REA | South Korea, Republic of | |
01-01-2019 | 29152100 | ACETIC ACID, | 92.4 | KGM | NEOCHEM INTERNATIONAL PVT LTD | ![]() ME******DIA | India |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?