Siomex
Hello How may I help you today?
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
23-07-2019 | 84139190 | BLADDER ACCUMULATOR | 94 | KGM | LOADSTAR PVT LTD | ![]() HA******ANY | Germany | |
19-09-2019 | 84189190 | 32 NOS SUCTION LINE ACCUMULATOR | 382.01 | KGM | THILHARA REF & ELECTRICALS PVT LTD | ![]() SA******IA. | India | |
10-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 4900 | NIU | NEW UNIQUE LANKA 67 T.B. JAYA MAWATHA COLOMBO 10 LAX- 14/02/2021 TSO- BRC AMEND/ BP NAME | ![]() TU******INA | China | |
10-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 50000 | NIU | IMPEX PVT LTD | ![]() HO******,HK | China | |
09-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 1500 | NIU | NON COMMRTCIAL IMPORTER | ![]() YI******INA | China | |
09-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 1008 | NIU | MEGA SERVICES LANKA PVT LTD | ![]() HI******ONG | China | |
09-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 650 | NIU | NON COMMRTCIAL IMPORTER | ![]() CR******INA | China | |
08-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 10400 | NIU | EKKIRIGALA ELECTRICALS AND LIGHTING (PVT) LTD 177 B KAMMALWATTA WELAMBODA LAX-01/09/2020 TSO(5)-LA REG-SC-ORDER | ![]() YI******INA | China | |
08-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 108 | NIU | SALA ENTERPRISES 380 GALLE RD COL 03 | ![]() FI******156 | Singapore | |
08-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 300 | NIU | DACOGEN TRADE LINK (PVT) LTD 181/18 MEERANIYA STREET,COL-12 LAX 11/09/2020 | ![]() HK******ONG | China | |
08-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 17100 | NIU | DYNAMIC TRENDS PVT LTD | ![]() GU******INA | China | |
08-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 17560 | NIU | DIASTAR IMPEX F/1/4 SANGARAJA MW COL 10 | ![]() GU******INA | China | |
08-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 300 | NIU | MOBIWORLD PVT LTD _x000D_ #. 10A, STATION ROAD, _x000D_ COLOMBO 6, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn - | ![]() HY******ONG | Hong Kong | |
08-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 12 | NIU | BHARTI AIRTEL LANKA PVT LTD | ![]() AM******DIA | India | |
08-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 4403 | NIU | YURENI ELECTRICALS (PVT) LTD 732 YATIHENA MALWANA LAX 24/09/2020 | ![]() GU******P.C | China | |
08-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 350 | NIU | INCOM INTERNATIONAL PVT LTD | ![]() GU******INA | China | |
08-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 8000 | NIU | F & F CLASSIC MART PVT LTD _x000D_ #. 17/A, RAXAPANA, _x000D_ MALWANA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn - | ![]() XI******INA | China | |
07-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 400 | NIU | GRANIX INTERNATIONAL (PVT) LTD 716/8 , NEGOMBO ROAD , MABOLA , WATTALA LAX 25/09/2020 | ![]() SP******ONG | China | |
07-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 3400 | NIU | KAVINDU DISTRIBUTORS | ![]() OD******150 | Thailand | |
07-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 1 | NIU | DHL KEELLS PVT LTD,,. | ![]() DH******ONG | Hong Kong | |
07-01-2019 | 85079000 | PARTS OF ELECTRIC ACCUMULATORS (INCL. SEPARATORS), | 0.5 | KGM | EXPO AVIATION (P) LTD | ![]() UP******ORE | Singapore | |
05-08-2019 | 84312000 | ACCUMULATOR KIT (03 PCS) | 293.25 | KGM | UNITED TRACTOR & EQUIPMENT LTD | ![]() CA******ES. | United States | |
04-11-2019 | 84189190 | 20 PCS HEAT EXCHANGER SUCTION ACCUMULATOR | 1000.04 | KGM | THILHARA REF & ELECTRICAL PVT LTD 84 UNION PL COL 02 | ![]() QI******NA. | China | |
04-01-2019 | 84139190 | BLADDER ACCUMULATOR | 94 | KGM | LOADSTAR PVT LTD | ![]() HA******ANY | Germany | |
04-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 2000 | NIU | SENSE MICRO DISTRIBUTIONS PVT LTD _x000D_ 40, SANGABO MAWATHA, _x000D_ GALAWILAWATTA, HOMAGAMA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn - | ![]() YI******INA | China | |
04-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 4 | NIU | MACKSONS PAINT INDS PVT LTD | ![]() NI******RE. | Singapore | |
04-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 15 | NIU | GRANIX INTERNATIONAL (PVT) LTD 716/8 , NEGOMBO ROAD , MABOLA , WATTALA LAX 25/09/2020 | ![]() SP******NA. | China | |
04-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 7 | NIU | HEMAS SURGICALS & DIAGNOSTICS PVT LTD, | ![]() TE******ORE | Singapore | |
04-01-2019 | 85079000 | PARTS OF ELECTRIC ACCUMULATORS (INCL. SEPARATORS), | 7205 | KGM | LEADER KAIJIE BATTERY PVT LTD | ![]() GU******NA. | China | |
04-01-2019 | 85079000 | PARTS OF ELECTRIC ACCUMULATORS (INCL. SEPARATORS), | 26.54 | KGM | ASSOCIATED BATTERY MANUFACTURING CEYLON LTD | ![]() QU******INA | China | |
03-09-2019 | 84798990 | ACCUMULATOR | 1 | NIU | MODERN PACK LANKA 9PVT) LTD | ![]() TI******INA | China | |
03-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 190 | NIU | EKKIRIGALA ELECTRICALS AND LIGHTING (PVT) LTD 177 B KAMMALWATTA WELAMBODA LAX-01/09/2020 TSO(4)-LA REG-DDC-ORDER | ![]() GU******P.C | China | |
03-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 980 | NIU | VIKASHA LIGHTING & ELECTRONICS P L 76/4 MALMADUWA ROAD KOTIYAKUMBURA LAX 24/09/2020 | ![]() GU******P.C | China | |
03-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 3160 | NIU | ERITON INTERNATIONAL PVT LTD 151/2 AVISSAWELLA ROAD HEWAGAMA KADUWELA LAX 04/08/2019 | ![]() DE******WAN | China | |
03-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 20 | NIU | GLOBISTIC TRAD INTL PVT LTD | ![]() CH******INA | China | |
03-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 66 | NIU | DIVASIRI ENTERPRISES _x000D_ E1/3 FLATS, SRI SANGARAJA MAWATHA, _x000D_ COLOMBO 10, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn - | ![]() SP******NA. | China | |
03-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 6216 | NIU | PERSONAL | ![]() HI******ONG | China | |
03-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 2650 | NIU | DOUGLAS & SONS LTD | ![]() GU******INA | China | |
03-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 2550 | NIU | LANKA COMMUNICATIONS SERVICES | ![]() SH******INA | China | |
03-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 1 | NIU | SOFTLOGIC COMPUTERS PVT LTD | ![]() KS******057 | China | |
03-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 90 | NIU | OZZY TRADING COMPANY | ![]() KE******INA | China | |
03-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 35 | NIU | RANJITH MOTOR & AUTO PARTS | ![]() XI******ONG | China | |
02-01-2019 | 85079000 | PARTS OF ELECTRIC ACCUMULATORS (INCL. SEPARATORS), | 29 | KGM | NON COMMRTCIAL IMPORTER | ![]() D.******HK. | China | |
02-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 150 | NIU | RENUKA LIGHTS AND ELECTRICLAS P L 49,AMEEN BUILDING, KOORDENIYA ROAD,WELAMBODA LAX 19/06/2020 TSO(3)-L/A-REG B/P-NAME (SC ORDER) | ![]() GU******P.C | China | |
02-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 4 | NIU | CARNATION COMMODITIES PVT LTD 143/1/A2, MOHIDEEN MASJID ROAD COLOMBO 10. LAX 28/11/2019 TSO(3)L/A-REG L/A-AMEND | ![]() RY******NA. | China | |
02-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 15 | NIU | EPSI COMPUTERS (P) LTD | ![]() AS******035 | China | |
02-01-2019 | 85078000 | ELECTRIC ACCUMULATORS (EXCL. LEAD-ACID, NICKEL-CADMIUM OR NICKEL-IRON), | 3 | NIU | SINGER SRI LANKA LTD | ![]() AS******035 | China | |
02-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 30 | NIU | KIA MOTORS LANKA LTD | ![]() HY******REA | South Korea, Republic of | |
02-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 330 | NIU | PRETTY CHOICE PVT LTD _x000D_ E5/2, SAMAGIPURA FLATS, _x000D_ ST. JOSHEPH STREET, COLOMBO 14, _x000D_ SRI LANKA _x000D_ Tel -/ Fax- Email - Web- Attn -NEW | ![]() SP****** K. | China | |
02-01-2019 | 85072000 | LEAD-ACID ACCUMULATORS (EXCL. FOR STARTING PISTON ENGINES), | 64 | NIU | INT`L PRECISION MOULDS & TOOLS P LT | ![]() SI******169 | India |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?