Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Peru Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
17-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS S/M S/M DE ACERO ALEADO MEDIDAS: 8MM X 2400MM X 12000MM LAMINADAS AL CALIENTE PRIME HOT ROLLED ALLOY STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED PLANCHAS S / M S / M ALLOY STEEL MEASURES: 8MM X 2400MM X 12000MM LAMINADAS HOT PRIME HOT ROLLED ALLOY STEEL PLATE | 103113 | KG | TUBISA S.A.C. | ![]() MI******TD. | CHINA | |
17-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS S/M S/M DE ACERO ALEADO MEDIDAS: 25MM X 2400MM X 12000MM LAMINADAS AL CALIENTE PRIME HOT ROLLED ALLOY STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED PLANCHAS S / M S / M ALLOY STEEL MEASURES: 25MM X 2400MM X 12000MM LAMINADAS HOT PRIME HOT ROLLED ALLOY STEEL PLATE | 96084 | KG | TUBISA S.A.C. | ![]() MI******TD. | CHINA | |
17-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS S/M S/M DE ACERO ALEADO MEDIDAS: 25MM X 1500MM X 6000MM LAMINADAS AL CALIENTE PRIME HOT ROLLED ALLOY STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED PLANCHAS S / M S / M ALLOY STEEL MEASURES: 25MM X 1500MM X 6000MM LAMINADAS HOT PRIME HOT ROLLED ALLOY STEEL PLATE | 100662 | KG | TUBISA S.A.C. | ![]() MI******TD. | CHINA | |
17-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS S/M S/M DE ACERO ALEADO MEDIDAS: 32MM X 2400MM X 4800MM LAMINADAS AL CALIENTE PRIME HOT ROLLED ALLOY STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED PLANCHAS S / M S / M ALLOY STEEL MEASURES: 32MM X 2400MM X 4800MM LAMINADAS HOT PRIME HOT ROLLED ALLOY STEEL PLATE | 52092 | KG | TUBISA S.A.C. | ![]() MI******TD. | CHINA | |
14-01-2019 | 7210120000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm., Estañado, De Espesor Inferior A 0,5 Mm HOJALATA ELECTROLITICA NIPPON STEEL S/M TEMPER/ANNEALING: DR8CA COATING: 2.0S/5.0 0.16 X 949XC , ITEM G-VIIIA ELECTROLYTIC TIN PLATE IN COIL | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, TINNING, THICKNESS OF LESS THAN 0.5MM ELECTROLYTIC TINPLATE NIPPON STEEL S / M TEMPER / ANNEALING. DR8CA COATING: 2.0S / 5.0 0.16 X 949XC, ITEM G-VIIIA TIN PLATE IN ELECTROLYTIC COIL | 567940 | KG | GLORIA S A | ![]() ME******ION | JAPAN | |
14-01-2019 | 7210120000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm., Estañado, De Espesor Inferior A 0,5 Mm HOJALATA ELECTROLITICA NIPPON STEEL S/M TEMPER/ANNEALING: DR8CA COATING: 2.0S/5.0 0.14 X 939XC , ITEM XII ELECTROLYTIC TIN PLATE IN COIL | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, TINNING, THICKNESS OF LESS THAN 0.5MM ELECTROLYTIC TINPLATE NIPPON STEEL S / M TEMPER / ANNEALING. DR8CA COATING: 2.0S / 5.0 0.14 939XC X, XII ITEM IN COIL ELECTROLYTIC TIN PLATE | 49345 | KG | GLORIA S A | ![]() ME******ION | JAPAN | |
14-01-2019 | 7210120000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm., Estañado, De Espesor Inferior A 0,5 Mm HOJALATA ELECTROLITICA NIPPON STEEL S/M TEMPER/ANNEALING: DR7.5CA COATING: 2.0S/5.0 0.18 X 951 XC, ITEM G-VIA ELECTROLYTIC TIN PLATE IN COIL | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, TINNING, THICKNESS OF LESS THAN 0.5MM ELECTROLYTIC TINPLATE NIPPON STEEL S / M TEMPER / ANNEALING. DR7.5CA COATING: 2.0S / 5.0 0.18 X 951 XC, ITEM G-VIA TIN PLATE IN ELECTROLYTIC COIL | 21280 | KG | GLORIA S A | ![]() ME******ION | JAPAN | |
14-01-2019 | 7210120000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm., Estañado, De Espesor Inferior A 0,5 Mm HOJALATA ELECTROLITICA NIPPON STEEL S/M TEMPER/ANNEALING: DR8CA COATING: 2.0S/5.0 0.15 X 898.4 XC, ITEM G-VIG ELECTROLYTIC TIN PLATE IN COIL | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, TINNING, THICKNESS OF LESS THAN 0.5MM ELECTROLYTIC TINPLATE NIPPON STEEL S / M TEMPER / ANNEALING. DR8CA COATING: 2.0S / 5.0 0.15 X 898.4 XC, ITEM G-VIG TIN PLATE IN ELECTROLYTIC COIL | 79825 | KG | GLORIA S A | ![]() ME******ION | JAPAN | |
14-01-2019 | 7210120000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm., Estañado, De Espesor Inferior A 0,5 Mm HOJALATA ELECTROLITICA NIPPON STEEL S/M TEMPER/ANNEALING: DR8CA COATING: 2.0S/5.0 0.14 X 939 XC, ITEM XII ELECTROLYTIC TIN PLATE IN COIL | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, TINNING, THICKNESS OF LESS THAN 0.5MM ELECTROLYTIC TINPLATE NIPPON STEEL S / M TEMPER / ANNEALING. DR8CA COATING: 2.0S / 5.0 0.14 939 XC X, XII ITEM IN COIL ELECTROLYTIC TIN PLATE | 57520 | KG | GLORIA S A | ![]() ME******ION | JAPAN | |
14-01-2019 | 7210120000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm., Estañado, De Espesor Inferior A 0,5 Mm HOJALATA ELECTROLITICA NIPPON STEEL S/M TEMPER/ANNEALING: DR8CA COATING: 2.0S/5.0 0.14 X 810 XC, ITEM XIV-QW ELECTROLYTIC TIN PLATE IN COIL | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, TINNING, THICKNESS OF LESS THAN 0.5MM ELECTROLYTIC TINPLATE NIPPON STEEL S / M TEMPER / ANNEALING. DR8CA COATING: 2.0S / 5.0 0.14 X 810 XC, ITEM XIV-QW TIN PLATE IN ELECTROLYTIC COIL | 7810 | KG | GLORIA S A | ![]() ME******ION | JAPAN | |
14-01-2019 | 7210120000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm., Estañado, De Espesor Inferior A 0,5 Mm HOJALATA ELECTROLITICA NIPPON STEEL S/M TEMPER/ANNEALING: DR7.5CA COATING: 2.0S/5.0 0.18 X 951XC , ITEM G-VIA ELECTROLYTIC TIN PLATE IN COIL | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, TINNING, THICKNESS OF LESS THAN 0.5MM ELECTROLYTIC TINPLATE NIPPON STEEL S / M TEMPER / ANNEALING. DR7.5CA COATING: 2.0S / 5.0 0.18 X 951XC, ITEM G-VIA TIN PLATE IN ELECTROLYTIC COIL | 41360 | KG | GLORIA S A | ![]() ME******ION | JAPAN | |
14-01-2019 | 7210120000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm., Estañado, De Espesor Inferior A 0,5 Mm HOJALATA ELECTROLITICA NIPPON STEEL S/M TEMPER/ANNEALING: DR8CA COATING: 2.0S/5.0 0.15 X 898.4XC , ITEM G-VIG ELECTROLYTIC TIN PLATE IN COIL | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, TINNING, THICKNESS OF LESS THAN 0.5MM ELECTROLYTIC TINPLATE NIPPON STEEL S / M TEMPER / ANNEALING. DR8CA COATING: 2.0S / 5.0 0.15 X 898.4XC, ITEM G-VIG TIN PLATE IN ELECTROLYTIC COIL | 248525 | KG | GLORIA S A | ![]() ME******ION | JAPAN | |
14-01-2019 | 7210120000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm., Estañado, De Espesor Inferior A 0,5 Mm HOJALATA ELECTROLITICA NIPPON STEEL S/M TEMPER/ANNEALING: DR8CA COATING: 2.0S/5.0 0.14 X 917XC , ITEM G-VIIC ELECTROLYTIC TIN PLATE IN COIL | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, TINNING, THICKNESS OF LESS THAN 0.5MM ELECTROLYTIC TINPLATE NIPPON STEEL S / M TEMPER / ANNEALING. DR8CA COATING: 2.0S / 5.0 0.14 X 917XC, ITEM G-VIIC TIN PLATE IN ELECTROLYTIC COIL | 829080 | KG | GLORIA S A | ![]() ME******ION | JAPAN | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 450 4.80 MM X 2438 MM X 7315 MM HOT ROLLED STEEL PLATE 4 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 450 4.80 MM X 2438MM X 7315 MM HOT ROLLED STEEL PLATE 4 PLATES , X PRICE TM | 2687 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 450 10.00 MM X 2500 MM X 12000 MM HOT ROLLED STEEL PLATE 20 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 450 10.00 MM X 2500 MM X 12000 MM HOT ROLLED STEEL PLATE 20 PLATES , X PRICE TM | 47119 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 450 8.00 MM X 2500 MM X 12000 MM HOT ROLLED STEEL PLATE 1 PLANCHA,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 450 8.00 MM X 2500MM X 12000 MM HOT ROLLED STEEL PLATE 1 PLATE , X PRICE TM | 1883 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 450 9.50 MM X 2500 MM X 12000 MM HOT ROLLED STEEL PLATE 9 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 450 9.50 MM X 2500MM X 12000 MM HOT ROLLED STEEL PLATE 9 PLATES , X PRICE TM | 20130 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 500 19.10 MM X 2438 MM X 7315 MM HOT ROLLED STEEL PLATE 3 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 500 10.19 MM X 2438 MM X 7315 MM HOT ROLLED STEEL PLATE 3 PLATES , X PRICE TM | 8020 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 450 6.00 MM X 2500 MM X 12000 MM HOT ROLLED STEEL PLATE 2 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 450 6.00MM X 2500 MM X 12000 MM HOT ROLLED STEEL PLATE 2 PLATES , X PRICE TM | 2822 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 500 38.00 MM X 2438 MM X 7315 MM HOT ROLLED STEEL PLATE 4 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 500 38.00 MM X 2438 MM X 7315 MM HOT ROLLED STEEL PLATE 4 PLATES , X PRICE TM | 21330 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 450 6.00 MM X 2500 MM X 12000 MM HOT ROLLED STEEL PLATE 36 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 450 6.00MM X 2500 MM X 12000 MM HOT ROLLED STEEL PLATE 36 PLATES , X PRICE TM | 50801 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 450 6.40 MM X 2438 MM X 7315 MM HOT ROLLED STEEL PLATE 4 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 450 6.40 MM X 2438MM X 7315 MM HOT ROLLED STEEL PLATE 4 PLATES , X PRICE TM | 3583 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 450 8.00 MM X 2500 MM X 12000 MM HOT ROLLED STEEL PLATE 13 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 450 8.00 MM X 2500MM X 12000 MM HOT ROLLED STEEL PLATE 13 PLATES , X PRICE TM | 24489 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
11-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHAS DE ACERO, HARDOX, S/M HARDOX 450 10.00 MM X 2500 MM X 10000 MM HOT ROLLED STEEL PLATE 2 PLANCHAS,PRECIO X TM | FLAT-ROLLED OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT ROLLED, UNROLLED STEEL PLATES, HARDOX, S / M HARDOX 450 10.00 MM X 2500 MM X 10000 MM HOT ROLLED STEEL PLATE 2 PLATES , X PRICE TM | 3927 | KG | SSAB OXELOSUND AB SUCURSAL DEL PERU | ![]() SS******INC | UNITED STATES | |
10-01-2019 | 7210490000 | Productos Laminados Planos De Hierro O De Acero, Sin Alear, De Anchura Superior O Igual A 600 Mm., Galvanizados, Sin Ondular, Excepto Electroliticamente CALAMINAS, S/M, S/M PARA MONTAJE DE ESTRUCTURA CALAMINAS DE ACERO GALVAMIZADO - PLATE | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, GALVANIZED, UNCRIMPED, EXCEPT ELECTROLYTICALLY CALAMINE, S / M, S / M FOR ASSEMBLY OF STEEL STRUCTURE CALAMINES GALVAMIZADO -. PLATE | 2521 | KG | DEPOSITOS EL PALOMAR S.A.C. | ![]() WE******LTD | CHINA | |
09-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHA, S/M, S/M DE 5/8"" X 96"" X 480 DE ACERO AL CARBONO ASME SA-516 GR. 70 AS ROLLED CARBON STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED IRON, S / M, S / M 5/8 "" X 96 "" X 480 CARBON STEEL ASME SA-516 GR. 70 AS ROLLED STEEL PLATE CARBON | 3752 | KG | FIMA INDUSTRIAL SOCIEDAD ANONIMA CERRADA | ![]() AM******INC | UNITED STATES | |
09-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHA, S/M, S/M DE 3/4"" X 120"" X 480 DE ACERO AL CARBONO ASME SA-516 GR. 70 AS ROLLED CARBON STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED IRON, S / M, S / M 3/4 "" X 120 "" X 480 CARBON STEEL ASME SA-516 GR. 70 AS ROLLED STEEL PLATE CARBON | 16884 | KG | FIMA INDUSTRIAL SOCIEDAD ANONIMA CERRADA | ![]() AM******INC | UNITED STATES | |
09-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHA, S/M, S/M DE 5/8"" X 96"" X 480 DE ACERO AL CARBONO ASME SA-516 GR. 70 AS ROLLED CARBON STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED IRON, S / M, S / M 5/8 "" X 96 "" X 480 CARBON STEEL ASME SA-516 GR. 70 AS ROLLED STEEL PLATE CARBON | 3752 | KG | FIMA INDUSTRIAL SOCIEDAD ANONIMA CERRADA | ![]() AM******INC | UNITED STATES | |
09-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHA, S/M, S/M DE 3/4"" X 120"" X 480 DE ACERO AL CARBONO ASME SA-516 GR. 70 AS ROLLED CARBON STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED IRON, S / M, S / M 3/4 "" X 120 "" X 480 CARBON STEEL ASME SA-516 GR. 70 AS ROLLED STEEL PLATE CARBON | 16884 | KG | FIMA INDUSTRIAL SOCIEDAD ANONIMA CERRADA | ![]() AM******INC | UNITED STATES | |
09-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHA, S/M, S/M DE 5/8"" X 96"" X 480 DE ACERO AL CARBONO ASME SA-516 GR. 70 AS ROLLED CARBON STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED IRON, S / M, S / M 5/8 "" X 96 "" X 480 CARBON STEEL ASME SA-516 GR. 70 AS ROLLED STEEL PLATE CARBON | 3752 | KG | FIMA INDUSTRIAL SOCIEDAD ANONIMA CERRADA | ![]() AM******INC | UNITED STATES | |
09-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHA, S/M, S/M DE 3/4"" X 120"" X 480 DE ACERO AL CARBONO ASME SA-516 GR. 70 AS ROLLED CARBON STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED IRON, S / M, S / M 3/4 "" X 120 "" X 480 CARBON STEEL ASME SA-516 GR. 70 AS ROLLED STEEL PLATE CARBON | 16884 | KG | FIMA INDUSTRIAL SOCIEDAD ANONIMA CERRADA | ![]() AM******INC | UNITED STATES | |
09-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHA, S/M, S/M DE 5/8"" X 96"" X 480 DE ACERO AL CARBONO ASME SA-516 GR. 70 AS ROLLED CARBON STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED IRON, S / M, S / M 5/8 "" X 96 "" X 480 CARBON STEEL ASME SA-516 GR. 70 AS ROLLED STEEL PLATE CARBON | 7504 | KG | FIMA INDUSTRIAL SOCIEDAD ANONIMA CERRADA | ![]() AM******INC | UNITED STATES | |
09-01-2019 | 7225400000 | Productos Laminados Planos De Los Demas Aceros Aleados, De Anchura Superior O Igual A 600 Mm, Simplemente Laminados En Caliente, Sin Enrollar PLANCHA, S/M, S/M DE 3/4"" X 120"" X 480 DE ACERO AL CARBONO ASME SA-516 GR. 70 AS ROLLED CARBON STEEL PLATE | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, HOT-ROLLED, UNROLLED IRON, S / M, S / M 3/4 "" X 120 "" X 480 CARBON STEEL ASME SA-516 GR. 70 AS ROLLED STEEL PLATE CARBON | 5628 | KG | FIMA INDUSTRIAL SOCIEDAD ANONIMA CERRADA | ![]() AM******INC | UNITED STATES | |
09-01-2019 | 7210900000 | Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm, Chapados O Revestidos De Otro Modo HOJAS DE UNION COMPUESTAS CON METAL, S/M, S/M 1000MM*1500MM PARA FABRICACION DE EMPAQUETADURAS AUTOMOTRICES NON ASBESTOS SHEET PLANCHA DE METAL CON RECUBRIMIENTO GRAFITO REFORZADA | FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, PLATED OR COATED OTHERWISE SHEETS UNION COMPOSITE WITH METAL, S / M, S / M 1000MM * 1500MM FOR MANUFACTURE OF PACKING AUTOMOTIVE NON ASBESTOS SHEET METAL PLATE COATED GRAPHITE REINFORCED | 1726 | KG | BLAS ORBEGOSO DAVID PERCY | ![]() NI******LTD | CHINA | |
08-01-2019 | 7318220000 | Demas Arandelas, De Fundicion, Hierro O Acero PLACA DE EMPUJE, PARKER, S/M PLACA DE EMPUJE REPUESTO DE BOMBA HIDRAULICAS DE ENGRANAJES 391-2185-913 BRONCE Y ALEACION | DEMAS WASHERS, OF IRON OR STEEL THRUST PLATE, PARKER, S / M THRUST PLATE SPARE HYDRAULIC PUMP GEAR AND ALLOY BRONZE 391-2185-913 | 4 | KG | HDI S.A.C. | ![]() PA******ION | UNITED STATES | |
07-01-2019 | 7210709000 | Demas Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm, Pintados, Barnizados O Revestidos De Plastico, Excepto Revestidos De Aleaciones Aluminio-Zinc PLANCHA DE ACERO , S/M, S/M 0.6 X 1200 X 2440 141 PIEZAS PLANCHA DE ACERO INOXIDABLE 304 304/2B+PVC | OTHER FLAT ROLLED PRODUCTS OF IRON OR STEEL NONALLOY WIDTH EXCEEDING 600MM, PAINTED, VARNISHED OR COATED WITH PLASTICS, EXCLUDING COATED ALLOY ALUMINUM-ZINC STEEL PLATE S / M S / M 0.6 X 1200 X 2440 141 STAINLESS STEEL PLATE PIECE 304304 / 2B + PVC | 1928 | KG | INVERSIONES ACERINOX FLORES S.A.C - INAFLOSAC | ![]() DA******T & | CHINA | |
07-01-2019 | 7210709000 | Demas Productos Laminados Planos De Hierro O De Acero Sin Alear, De Anchura Superior O Igual A 600 Mm, Pintados, Barnizados O Revestidos De Plastico, Excepto Revestidos De Aleaciones Aluminio-Zinc PLANCHA DE ACERO , S/M, S/M 2.5 X1500 X 3000 21 PIEZAS PLANCHA DE ACERO INOXIDABLE 304 304/2B+PVC | DEMAS FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH EXCEEDING 600 MM, PAINTED, VARNISHED OR COATED WITH PLASTICS, EXCLUDING COATED ALLOY ALUMINUM-ZINC STEEL PLATE, S / M, S / M 2.5 X1500 X 3000 21 STAINLESS STEEL PLATE PIECE 304304 / 2B + PVC | 1866 | KG | INVERSIONES ACERINOX FLORES S.A.C - INAFLOSAC | ![]() DA******T & | CHINA | |
