Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Peru Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
31-01-2019 | 4202920000 | Demas Funadas, Estuches, Bolsas Y Continentes Similares, Con La Superficie Exterior De Hojas De Plastico O Materia Textil MOCHILA,S/M,S/M, ACABADO:TENIDO USO:ACCESORIOS:SIN ACCESORIOS,APLICACIONES:3 CIERRES MAT.EXTERNO:MATERIA TEXTIL SINTETICA, PLASTICA O CAUCHO 80% ACRILICO-NITRILO-BUTADIENO-EST MEDIDAS:46.0cmx32.0cmx23.0cm,PRESENTACION:3 PIEZAS,PESO:1957.00 grs. | DEMAS FUNADAS, CASES, BAGS AND SIMILAR, WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE BACKPACK, S / M, S / M, FINISHING DYEING USE: ACCESSORIES: WITHOUT ACCESSORIES, APPLICATIONS: 3 CIERRES MAT.EXTERNO: STUFF TEXTILE SYNTHETIC RUBBER OR PLASTIC 80% ACRYLIC BUTADIENE-EST MEASUREMENTS: 46.0CMX32.0CMX23.0CM, PRESENTATION: 3 PC, WEIGHT: 1957.00 G. | 600 | UNIDAD | ![]() ZH******TED | CHINA | ||
31-01-2019 | 4202920000 | Demas Funadas, Estuches, Bolsas Y Continentes Similares, Con La Superficie Exterior De Hojas De Plastico O Materia Textil MOCHILA,S/M,S/M, ACABADO:TENIDO USO:ACCESORIOS:SIN ACCESORIOS,APLICACIONES:3 CIERRES MAT.EXTERNO:MATERIA TEXTIL SINTETICA, PLASTICA O CAUCHO 80% ACRILICO-NITRILO-BUTADIENO-EST MEDIDAS:42.0cmx32.0cmx17.0cm,PRESENTACION:3 PIEZAS,PESO:1416.00 grs. | DEMAS FUNADAS, CASES, BAGS AND SIMILAR, WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE BACKPACK, S / M, S / M, FINISHING DYEING USE: ACCESSORIES: WITHOUT ACCESSORIES, APPLICATIONS: 3 CIERRES MAT.EXTERNO: STUFF TEXTILE SYNTHETIC RUBBER OR PLASTIC 80% ACRYLIC BUTADIENE-EST MEASUREMENTS: 42.0CMX32.0CMX17.0CM, PRESENTATION: 3 PC, WEIGHT: 1416.00 G. | 420 | UNIDAD | ![]() ZH******TED | CHINA | ||
31-01-2019 | 4202920000 | Demas Funadas, Estuches, Bolsas Y Continentes Similares, Con La Superficie Exterior De Hojas De Plastico O Materia Textil MOCHILA,S/M,S/M, ACABADO:TENIDO USO:ACCESORIOS:SIN ACCESORIOS,APLICACIONES:3 CIERRES MAT.EXTERNO:MATERIA TEXTIL SINTETICA, PLASTICA O CAUCHO 80% ACRILICO-NITRILO-BUTADIENO-EST MEDIDAS:46.0cmx32.0cmx24.0cm,PRESENTACION:3 PIEZAS,PESO:1339.00 grs. | DEMAS FUNADAS, CASES, BAGS AND SIMILAR, WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE BACKPACK, S / M, S / M, FINISHING DYEING USE: ACCESSORIES: WITHOUT ACCESSORIES, APPLICATIONS: 3 CIERRES MAT.EXTERNO: STUFF TEXTILE SYNTHETIC RUBBER OR PLASTIC 80% ACRYLIC BUTADIENE-EST MEASUREMENTS: 46.0CMX32.0CMX24.0CM, PRESENTATION: 3 PC, WEIGHT: 1339.00 G. | 480 | UNIDAD | ![]() ZH******TED | CHINA | ||
31-01-2019 | 4202121000 | Baoles, Maletas (Valijas) Y Maletines, Incluidos Los De Aseo, Con La Superficie Exterior De Plastico O Materia Textil MALETA,S/M,S/M, ACABADO:TENIDO USO:ACCESORIOS:RUEDAS,APLICACIONES:1 ASA,3 CIERRES MAT.EXTERNO:MATERIA TEXTIL SINTETICA, PLASTICA O CAUCHO 80% ACRILICO-NITRILO-BUTADIENO-EST MEDIDAS:43.0cmx32.0cmx23.0cm,PRESENTACION:,PESO:1365.00 grs. | BAOLES, SUITCASES (VALIJAS) AND BAGS, SATCHELS, WITH OUTER SURFACE OF PLASTICS OR TEXTILE MALETA, S / M S / M, FINISHING: HAD USE: ACCESSORIES: WHEELS, APPLICATIONS: 1 ASA, 3 CLOSURES MAT .EXTERNO: TEXTILE SYNTHETIC RUBBER OR PLASTIC 80% ACRYLIC BUTADIENE-EST MEASUREMENTS: 43.0CMX32.0CMX23.0CM, PRESENTATION:, WEIGHT: 1365.00 G. | 50 | UNIDAD | ![]() ZH******TED | CHINA | ||
28-01-2019 | 5903900000 | Tejidos Impregnados, Recubiertos, Revestidos O Estratificados, Con Demas Plasticos, Excepto Las Napas Tramadas Para Neumaticos 100% POLYESTER TASLAN FABRIC C,S/M,S/M,2.73 GRADO DE ELABORAC.:TENIDO,ACABADO:RECUBIERTO (COATING) USO:MATERIA PLASTICA:ACRILICO O MODACRILICO,ESPESOR:0.21 MM., GRAMAJE:141 G/M2 MAT. TEXTIL:TEJ. DE TRAMA Y URDIMBRE,COMP.:100% POLIESTER, LIG. COMPUESTO ANCHO:1.55M.,USO: CONFECCIONES, 18117#,18119#,18122#, STOCK | FABRICS IMPREGNATED, COATED, COVERED OR LAMINATED WITH OTHER PLASTICS, EXCEPT NAPAS HATCHED TIRE 100% POLYESTER FABRIC TASLAN C, S / M S / M, 2.73 DEGREE ELABORAC.:TENIDO,ACABADO:RECUBIERTO (COATING) USE: PLASTIC MATERIAL: ACRYLIC OR MODACRYLIC, THICKNESS: 0.21 MM, GRAMAJE. 141 G / M2 MAT. TEXTILE: TEJ. WARP AND WEFT, COMP. 100% POLYESTER, LIG. WIDTH COMPOSITE. 1.55M, USE: MANUFACTURE, # 18117, # 18119, # 18122, STOCK | 117013 | METRO CUADRADO | IMPORT TEXTIL ANAIZ E.I.R.L. | ![]() SU******LTD | CHINA | |
21-01-2019 | 4202210000 | Bolsos De Mano (Carteras), Incluso Con Bandolera O Sin Asas, Con La Superficie Exterior De Cuero Natural, Cuero Regenerado O Cuero Charolado BOLSO DE MANO (CARTERA), PURIFICACION GARCIA, AAPA10QY04312UN ACABADO: TENIDO ACCESORIOS:0 SIN ACCESORIOS,APLICACIONES:0 SIN APLICACI?N, MAT.EXTERNO:MATERIA TEXTIL SINT?:90% POLI?STER,10% ACRILICO,COMP.FORRO:TEJIDOS SINT?TICOS MEDIDAS:5.51X10.24X2.36, PRESENTACION:, PESO UNITARIO:630 GR, USUARIO:DAMA | HANDBAGS (PURSES), EVEN WITH SHOULDER STRAP OR WITHOUT HANDLE, WITH OUTER SURFACE OF LEATHER NATURAL LEATHER OR PATENT LEATHER HANDBAG (PURSE), PURIFICACION GARCIA, AAPA10QY04312UN FINISHING DYEING ACCESSORIES: 0 WITHOUT ACCESSORIES, APPLICATIONS: 0 WITHOUT APPLYING N, MAT.EXTERNO: TEXTILE SINT: POLI STER 90%, 10% ACRYLIC, COMP.FORRO: SINT TICOS FABRICS ACTION: 5.51X10.24X2.36, PRESENTATION :, UNIT WEIGHT: 630 GR, USER: DAMA | 1 | UNIDAD | AUSTRAL PERU S.A. | ![]() SO****** SA | INDIA | |
21-01-2019 | 4202220000 | Bolsos De Mano (Carteras), Incluso Con Bandolera O Sin Asas, Con La Superficie Exterior De Hojas De Plastico O Materia Textil BOLSO DE MANO (CARTERA), PURIFICACION GARCIA, AAPA10QY04311UN ACABADO: TENIDO ACCESORIOS:0 SIN ACCESORIOS,APLICACIONES:0 SIN APLICACI?N, MAT.EXTERNO:MATERIA TEXTIL SINT?:90% POLI?STER,10% ACRILICO,COMP.FORRO:TEJIDOS SINT?TICOS MEDIDAS:5.51X10.24X2.36, PRESENTACION:, PESO UNITARIO:1460 GR, USUARIO:DAMA | HANDBAGS (PURSES), EVEN WITH A SHOULDER STRAP OR WITHOUT HANDLE, WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE HANDBAG (PURSE), PURIFICACION GARCIA, AAPA10QY04311UN FINISHING DYEING ACCESSORIES: 0 WITHOUT ACCESSORIES, APPLICATIONS: 0 WITHOUT APPLYING ? N, MAT.EXTERNO: TEXTILE SINT: POLI STER 90%, 10% ACRYLIC, COMP.FORRO: SINT TICOS FABRICS ACTION: 5.51X10.24X2.36, PRESENTATION :, NET WEIGHT: 1460 GR, USER: LADY | 2 | UNIDAD | AUSTRAL PERU S.A. | ![]() SO****** SA | INDIA | |
21-01-2019 | 4202220000 | Bolsos De Mano (Carteras), Incluso Con Bandolera O Sin Asas, Con La Superficie Exterior De Hojas De Plastico O Materia Textil BOLSO DE MANO (CARTERA), PURIFICACION GARCIA, AAPA10QX04060UN ACABADO: TENIDO ACCESORIOS:0 SIN ACCESORIOS,APLICACIONES:1 CIERRES (CANTIDAD), MAT.EXTERNO:MATERIA TEXTIL SINT?:60% ACRILICO,40% LINO,COMP.FORRO:TEJIDOS NATURALES (E MEDIDAS:4,33X7,48X1,97, PRESENTACION:1 PIEZA, PESO UNITARIO:840 GR, USUARIO:DAMA,EXTERIOR: | HANDBAGS (PURSES), EVEN WITH A SHOULDER STRAP OR WITHOUT HANDLE, WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE HANDBAG (PURSE), PURIFICACION GARCIA, AAPA10QX04060UN FINISHING DYEING ACCESSORIES: 0 WITHOUT ACCESSORIES, APPLICATIONS: 1 CLOSURES ( QUANTITY), MAT.EXTERNO: TEXTILE SINT: 60% ACRYLIC, 40% LINEN, COMP.FORRO: NATURAL FABRICS (E MEASURES: 4,33X7,48X1,97, PRESENTATION: 1 PIECE, UNIT WEIGHT: 840 GR, USER : DAMA, EXTERIOR: | 1 | UNIDAD | AUSTRAL PERU S.A. | ![]() SO****** SA | INDIA | |
21-01-2019 | 5903900000 | Tejidos Impregnados, Recubiertos, Revestidos O Estratificados, Con Demas Plasticos, Excepto Las Napas Tramadas Para Neumaticos TELA TAFETA,S/M,S/M,2.68 GRADO DE ELABORAC.:TENIDO,ACABADO:RECUBIERTO (COATING) USO:MATERIA PLASTICA:ACRILICO O MODACRILICO,ESPESOR:0.10 MM., GRAMAJE: 60 G/M2 MAT. TEXTIL:TEJ. DE TRAMA Y URDIMBRE,COMP.:100% POLIESTER, LIG. TAFETAN ANCHO:1.55M.,USO: CONFECCIONES TEXTILES | FABRICS IMPREGNATED, COATED, COVERED OR LAMINATED WITH OTHER PLASTICS, EXCEPT NAPAS HATCHED TIRE FABRIC TAFETÁ, S / M S / M, 2.68 DEGREE ELABORAC.:TENIDO,ACABADO:RECUBIERTO (COATING) USE: PLASTIC MATERIAL: ACRYLIC O MODACRYLIC, THICKNESS: 0.10 MM, GRAMAJE. 60 G / M2 MAT. TEXTILE: TEJ. WARP AND WEFT, COMP. 100% POLYESTER, LIG. TAFETAN WIDTH: 1.55M, USE. CONFECCIONES TEXTILES | 48386 | METRO CUADRADO | COMPANY GRUPO EMMANUEL E.I.R.L. | ![]() NI******TD. | CHINA | |
21-01-2019 | 5903900000 | Tejidos Impregnados, Recubiertos, Revestidos O Estratificados, Con Demas Plasticos, Excepto Las Napas Tramadas Para Neumaticos TELA TAFETA,S/M,S/M,2.21 GRADO DE ELABORAC.:TENIDO,ACABADO:RECUBIERTO (COATING) USO:MATERIA PLASTICA:ACRILICO O MODACRILICO,ESPESOR:0.11 MM., GRAMAJE: 70 G/M2 MAT. TEXTIL:TEJ. DE TRAMA Y URDIMBRE,COMP.:100% POLIESTER, LIG. TAFETAN ANCHO:1.55M.,USO: CONFECCIONES TEXTILES | FABRICS IMPREGNATED, COATED, COVERED OR LAMINATED WITH OTHER PLASTICS, EXCEPT NAPAS HATCHED TIRE FABRIC TAFETÁ, S / M S / M, 2.21 DEGREE ELABORAC.:TENIDO,ACABADO:RECUBIERTO (COATING) USE: PLASTIC MATERIAL: ACRYLIC O MODACRYLIC, THICKNESS: 0.11 MM, WEIGHT:. 70 G / M2 MAT. TEXTILE: TEJ. WARP AND WEFT, COMP. 100% POLYESTER, LIG. TAFETAN WIDTH: 1.55M, USE. CONFECCIONES TEXTILES | 25782 | METRO CUADRADO | COMPANY GRUPO EMMANUEL E.I.R.L. | ![]() NI******TD. | CHINA | |
21-01-2019 | 4202920000 | Demas Funadas, Estuches, Bolsas Y Continentes Similares, Con La Superficie Exterior De Hojas De Plastico O Materia Textil ESTUCHE PARA GAFAS,S/M,S/M, ACABADO:TENIDO,TENIDO USO:ACCESORIOS:SIN ACCESORIOS,SIN ACCESORIOS,SIN ACCESORIOS,APLICACIONES:SIN APLICACIONES, MAT.EXTERNO:MATERIA TEXTIL SINTETICA, PLASTICA O CAUCHO 100% ACRILICO-NITRILO-BUTADIENO-ES MEDIDAS:42.0cmx155.0cmx63.0cm,PRESENTACION:,PESO:110.00 grs. | DEMAS FUNADAS, CASES, BAGS AND SIMILAR, WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE EYEGLASS CASE, S / M, S / M, FINISH: DYED, USE: ACCESSORIES: WITHOUT ACCESSORIES, WITHOUT ACCESSORIES, WITHOUT ACCESSORIES , APPLICATIONS WITHOUT APPLICATIONS MAT.EXTERNO: TEXTILE SYNTHETIC RUBBER OR PLASTIC 100% ACRYLIC BUTADIENE-ES MEASUREMENTS: 42.0CMX155.0CMX63.0CM, PRESENTATION:, WEIGHT: 110.00 GRAMS. | 360 | UNIDAD | WATTS PERU SOCIEDAD ANONIMA CERRADA - WATTS PERU S.A.C. | ![]() WA******TD. | CHINA | |
18-01-2019 | 5515210000 | Demas Tejidos De Fibras Discontinuas Acrilicas O Modacrilicas, Mezclados Exclusiva O Principalmente Con Filamentos Sinteticos O Artificiales TELA INDUSTRIAL, PROTERA, S/M GRADO ELABOR.:TENIDO; ACABADO:SANFORIZADO CONST: LIGAMENTO SARGA; GRAMAJE:272 G/M2 MAT.TEXTIL:TEJIDO DE TRAMA Y URDIMBRE;COMP.:100 % ACR-LICAS O MODACRILICAS ANCHO:1.52 M;USO:CONFECCIONES; | OTHER WOVEN FABRICS OF ACRYLIC OR MODACRYLIC STAPLE FIBERS, MIXED MAINLY WITH MANMADE FILAMENTS INDUSTRIAL FABRIC, PROTERA, S / M GRADE ELABOR.:TENIDO; FINISHING: SANFORIZING CONST: TWILL WEAVE; WEIGHT: 272 G / M2 MAT.TEXTIL: TISSUE WARP AND WEFT; COMP. 100% ACR-BEVERAGES OR MODACRYLIC WIDTH: 1.52 M; USE: CONFECCIONES; | 1535 | METRO CUADRADO | EXIGE INDUSTRIAL S.A.C. | ![]() ****** | UNITED STATES | |
17-01-2019 | 5515210000 | Demas Tejidos De Fibras Discontinuas Acrilicas O Modacrilicas, Mezclados Exclusiva O Principalmente Con Filamentos Sinteticos O Artificiales TEJIDO DAYBER, SIN MARCA, SIN MODELO GRADO ELABOR.:TENIDO; ACABADO:TERMOFIJADO CONST: LIGAMENTO TAFET-N; GRAMAJE:460 G/M2 MAT.TEXTIL:TEJIDO DE TRAMA Y URDIMBRE;COMP.:50 % POLI+STER,50 % ACR-LICAS O MODACRILICAS ANCHO:1.4 M;USO:CONFECCIONES; | OTHER WOVEN FABRICS OF ACRYLIC OR MODACRYLIC STAPLE FIBERS, MIXED MAINLY WITH MANMADE FILAMENTS DAYBER TISSUE WITHOUT MARK WITHOUT DEGREE MODEL ELABOR.:TENIDO; FINISHING: HEATSETTING CONST: TAFFETA LIGAMENT-N; WEIGHT: 460 G / M2 MAT.TEXTIL: TISSUE WARP AND WEFT; COMP. 50% POLY + STER, 50% ACR-BEVERAGES OR MODACRYLIC WIDTH: 1.4 M; USE: CONFECCIONES; | 1942 | METRO CUADRADO | IMPORTADORA Y EXPORTADORA LAS AMERICAS S.A.C. | ![]() FR******.L. | SPAIN | |
15-01-2019 | 3213900000 | Demas Colores Para La Pintura Artistica, La Enseñanza, La Pintura De Carteles, Para Matizar O Para Entretenimiento Y Colores Similares, En Pastillas, Tubos, Botes, Frascos O En Formas O Envases Similares. ACRILICO AMSTERDAM DE MEDIO PARA ACR.MAT, TALENS, S/M CODIGO: 24283117 PRESENTACION: FRASCO ACRILICO AMSTERDAM DE MEDIO PARA ACR.MATE 75ML | DEMAS COLORS FOR PAINTING ARTISTICA, EDUCATION, POSTER PAINT, MODIFYING TINTS, AMUSEMENT COLORS AND THE LIKE, IN TABLETS, TUBES, JARS, BOTTLES OR IN SIMILAR FORMS OR PACKINGS. AMSTERDAM ACRYLIC MEDIUM ACR.MAT, TALENS, S / M CODE: 24283117 PRESENTATION: FLASK ACRYLIC AMSTERDAM MEANS ACR.MATE 75ML | 9 | KG | PERUVIAN ART & HOBBY SUPPLIERS S.A.C. | ![]() RO******ENS | NETHERLANDS | |
14-01-2019 | 5512210000 | Tejidos Crudos O Blanqueados, Con Un Contenido De Fibras Discontinuas Acrilicas O Modacrilicas, En Peso, Superior O Igual Al 85% SUNBRELLA CANVAS NATURAL, GLEN RAVEN, 5404 GRADO ELABOR:BLANQUEADO,ACABADO:REPELENTE AL AGUA CONST:LIGAMENTO TAFET-N,GRAMAJE:272G/M2 MAT.TEXTIL:TEJIDO DE TRAMA Y URDIMBRE,COMP:100% ACR-LICAS O MODACRILICAS ANCHO:1.4M,USO:SOMBRILLAS, COJINES PARA EXTERIORES,PRESENTADO EN ROLLOS, CODIGO: FF 5404-0 | FABRICS UNBLEACHED OR BLEACHED, CONTAINING STAPLE FIBERS ACRYLIC OR MODACRYLIC, BY WEIGHT, NOT LESS THAN 85% SUNBRELLA CANVAS NATURAL, GLEN RAVEN, 5404 GRADE ELABOR: BLEACHING, FINISHING: REPELLENT WATER CONST: LIGAMENT TAFFETA-N, GRAMAJE : 272G / M2 MAT.TEXTIL: TISSUE WARP AND WEFT, COMP 100% ACR-BEVERAGES OR MODACRYLIC WIDTH: 1.4M, USE: UMBRELLAS, OUTDOOR CUSHIONS, PRESENTED IN ROLLS, CODE: FF 5404-0 | 76 | METRO CUADRADO | MULTIESPUMA S R LTDA | ![]() GL******LLC | UNITED STATES | |
14-01-2019 | 5903900000 | Tejidos Impregnados, Recubiertos, Revestidos O Estratificados, Con Demas Plasticos, Excepto Las Napas Tramadas Para Neumaticos TELA TAFFETA, S/M, S/M GRADO ELABOR.:TENIDO; ACABADO:IMPREGNADO CONST: LIGAMENTO TAFET?N; MAT.PLASTICA:ACR?LICO O MODACR?LICO; ESPESOR:0.55 MM; ; GRAMAJE: MAT.TEXTIL:TEJIDO DE TRAMA Y URDIMBRE;COMP.:100 % POLI?STER ANCHO:1.53 M;USO:CONFECCIONES;MATERIAL PLASTICO, ACRILICO O MODACRILICO 399 ROLLOS | FABRICS IMPREGNATED, COATED, COVERED OR LAMINATED WITH OTHER PLASTICS, EXCEPT NAPAS HATCHED TIRE FABRIC TAFFETA, S / M S / M GRADE ELABOR.:TENIDO; FINISHING: IMPREGNATED CONST: LIGAMENT TAFFETA N; MAT.PLASTICA: ACR MODACR LICO LICO O;? THICKNESS: 0.55MM; ; WEIGHT: MAT.TEXTIL: TISSUE WARP AND WEFT; COMP. 100% POLI STER WIDTH: 1.53 M; USE: CONFECCIONES, MATERIAL PLASTIC, ACRYLIC OR MODACRYLIC 399 ROLLS | 61845 | METRO CUADRADO | HOKIZ-CORP E.I.R.L. | ![]() HA******TD. | CHINA | |
14-01-2019 | 5903900000 | Tejidos Impregnados, Recubiertos, Revestidos O Estratificados, Con Demas Plasticos, Excepto Las Napas Tramadas Para Neumaticos TELA CATIONIC, S/M, S/M GRADO ELABOR.:TENIDO; ACABADO:RECUBIERTO (COATING) CONST: LIGAMENTO COMPUESTO; MAT.PLASTICA:ACR?LICO O MODACR?LICO; ESPESOR:0.52 MM; ; GRAMAJ MAT.TEXTIL:TEJIDO DE TRAMA Y URDIMBRE;COMP.:100 % POLI?STER ANCHO:1.55 M;USO:IND. D/MARRO U OTROS;PLASTICO NO CELULAR: ACRILICOS 100% | FABRICS IMPREGNATED, COATED, COVERED OR LAMINATED WITH OTHER PLASTICS, EXCEPT NAPAS CATIONIC FABRIC HATCHED TIRE, S / M S / M GRADE ELABOR.:TENIDO; FINISHING: COATED (COATING) CONST: COMPOUND LIGAMENT; MAT.PLASTICA: ACR MODACR LICO LICO O;? THICKNESS: 0.52 MM; ; GRAMAJ MAT.TEXTIL: WOVEN WARP AND WOOF; COMP. 100% POLI STER WIDTH: 1.55 M; USE: IND. D / OR OTHER MARRO; NONCELLULAR: ACRYLIC 100% | 9318 | METRO CUADRADO | HOKIZ-CORP E.I.R.L. | ![]() HA******TD. | CHINA | |
14-01-2019 | 5903900000 | Tejidos Impregnados, Recubiertos, Revestidos O Estratificados, Con Demas Plasticos, Excepto Las Napas Tramadas Para Neumaticos TELA POLY 600D PU, S/M, S/M GRADO ELABOR.:TENIDO; ACABADO:RECUBIERTO (COATING) CONST: LIGAMENTO COMPUESTO; MAT.PLASTICA:POLIESTER LIGAMENTO; ESPESOR:0.55 MM; ; GRAMAJE:2 MAT.TEXTIL:TEJIDO DE TRAMA Y URDIMBRE;COMP.:100 % POLI?STER ANCHO:1.55 M;USO:PARA LA INDUSTRIA;MATERIAL PLASTICO, ACRILICO O MONOACRILICO, 82 ROLLOS | FABRICS IMPREGNATED, COATED, COVERED OR LAMINATED WITH OTHER PLASTICS, EXCEPT NAPAS HATCHED TIRE FABRIC POLY 600D PU, S / M S / M GRADE ELABOR.:TENIDO; FINISHING: COATED (COATING) CONST: COMPOUND LIGAMENT; MAT.PLASTICA: POLYESTER LIGAMENT; THICKNESS: 0.55MM; ; GRAMAJE: 2 MAT.TEXTIL: WOVEN WARP AND WOOF; COMP. 100% POLI STER WIDTH: 1.55 M; USE: FOR INDUSTRY, PLASTIC, ACRYLIC OR MONOACRYLIC, 82 ROLLS | 6334 | METRO CUADRADO | HOKIZ-CORP E.I.R.L. | ![]() HA******TD. | CHINA | |
14-01-2019 | 5903900000 | Tejidos Impregnados, Recubiertos, Revestidos O Estratificados, Con Demas Plasticos, Excepto Las Napas Tramadas Para Neumaticos TELA 600D PRINTED PU, S/M, S/M GRADO ELABOR.:TENIDO; ACABADO:RECUBIERTO (COATING) CONST: LIGAMENTO COMPUESTO; MAT.PLASTICA:POLIESTER LIGAMENTO; ESPESOR:0.55 MM; ; GRAMAJE:2 MAT.TEXTIL:TEJIDO DE TRAMA Y URDIMBRE;COMP.:100 % POLI?STER ANCHO:1.55 M;USO:PARA LA INDUSTRIA;MATERIAL PLASTICO, ACRILICO O MONOACRILICO 20 ROLLOS | FABRICS IMPREGNATED, COATED, COVERED OR LAMINATED WITH OTHER PLASTICS, EXCEPT NAPAS HATCHED 600D PRINTED CLOTH TIRE PU, S / M S / M GRADE ELABOR.:TENIDO; FINISHING: COATED (COATING) CONST: COMPOUND LIGAMENT; MAT.PLASTICA: POLYESTER LIGAMENT; THICKNESS: 0.55MM; ; GRAMAJE: 2 MAT.TEXTIL: WOVEN WARP AND WOOF; COMP. 100% POLI STER WIDTH: 1.55 M; USE: FOR INDUSTRY, PLASTIC, ACRYLIC OR MONOACRYLIC 20 ROLLS | 1560 | METRO CUADRADO | HOKIZ-CORP E.I.R.L. | ![]() HA******TD. | CHINA | |
14-01-2019 | 5903900000 | Tejidos Impregnados, Recubiertos, Revestidos O Estratificados, Con Demas Plasticos, Excepto Las Napas Tramadas Para Neumaticos TELA POLY 1200D PU, S/M, S/M GRADO ELABOR.:TENIDO; ACABADO:RECUBIERTO (COATING) CONST: LIGAMENTO COMPUESTO; MAT.PLASTICA:POLIESTER LIGAMENTO; ESPESOR:0.55 MM; ; GRAMAJE:3 MAT.TEXTIL:TEJIDO DE TRAMA Y URDIMBRE;COMP.:100 % POLI?STER ANCHO:1.55 M;USO:PARA LA INDUSTRIA;MATERIAL PLASTICO, ACRILICO O MONOACRILICO 30 ROLLOS | FABRICS IMPREGNATED, COATED, COVERED OR LAMINATED WITH OTHER PLASTICS, EXCEPT NAPAS HATCHED TIRE FABRIC POLY PU 1200D, S / M S / M GRADE ELABOR.:TENIDO; FINISHING: COATED (COATING) CONST: COMPOUND LIGAMENT; MAT.PLASTICA: POLYESTER LIGAMENT; THICKNESS: 0.55MM; ; WEIGHT: 3 MAT.TEXTIL: TISSUE WARP AND WEFT; COMP. 100% POLI STER WIDTH: 1.55 M; USE: FOR INDUSTRY, PLASTIC, ACRYLIC OR MONOACRYLIC 30 ROLLS | 2325 | METRO CUADRADO | HOKIZ-CORP E.I.R.L. | ![]() HA******TD. | CHINA | |
11-02-2019 | 4202920000 | Demas Funadas, Estuches, Bolsas Y Continentes Similares, Con La Superficie Exterior De Hojas De Plastico O Materia Textil NECESER MARCA: JUSTICE MODELO: 876383 MAT.EXT:55%PU 30%ACRILICO 5%PET 5%IRON 5%ZINC ALLOY MEDIDAS:21.6X13X5.8CM APLI:CIERRES, BOLSILLOS USUARIO:NI?A UNIDAD MATERIAL: COMPO.FORRO:TEXTIL | DEMAS FUNADAS, CASES, BAGS AND SIMILAR, WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE NECESER BRAND: JUSTICE MODEL: 876383 MAT.EXT: 55% PU 30% ACRYLIC 5% 5% PET IRON 5% ZINC ALLOY MEASURES: 21.6X13X5.8CM APLI: LOCKS, POCKETS USER: OR MATERIAL UNIT: COMPO.FORRO: TEXTILE | 6 | UNIDAD | MODIS PERU S.A.C. | ![]() AC******INC | CHINA | |
11-02-2019 | 4202920000 | Demas Funadas, Estuches, Bolsas Y Continentes Similares, Con La Superficie Exterior De Hojas De Plastico O Materia Textil NECESER MARCA: JUSTICE MODELO: 876383 MAT.EXT:55%PU 30%ACRILICO 5%PET 5%IRON 5%ZINC ALLOY MEDIDAS:21.6X13X5.8CM APLI:CIERRES, BOLSILLOS USUARIO:NI?A UNIDAD MATERIAL: COMPO.FORRO:TEXTIL | DEMAS FUNADAS, CASES, BAGS AND SIMILAR, WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE NECESER BRAND: JUSTICE MODEL: 876383 MAT.EXT: 55% PU 30% ACRYLIC 5% 5% PET IRON 5% ZINC ALLOY MEASURES: 21.6X13X5.8CM APLI: LOCKS, POCKETS USER: OR MATERIAL UNIT: COMPO.FORRO: TEXTILE | 6 | UNIDAD | MODIS PERU S.A.C. | ![]() AC******INC | CHINA | |
11-02-2019 | 4202920000 | Demas Funadas, Estuches, Bolsas Y Continentes Similares, Con La Superficie Exterior De Hojas De Plastico O Materia Textil NECESER MARCA: JUSTICE MODELO: 876383 MAT.EXT:55%PU 30%ACRILICO 5%PET 5%IRON 5%ZINC ALLOY MEDIDAS:21.6X13X5.8CM APLI:CIERRES, BOLSILLOS USUARIO:NI?A UNIDAD MATERIAL: COMPO.FORRO:TEXTIL | DEMAS FUNADAS, CASES, BAGS AND SIMILAR, WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE NECESER BRAND: JUSTICE MODEL: 876383 MAT.EXT: 55% PU 30% ACRYLIC 5% 5% PET IRON 5% ZINC ALLOY MEASURES: 21.6X13X5.8CM APLI: LOCKS, POCKETS USER: OR MATERIAL UNIT: COMPO.FORRO: TEXTILE | 4 | UNIDAD | MODIS PERU S.A.C. | ![]() AC******INC | CHINA | |
