Siomex
Hello How may I help you today?
Shipment Date | Product Description | Exporter Name | Foreign Importer Name | Country Of Destination | Details |
---|---|---|---|---|---|
20-01-2019 | ALUMINIUM SCRAP TREAD | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() AL******DAH | INDIA | |
20-01-2019 | ALUMINIUM SCRAP TREAD | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() AL******DAH | INDIA | |
20-01-2019 | ALUMINIUM SCRAP | Shipper SHUBBS METAL PTY LTD 15 Pattulos Lane | ![]() JA******ONG | KOREA (SOUTH) | |
19-01-2019 | ALUMINIUM SCRAP | PNL Global Logistics 87 Egerton Street | ![]() KN******471 | KOREA (SOUTH) | |
19-01-2019 | ALUMINIUM MILL FINISH EXTRUSION SCRAP | Sims Metal Management Asia Ltd Rm 170911 ACE Tower | ![]() CS******PEN | BELGIUM | |
19-01-2019 | ALUMINIUM MILL FINISH EXTRUSION SCRAP | Sims Metal Management Asia Ltd Rm 170911 ACE Tower | ![]() CS******PEN | BELGIUM | |
19-01-2019 | ALUMINIUM SCRAP TAINT TABOR AS PER ISRI (INDUSTRIAL RAW MATERIAL) | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() TO******DER | INDIA | |
19-01-2019 | ALUMINIUM SCRAP TAINT TABOR AS PER ISRI | MINEMET AUSTRALASIA PTY LTD SUITE 6 209 TOORAK ROAD | ![]() HY******NRI | KOREA (SOUTH) | |
19-01-2019 | ALUMINIUM SCRAP UBC AS PER ISRI SPEC | Minemet Australasia Pty Ltd Suite 6 209 Toorak Road | ![]() PJ******GIL | KOREA (SOUTH) | |
18-01-2019 | ALUMINIUM SCRAP EXTRUSION 6063 | SHINKO SHOJI SINGAPORE PTE LTD | ![]() TO******RTA | INDONESIA | |
18-01-2019 | ALUMINIUM SCRAP | PNL Global Logistics 87 Egerton Street | ![]() KN******ONG | KOREA (SOUTH) | |
18-01-2019 | ALUMINIUM SCRAP | Shipper SHUBBS METAL PTY LTD 15 Pattulos Lane | ![]() JA******ONG | KOREA (SOUTH) | |
18-01-2019 | ALUMINIUM SCRAP TREAD | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() AL******DAH | INDIA | |
18-01-2019 | ALUMINIUM SCRAP TREAD AS PER ISRI (MAX. 1% ATTACHMENTS / IMPURITIES). | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() AL******LTD | INDIA | |
18-01-2019 | ALUMINIUM SCRAP TREAD AS PER ISRI (MAX. 1% ATTACHMENTS / IMPURITIES) | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() AL******DAH | INDIA | |
17-01-2019 | ALUMINIUM SCRAP | RESOURCE TRADING GROUP PTY LTD 1ST FLOOR SUITE 4 | ![]() AD******OAD | INDIA | |
17-01-2019 | ALUMINIUM SCRAP | RESOURCE TRADING GROUP PTY LTD 1ST FLOORSUITE 4 | ![]() BA******EET | INDIA | |
17-01-2019 | ALUMINIUM SCRAP | RESOURCE TRADING GROUP PTY LTD 1ST FLOORSUITE 4 | ![]() BA******EET | INDIA | |
17-01-2019 | 36.14 MT OF ALUMINIUM SCRAP | PNL Global Logistics 87 Egerton Street | ![]() KN******ONG | KOREA (SOUTH) | |
16-01-2019 | ALUMINIUM SCRAP WHEEL WITH ATTACHMENT | ONESTEEL RECYCLING HONG KONG LTD Level 16 28 Hennessy Road Wan | ![]() PT******SIA | INDONESIA | |
15-01-2019 | ALUMINIUM SCRAP TREAD | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() AL******DAH | INDIA | |
15-01-2019 | ALUMINIUM SCRAP METAL | SHUBBS METAL PTY LTD | ![]() DO******ing | KOREA (SOUTH) | |
15-01-2019 | ALUMINIUM SCRAP | RESOURCE TRADING GROUP PTY LTD 1ST FLOOR SUITE 4 | ![]() AD******OAD | INDIA | |
15-01-2019 | ALUMINIUM SCRAP | RESOURCE TRADING GROUP PTY LTD 1ST FLOORSUITE 4 | ![]() BA******EET | INDIA | |
15-01-2019 | ALUMINIUM SCRAP | RESOURCE TRADING GROUP PTY LTD 1ST FLOORSUITE 4 | ![]() BA******EET | INDIA | |
14-01-2019 | MIXED ALUMINIUM SCRAP METAL | UNIVERSAL RECYCLE PTY LTD | ![]() NI******810 | MALAYSIA | |
14-01-2019 | Aluminium Scrap Tread As Per ISRI | TOTAL METAL RECYCLERS PTY LTD 9 MORGAN STREET | ![]() PR******KRA | INDIA | |
13-01-2019 | ALUMINIUM SCRAP EXTRUSION 6063 | SHINKO SHOJI SINGAPORE PTE LTD | ![]() TO******RTA | INDONESIA | |
13-01-2019 | ALUMINIUM SCRAP | PNL Global Logistics 87 Egerton Street | ![]() KN******ONG | KOREA (SOUTH) | |
12-01-2019 | ALUMINIUM SCRAP 6063 EXTRUSION | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() JI******OAD | INDIA | |
12-01-2019 | ALUMINIUM SCRAP 6063 EXTRUSION | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() JI******OAD | INDIA | |
11-01-2019 | ALUMINIUM SCRAP TREAD AS PER ISRI | ARDOUR WORLD LIMITED | ![]() TO******DER | INDIA | |
11-01-2019 | ALUMINIUM SCRAP METAL | SHUBBS METAL PTY LTD | ![]() DO******ing | KOREA (SOUTH) | |
10-01-2019 | ALUMINIUM SCRAP WHEEL WITH ATTACHMENT | ONESTEEL RECYCLING HONG KONG LTD Level 16 28 Hennessy Road Wan | ![]() PT******SIA | INDONESIA | |
10-01-2019 | ALUMINIUM SCRAP 6063 EXTRUSION | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() JI******OAD | INDIA | |
10-01-2019 | ALUMINIUM SCRAP TREAD AS PER ISRI | ARDOUR WORLD LIMITED | ![]() TO******DER | INDIA | |
10-01-2019 | ALUMINIUM SCRAP TREAD AS PER ISRI | ARDOUR WORLD LIMITED | ![]() TO******DER | INDIA | |
09-01-2019 | Aluminium Scrap Tread As Per ISRI | TOTAL METAL RECYCLERS PTY LTD 9 MORGAN STREET | ![]() PR******KRA | INDIA | |
09-01-2019 | 36.14 MT OF ALUMINIUM SCRAP | PNL Global Logistics 87 Egerton Street | ![]() KN******ONG | KOREA (SOUTH) | |
08-01-2019 | ALUMINIUM SCRAP | PNL Global Logistics 87 Egerton Street | ![]() KN******471 | KOREA (SOUTH) | |
08-01-2019 | ALUMINIUM SCRAP WHEEL AND TALLY | A K UNICARGO INTERNATIONAL PTY LTD UNIT 2 25 OSSARY STREET | ![]() MA******REA | KOREA (SOUTH) | |
06-01-2019 | Aluminium Scrap Tread As Per ISRI | TOTAL METAL RECYCLERS PTY LTD 9 MORGAN STREET | ![]() PR******KRA | INDIA | |
06-01-2019 | 36.14 MT OF ALUMINIUM SCRAP | PNL Global Logistics 87 Egerton Street | ![]() KN******ONG | KOREA (SOUTH) | |
05-01-2019 | ALUMINIUM SCRAP 6063 EXTRUSION | ONESTEEL RECYCLING HONG KONG LIMITED | ![]() JI******OAD | INDIA | |
05-01-2019 | ALUMINIUM SCRAP WHEEL AND TALLY | A K UNICARGO INTERNATIONAL PTY LTD UNIT 2 25 OSSARY STREET | ![]() MA******REA | KOREA (SOUTH) | |
04-01-2019 | ALUMINIUM SCRAP TREAD AS PER ISRI | ARDOUR WORLD LIMITED | ![]() TO******DER | INDIA | |
02-01-2019 | ALUMINIUM SCRAP WHEEL AND TALLY | A K UNICARGO INTERNATIONAL PTY LTD UNIT 2 25 OSSARY STREET | ![]() MA******REA | KOREA (SOUTH) | |
02-01-2019 | ALUMINIUM SCRAP WHEEL AND TALLY | A K UNICARGO INTERNATIONAL PTY LTD UNIT 2 25 OSSARY STREET | ![]() MA******REA | KOREA (SOUTH) | |
02-01-2019 | ALUMINIUM SCRAP WHEEL AND TALLY | A K UNICARGO INTERNATIONAL PTY LTD UNIT 2 25 OSSARY STREET | ![]() MA******REA | KOREA (SOUTH) | |
01-01-2019 | ALUMINIUM SCRAP WHEEL AND TALLY | A K UNICARGO INTERNATIONAL PTY LTD UNIT 2 25 OSSARY STREET | ![]() MA******REA | KOREA (SOUTH) |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?