Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Paraguay Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
31-07-2019 | 31010000 | -ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: 770 BOLSAS TIPO BIG BAG DE 900 KILOS C/U FERTILIZANTE ORGANICO CI"A"/COMPUESTO ORGANICO | -MINERAL ANIMAL OR VEGETABLE, IN: 770 BIG BAG OF BAGS TYPE KILOS 900 C / U ORGANIC FERTILIZER CIA / ORGANIC | 770 | unid. | SH IMPORT EXPORT SRL | ![]() CO******LTD | BRASIL | |
29-10-2019 | 31010000 | ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (4.500) BOLSAS DE 40KG CON 180.000 KILOS NETO DE FERTILIZANTES ORGANICO SIMPLES CLASSE A | FERTILIZERS ANIMAL OR VEGETABLE IN: (4500) 40KG BAGS WITH NET 180,000 KILOS ORGANIC FERTILIZER SIMPLE CLASSE A | 4500 | unid. | SOMAX AGRO S.A. | ![]() FE******TDA | BRASIL | |
23-07-2019 | 31010000 | ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (36) BOLSAS DE 750KG CON 27.000 KILOS NETO DE FERTILIZANTES ORGANICO SIMPLES CALSSE A | FERTILIZERS ANIMAL OR VEGETABLE, IN: (36) BAG WITH 27,000 KILOS 750KG NET ORGANIC FERTILIZER A SIMPLE CALSSE | 36 | unid. | SOMAX AGRO S.A. | ![]() WE****** KG | BRASIL | |
22-04-2019 | 31010000 | ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (42) BOLSAS DE 750KG CADA UNA CON 31.500 KILOS NETO DE FERTILIZANTES ORGANICO SIMPLES CLASSE A | FERTILIZERS ANIMAL OR VEGETABLE, IN: (42) BAG WITH 750KG 31,500 KILOS EACH NET ORGANIC FERTILIZER CLASSE A SIMPLE | 42 | unid. | SOMAX AGRO S.A. | ![]() FE******TDA | BRASIL | |
19-06-2019 | 31010000 | -ABONOS DE ORIGEN ANIMAL O VEGETAL,INCLUSO MEZCALDOS ENTRE SI EN (525) BOLSAS BIG BAG DE 900 KS CADA UNA SIENDO 472.500 KILOS DE FERTILIZANTE ORGANICO COMPUESTO CI"A"/ COMPOSTEC COMPUESTO ORGANICO | -MINERAL ANIMAL OR VEGETABLE EVEN MEZCALDOS EACH OTHER (525) OF BIG BAGS 900 EACH BEING KS 472,500 KILOS FERTILIZER CIA ORGANIC COMPOUND / COMPOSTEC ORGANOCOPPER COMPOUNDS | 525 | cajas | COMPOSTEC SOCIEDAD ANONIMA | ![]() CO******TDA | BRASIL | |
19-06-2019 | 31010000 | ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (35) BOLSAS DE 750 KG CON 26.250 KILOS NETO DE FERTILIZANTES ORGANICO SIMPLE CLASE A | FERTILIZERS ANIMAL OR VEGETABLE, IN: (35) 750 KG BAGS WITH FERTILIZER 26,250 KILOS NET ORGANICO SIMPLE CLASS | 35 | unid. | " SOMAX AGRO" SOCIEDAD ANONIMA. | ![]() FE******TDA | BRASIL | |
17-09-2019 | 31010000 | ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (3.000) BOLSAS DE 40KG CON 120.000 KILOS NETO DE FERTILIZANTES ORGANICO SIMPLES CALSSE A | FERTILIZERS ANIMAL OR VEGETABLE IN: (3000) 40KG BAGS WITH NET 120,000 KILOS ORGANIC FERTILIZER A SIMPLE CALSSE | 3000 | unid. | SOMAX AGRO S.A. | ![]() FE******TDA | BRASIL | |
17-09-2019 | 31010000 | -ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (225) BOLSAS CON 9.000 KILOGRAMOS FERTILIZANTE ORGANOMINERAL GRAN+ FORMULACION 01-00-00, EN BOLSAS DE 40 KG.- | FERTILIZERS ANIMAL OR VEGETABLE IN: (225) 9000 KGS BAG WITH GREAT FERTILIZER ORGANO + 01-00-00 FORMULATION IN BAGS 40 KG.- | 225 | unid. | RIO AGUARAY S.R.L. | ![]() TE******A.- | BRASIL | |
17-09-2019 | 31010000 | -ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (22) BOLSAS CON 15.400 KILOGRAMOS FERTILIZANTE ORGANOMINERAL GRAN+ FORMULACION 01-00-00, EN BOLSAS DE 700 KG.- | -MINERAL ANIMAL OR VEGETABLE, IN: (22) BAGS 15,400 KGS FERTILIZER FORMULATION ORGANOMINERAL GRAN + 01-00-00, BAGS 700 KG.- | 22 | unid. | RIO AGUARAY S.R.L. | ![]() TE******A.- | BRASIL | |
14-10-2019 | 31010000 | -ABONOS DE ORIGEN ANIMAL O VEGETAL EN: (70) BOLSAS DE 700 KGS FERTILIZANTE ORGANOMINERAL GRAN+ 01-00-00 | -MINERAL OF ANIMAL OR VEGETABLE IN: (70) 700 KGS BAGS FERTILIZER ORGANOMINERAL GRAN + 01-00-00 | 70 | unid. | RIO AGUARAY S.R.L. | ![]() TE******TDA | BRASIL | |
11-12-2019 | 31010000 | ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (3.750) BOLSAS DE 40KG CON 150.000 KILOS NETO DE FERTILIZAMNTES ORGANICO SIMPLES CALSSE A | FERTILIZERS ANIMAL OR VEGETABLE IN: (3750) 40KG BAGS WITH NET FERTILIZAMNTES 150,000 KILOS CALSSE A SIMPLE ORGANICO | 3750 | unid. | SOMAX AGRO S.A. | ![]() FE******TDA | BRASIL | |
11-10-2019 | 31010000 | -ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (3.000) BOLSAS DE 40KG CON 120.000 KILOS NETO DE FERTILIZANTES ORGANICO SIMPLES CLASSE A | FERTILIZERS ANIMAL OR VEGETABLE IN: (3000) 40KG BAGS WITH NET 120,000 KILOS ORGANIC FERTILIZER SIMPLE CLASSE A | 3000 | unid. | SOMAX AGRO S.A. | ![]() FE******A.- | BRASIL | |
10-06-2019 | 31010000 | -ABONOS DE ORIGEN ANIMAL O VEGETAL,INCLUSO MEZCLADFOS ENTRE SI EN (35) BIG BAG DE 900 KILOS CADA UNO DE FERTILIZANTE ORGANICO COMPUESTO CI "A" CONSPOSTEC COMPUESTO ORGANICO | -MINERAL ANIMAL OR VEGETABLE EVEN MEZCLADFOS EACH OTHER (35) BIG 900 BAG OF EACH OF FERTILIZER KILOS ORGANIC COMPOUND CI A COMPOUND CONSPOSTEC ORGANICO | 35 | cajas | COMPOSTEC S.A. | ![]() CO******TDA | BRASIL | |
09-01-2019 | 31010000 | ABONOS DE ORIGEN ANIMAL O VEGETAL,INCLUSO MEZCLADOS ENTRE SI O TRATADOS QUIMICAMENTE ..., EN: 1.200 LITROS DE TRICOMAC (BIOINSUMOS ORGANICOS)... | FERTILIZERS ANIMAL OR VEGETABLE, WHETHER OR NOT INTERMIXED OR CHEMICALLY TREATED ... EN: 1,200 LITERS OF TRICOMAC (BIOINPUTS ORGANICOS) ... | 1200 | litros | MACC S.R.L. | ![]() FU******NPA | BOLIVIA | |
05-08-2019 | 31010000 | -ABONOS DE ORIGEN ANIMAL O VEGETAL,INCLUSO MEZCALDOS ENTRE SI O TRATADOS EN (350) BOLSAS BIG-BAG DE 900 KILOS CADA UNA DE FERTILIZANTE ORGANICO CONSPUESTO CI.A-COMPOSTEC COMPUESTO ORGANICO | -MINERAL ANIMAL OR VEGETABLE EVEN MEZCALDOS EACH OTHER OR TREATED (350) BAG BIG-BAG 900 KILOS EACH OF ORGANIC FERTILIZER CONSPUESTO CI.A-COMPOSTEC ORGANOCOPPER COMPOUNDS | 350 | cajas | COMPOSTEC S.A. | ![]() CO******TDA | BRASIL | |
05-02-2019 | 38210000 | MEDIOS DE CULTIVO PREPARADOS PARA EL DESARROLLO O MANTENIMIENTO DE MICROORGANISMOS (INCLUIDOS LOS VIRUS Y ORGANISMOS SIMILARES) O DE CELULAS VEGETALES, HUMANAS O ANIMALES. | PREPARED CULTURE MEDIA FOR DEVELOPMENT OR MAINTENANCE OF MICRO-ORGANISMS (INCLUDING VIRUSES AND AGENCIES LIKE) OR PLANT CELLS, HUMAN OR ANIMAL. | 12 | unid. | COOP.COL.FERNHEIM LTDA. | ![]() ZE******.L. | ESPAÑA | |
02-12-2019 | 84361000 | -M¿QUINAS Y APARATOS PARA PREPARAR ALIMENTOS O PIENSO PARA ANIMALES EN: TRITURADOR ORGANICO ELECT.2 HP TRC 25 | -M¿QUINAS AND APPARATUS FOR PREPARING FOOD OR IN ANIMAL FEED: BREAKER ORGANICO ELECT.2 HP TRC 25 | 4 | unid. | ATLANTIC SA | ![]() TR******S.A | BRASIL | |
01-07-2019 | 31010000 | ABONOS DE ORIGEN ANIMAL O VEGETAL, EN: (4.500) BOLSAS DE 40KG CON 180.000 KILOS NETO DE FERTILIZANTES ORGANICO SIMPLS CLASSE A | FERTILIZERS ANIMAL OR VEGETABLE IN: (4500) 40KG BAGS WITH NET 180,000 KILOS ORGANIC FERTILIZER SIMPLS CLASSE A | 4500 | unid. | SOMAX AGRO S.A. | ![]() FE******TDA | BRASIL |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?