Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Paraguay Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
29-05-2019 | 38099190 | COMFORT AMAC. SOFT ALOE VERA 6X2L.- | COMFORT AMAC. ALOE VERA SOFT 6X2L.- | 1800 | cajas | UNILEVER DE PARAGUAY SA | ![]() UN******DA. | BRASIL | |
29-05-2019 | 38099190 | COMFORT AMAC SOFT ALOE VERA 6X2LT | AMAC COMFORT ALOE VERA SOFT 6X2LT | 353 | cajas | UNILEVER DE PARAGUAY SA | ![]() UN******DA. | BRASIL | |
27-08-2019 | 33049910 | CREMAS DE BELLEZA Y CREMAS NUTRITIVAS; 1-CAJA C/ 60-UNID. CREMA HUMECTANTE CON ALOE VERA X 140 G.- | BEAUTY AND CREAMS CREAMS NUTRITION; 1-BOX C / 60-PCS. CREAM WITH ALOE VERA MOISTURIZING X 140 G.- | 1 | cajas | DANA REPRESENTACIONES S.A. | ![]() LA******.L. | ARGENTINA | |
27-06-2019 | 38099190 | COMFORT AMAC SOFT ALOE VERA 6X2LT | AMAC COMFORT ALOE VERA SOFT 6X2LT | 1800 | cajas | UNILEVER DE PARAGUAY SA | ![]() UN******TDA | BRASIL | |
26-06-2019 | 34011900 | LOS DEMAAS EN: 15.984.-UNID TOALLTAS HUMEDAS DODDY CON ALOE VERA FLOW PACK ETIQ RESELLABLE 50 TOALLITA 20X15CM 24 UNID X CAJA | THE DEMAAS IN: 15.984.-UNID TOALLTAS DODDY HUMID WITH ALOE VERA PACK FLOW ETIQ RESEALABLE 50 TOWELETTE 20X15CM 24 UNID X BOX | 15984 | unid. | UNION SRL | ![]() CA****** LT | BRASIL | |
26-06-2019 | 34011900 | LAS DEMAS EN: 18.000.-UNID TOALLITAS HUMEDAS DODDY CON ALOE VERA FLOUW PACK ETIQ. RESELLABLE 100 TOALLITAS 20X15 CM 12 UNID. X CAJA | OTHER IN: 18.000.-UNID DODDY WIPES PACK WITH ALOE VERA FLOUW ETIQ. RESEALABLE 100 WIPES 20X15 CM 12 PCS. X BOX | 18000 | unid. | UNION SRL | ![]() CA****** LT | BRASIL | |
25-01-2019 | 34011900 | LOS DEMAS EN: 552)UND. TOALLITAS HUMEDAS "DODDY" CON ALOE VERA FLOW PACK-ETIQUETA RESELLABLE 50 TOALLITAS-20 X 15CM SPUNLACED 40GR 24 UNIDADES X CAJA.- | OTHERS IN: 552) UND. WIPES "DODDY" FLOW PACK WITH ALOE VERA-TAG-20 RESEALABLE 50 WIPES SPUNLACED 40GR 15CM X 24 X UNITS CAJA.- | 552 | unid. | UNION SRL | ![]() LE******TDA | BRASIL | |
25-01-2019 | 34011900 | LOS DEMAS EN: 48.564)UND. TOALLITAS HUMEDAS "DODDY" CON ALOE VERA FLOW PACK-ETIQUETA RESELLABLE 100 TOALLITAS-20 X 15CM SPUNLACED 40GR 12 UNIDADES X CAJA.- | OTHERS IN: 48564) UND. WIPES "DODDY" FLOW PACK WITH ALOE VERA-TAG-20 RESEALABLE 100 WIPES SPUNLACED 40GR 15CM X X 12 UNITS CAJA.- | 48564 | unid. | UNION SRL | ![]() LE******TDA | BRASIL | |
22-04-2019 | 30067000 | 864) UNIDADES PLEASURE GEL ALOE VERA 50 ML | 864) UNITS PLEASURE GEL ALOE VERA 50 ML | 864 | unid. | JOSE RUOTI Y CIA. S.A. | ![]() TE******S.A | ESPAÑA | |
22-03-2019 | 22029900 | LAS DEMAS BEBIDAS, EN: 5808) ALOE VERA GEL | OTHER DRINKS IN: 5808) ALOE VERA GEL | 5808 | unid. | FOREVER LIVING PRODUCTS SA | ![]() AL******ICA | USA | |
21-10-2019 | 33059000 | LOS DEMAS EN:1200. UNIDAD DE SKALA CREMA DE TRATAMIENTO ACONDICIONADORA ALOE VERA X 1000 GR | OTHERS IN 1200. UNIT SKALA CONDITIONING TREATMENT CREAM ALOE VERA X 1000 GR | 1200 | unid. | UNION SRL | ![]() PL******EPP | BRASIL | |
21-08-2019 | 33049990 | 3.024. UNIDADES. DE CREMA PARA LAS MANOS ALOE VERA 120 ML | 3,024. UNITS. CREAM FOR HANDS ALOE VERA 120 ML | 3024 | unid. | PORTILLO FEDERICO ANDRES | ![]() NE******.A. | CHINA | |
21-08-2019 | 33049990 | 5.280. UNIDADES. DE CREMA PARA LOS PIES ALOE VERA 120 ML | 5,280. UNITS. CREAM FOR FEET 120 ML ALOE VERA | 5280 | unid. | PORTILLO FEDERICO ANDRES | ![]() NE******.A. | CHINA | |
21-08-2019 | 33049910 | 1.440. UNIDADES. DE CREMA FACIAL ALOE VERA 140 GR | 1,440. UNITS. ALOE VERA FACIAL CREAM 140 GR | 1440 | unid. | PORTILLO FEDERICO ANDRES | ![]() NE******.A. | CHINA | |
21-03-2019 | 21069030 | 6804 UNIDADES DE HERBAL ALOE - CONCENTRADO DE ALOE VERA | 6804 UNITS OF HERBAL ALOE - ALOE VERA CONCENTRATE | 3769 | kilos | HERBALIFE PARAGUAY S R L | ![]() HE******ARL | USA | |
20-05-2019 | 13021999 | LOS DEMAS,EN:20)KILOS NETO ALOE VERA EXTRACTO GLICOLICO | OTHERS, 20) NET KILOS GLYCOLIC EXTRACT ALOE VERA | 20 | kilos | ECHAURI EVA ELIZABETH | ![]() ET******.L. | ARGENTINA | |
18-02-2019 | 38099190 | COMFORT AMAC SOFT ALOE VERA 6X2LT | AMAC COMFORT ALOE VERA SOFT 6X2LT | 698 | cajas | UNILEVER DE PARAGUAY SA | ![]() UN******DA. | BRASIL | |
18-02-2019 | 22029900 | LAS DEMAS, EN: 7200) ALOE VERA GEL | OTHERS IN 7200) ALOE VERA GEL | 7200 | unid. | FOREVER LIVING PRODUCTS SA | ![]() AL******INC | USA | |
17-09-2019 | 13021999 | ALOE VERA WHOLE LEAF POWDER | ALOE VERA WHOLE LEAF POWDER | 135 | kilos | RECEPTEX S.A. | ![]() NA****** CV | MEXICO | |
17-07-2019 | 22029900 | LOS DEMAS: 3.362 CAJAS CONT. JUGOS DE ALOE VERA VARIOS | OTHER: 3,362 BOXES CONT. ALOE VERA JUICES MISCELLANEOUS | 3362 | cajas | IL MONDO S.A. | ![]() OK******ION | COREA SUR | |
15-01-2019 | 13021999 | LOS DEMAS,EN:10)KILOS NETO ALOE VERA EXTRACTO SECO | OTHERS, 10) KILOS NET DRY ALOE VERA | 10 | kilos | ECHAURI EVA ELIZABETH | ![]() ET******.L. | ARGENTINA | |
15-01-2019 | 13021999 | LOS DEMAS,EN:25)KILOS NETO ALOE VERA EXTRACTO GLICOLICO | OTHERS, 25) NET KILOS GLYCOLIC EXTRACT ALOE VERA | 25 | kilos | ECHAURI EVA ELIZABETH | ![]() ET******.L. | ARGENTINA | |
13-08-2019 | 22029900 | LOS DEMAS EN ; 550 CAJAS CONTENIENDO ALOE VERA DRINK- ORIGINAL 20/0.5L | OTHERS IN; 550 CAJASCONTENIENDO ALOE VERA DRINK- ORIGINAL20 / 0.5L | 550 | cajas | XTREME SRL | ![]() RI******ORP | COREA SUR | |
13-08-2019 | 22029900 | LOS DEMAS EN ; 158 CAJAS CONTENIENDO ALOE VERA DRINK- PEACH 20/0.5L | OTHERS IN; ALOE VERA 158 CAJASCONTENIENDO DRINK- PEACH20 / 0.5L | 158 | cajas | XTREME SRL | ![]() RI******ORP | COREA SUR | |
13-08-2019 | 22029900 | LOS DEMAS EN ; 350 CAJAS CONTENIENDO ALOE VERA DRINK- GRAPE 20/0.5L | OTHERS IN; 350 CAJASCONTENIENDO ALOE VERA DRINK- GRAPE20 / 0.5L | 350 | cajas | XTREME SRL | ![]() RI******ORP | COREA SUR | |
13-08-2019 | 22029900 | LOS DEMAS EN ; 350 CAJAS CONTENIENDO ALOE VERA DRINK- PINEAPPLE 20/0.5L | OTHERS IN; 350 CAJASCONTENIENDO ALOE VERA DRINK- PINEAPPLE20 / 0.5L | 350 | cajas | XTREME SRL | ![]() RI******ORP | COREA SUR | |
13-08-2019 | 22029900 | LOS DEMAS EN ; 92 CAJAS CONTENIENDO ALOE VERA DRINK- POMEGRANATE 20/0.5L | OTHERS IN; 92 CAJASCONTENIENDO ALOE VERA DRINK- POMEGRANATE20 / 0.5L | 92 | cajas | XTREME SRL | ![]() RI******ORP | COREA SUR | |
13-08-2019 | 22029900 | LOS DEMAS EN ; 150 CAJAS CONTENIENDO ALOE VERA DRINK- COCONUT 20/0.5L | OTHERS IN; 150 CAJASCONTENIENDO ALOE VERA DRINK- COCONUT20 / 0.5L | 150 | cajas | XTREME SRL | ![]() RI******ORP | COREA SUR | |
13-06-2019 | 30067000 | 1728) UNIDADES CONTROL PLEASURE GEL ALOE VERA 50 ML. | 1728) CONTROL UNITS PLEASURE GEL ALOE VERA 50 ML. | 1728 | unid. | JOSE RUOTI Y CIA. S.A. | ![]() TE******.A. | ESPAÑA | |
12-04-2019 | 22029900 | 40 (CUARENTA) CAJAS DE BEBIDAS SIN ALCOHOL A BASE DE ALOE VERA SABOR YOGUR Y FRUTILLA "YOGOVERA STRAWBERRY" | 40 (FORTY) BOXES OF SOFT DRINKS BASED ALOE VERA YOGURT AND STRAWBERRY FLAVOR "YOGOVERA STRAWBERRY" | 40 | cajas | MORNING MART SRL | ![]() SA******LTD | COREA SUR | |
11-11-2019 | 13021999 | 375,00 KG DE ALOE VERA WHOLE LEAF POWDER | 375.00 KG OF WHOLE LEAF ALOE VERA POWDER | 375 | kilos | RECEPTEX S.A. | ![]() NA****** CV | MEXICO | |
11-01-2019 | 33049990 | 5.400. UNIDADES. DE CREMA PARA LAS MANOS ALOE VERA 120 ML | 5,400. UNITS. CREAM FOR HANDS ALOE VERA 120 ML | 5400 | unid. | PORTILLO FEDERICO ANDRES | ![]() NE******S.A | CHINA | |
11-01-2019 | 33049990 | 3.096. UNIDADES. DE CREMA PARA PIES ALOE VERA 120ML | 3,096. UNITS. FOOT CREAM ALOE VERA 120ML | 3096 | unid. | PORTILLO FEDERICO ANDRES | ![]() NE******S.A | CHINA | |
11-01-2019 | 33049990 | 7.480. UNIDADES. DE CREMA FACIAL ALOE VERA 140 G | 7,480. UNITS. ALOE VERA FACIAL CREAM 140 G | 7480 | unid. | PORTILLO FEDERICO ANDRES | ![]() NE******S.A | CHINA | |
08-08-2019 | 13021999 | LOS DEMAS,EN:5)KILOS NETO ALOE VERA EXTRACTO SECO | OTHERS, 5) KILOS NET DRY EXTRACT ALOE VERA | 5 | kilos | ECHAURI EVA ELIZABETH | ![]() ET******.L. | ARGENTINA | |
08-05-2019 | 13021999 | LOS DEMAS,EN:5)KILOS NETO ALOE VERA EXTRACTO SECO | OTHERS, 5) KILOS NET DRY EXTRACT ALOE VERA | 5 | kilos | ECHAURI EVA ELIZABETH | ![]() ET******.L. | ARGENTINA | |
08-03-2019 | 13021999 | LOS DEMAS, JUGOS Y EXTRACTOS VEGETALES EN 10 K.N. COMPLEX ALOE VERA | OTHERS, VEGETABLE SAPS AND EXTRACTS EN 10 K.N. COMPLEX ALOE VERA | 25 | kilos | TRAFALGAR S.R.L. | ![]() FA******.L. | ARGENTINA | |
08-03-2019 | 33049910 | 288)UN DE CREMA ULTRANUT ALOE VERA 105G | 288) A ULTRANUT ALOE VERA CREAM 105G | 288 | unid. | PROVENT SA | ![]() SI****** SA | ARGENTINA | |
07-10-2019 | 13021999 | LOS DEMAS,EN:10)KILOS NETO ALOE VERA EXTRACTO GLICOLICO | OTHERS, 10) NET KILOS GLYCOLIC EXTRACT ALOE VERA | 10 | kilos | ECHAURI EVA ELIZABETH | ![]() ET******.L. | ARGENTINA | |
07-04-2019 | 33049910 | CREMAS DE BELLEZA Y CREMAS NUTRITIVAS; 1-CAJA C/54-UNID. CREMA HIDRATANTE C/ALOE VERA X 140 GRS.- | BEAUTY AND CREAMS CREAMS NUTRITION; 1-BOX C / 54-PCS. MOISTURIZER C / ALOE VERA X 140 GRS.- | 1 | cajas | DANA REPRESENTACIONES S.A. | ![]() LA******.L. | ARGENTINA | |
07-03-2019 | 33049910 | CREMAS DE BELLEZA Y CREMAS NUTRITIVAS; 1-CAJA C/54-UNID. CREMA HIDRATANTE C/ALOE VERA X 140 GRS.- | BEAUTY AND CREAMS CREAMS NUTRITION; 1-BOX C / 54-PCS. MOISTURIZER C / ALOE VERA X 140 GRS.- | 1 | cajas | DANA REPRESENTACIONES S.A. | ![]() LA******.L. | ARGENTINA | |
07-01-2019 | 33049990 | LAS DEMAS PREPARACIONES SIENDO: 103 CAJAS REPELENTE ALOE VERA 12 X 160 ML | OTHER PREPARATIONS BEING: 103 BOXES REPELLENT ALOE VERA 12 X 160 ML | 103 | cajas | RAMIREZ DIAZ DE ESPADA S.A | ![]() IN******.A. | PERU | |
06-09-2019 | 33049990 | 144 UNIDADES DE HERBALIFE SKIN LIMPIADOR RELAJANTE DE SABILA | HERBALIFE 144 UNITS OF SKIN CLEANER ALOE VERA SOOTHING | 144 | unid. | HERBALIFE PARAGUAY S R L | ![]() HE******ARL | USA | |
05-06-2019 | 33049990 | 144 UNIDADESDE HERBALIFE SKIN LIMPIADOR RELAJANTE DE SABILA / SOOTHING ALOE CLEANSER | HERBALIFE 144 UNIDADESDE RELAJANTE SKIN CLEANER ALOE VERA / SOOTHING ALOE CLEANSER | 144 | unid. | HERBALIFE PARAGUAY S R L | ![]() HE******ARL | USA | |
04-11-2019 | 13021999 | LOS DEMAS,EN:10)KILOS NETO ALOE VERA EXTRACTO SECO | OTHERS, 10) KILOS NET DRY ALOE VERA | 10 | kilos | ECHAURI EVA ELIZABETH | ![]() ET******.L. | ARGENTINA | |
04-06-2019 | 22029900 | LOS DEMAS: 6.610 CAJAS CONT JUGOS DE ALOE VERA VARIOS | OTHER: 6,610 JUICE BOXES CONT ALOE VERA MISCELLANEOUS | 6610 | cajas | IL MONDO S.A. | ![]() OK******ION | COREA SUR | |
03-10-2019 | 33059000 | ALGABO ACONDICIONADOR ALOE VERA | ALGABO CONDITIONER ALOE VERA | 2952 | unid. | A.C. IMP.SA | ![]() AL******384 | ARGENTINA | |
03-07-2019 | 13021999 | LOS DEMAS,EN:10)KILOS NETO ALOE VERA EXTRACTO SECO | OTHERS, 10) KILOS NET DRY ALOE VERA | 10 | kilos | ECHAURI EVA ELIZABETH | ![]() ET******.L. | ARGENTINA | |
03-07-2019 | 13021999 | 25)KILOGRAMOS DE ALOE VERA EN POLVO | 25) KGS ALOE VERA POWDER | 25 | kilos | VICENTE SCAVONE & CIA.SA | ![]() JO******SON | ESPAÑA | |
01-07-2019 | 13021999 | LOS DEMAS EXTRACTOS VEGETALES EN; 30 LITROS EXTRACTO OLEOSO ALOE VERA ACONDICIONADOS EN BIDONES DE 2X15 LITROS | IN OTHER VEGETABLE EXTRACTS; OILY EXTRACT 30 ALOE VERA GALLON ACONDICIONADOS 2X15 LITER DRUMS IN | 30 | litros | SALUMAX SA | ![]() MA****** SA | ARGENTINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?