Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Paraguay Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
31-05-2019 | 29156019 | 25)KILOS NETO ALDEHIDO C-19/BUTIRATO DE BENZILO | 25) KILOS NET ALDEHYDE C-19 / BUTYRATE BENZYL | 25 | kilos | KRH IMPORT - EXPORT S.A. | ![]() CI******DRL | INDIA | |
31-05-2019 | 29122990 | ALDEHIDO CICLAMEN/CYCLAMAN | CYCLAMEN ALDEHYDE / CYCLAMAN | 3 | kilos | KRH IMPORT - EXPORT S.A. | ![]() CI******DRL | INDIA | |
31-05-2019 | 29122910 | 3)KILOS NETO ALDEHIDO ALFACINAMICO | 3) KILOS NET ALDEHYDE ALFACINAMICO | 3 | kilos | KRH IMPORT - EXPORT S.A. | ![]() CI******DRL | INDIA | |
31-05-2019 | 29122990 | 2)KILOS NETO, ALDEHIDO MYRAC | 2) KILOS NET, ALDEHYDE MYRAC | 2 | kilos | KRH IMPORT - EXPORT S.A. | ![]() CI******DRL | CHINA | |
31-05-2019 | 29122910 | LOS DEMAS ALDEHIDOS EN: 200 KLOS NTO ALDEHIDO ALPHA AMYL CINAMICO ACOND EN 1 TAMBOR | OTHER ALDEHYDES: 200 KLOS NTO CINNAMIC ALDEHYDE ALPHA AMYL ACOND IN 1 TAMBOR | 200 | kilos | WILHELM SA | ![]() LL******NCE | ESPAÑA | |
31-05-2019 | 29122990 | LOS DEMAS ALDEHIDOS EN: 190 KLOS NTO ALDEHIDO ALPHA HEXIL CINAMICO ACOND EN 1 TAMBOR | OTHER ALDEHYDES: 190 KLOS HEXYL CINNAMIC NTO ALDEHYDE ALPHA COND IN 1 TAMBOR | 190 | kilos | WILHELM SA | ![]() LL******NCE | ESPAÑA | |
31-05-2019 | 29121999 | LOS DEMAS ALDEHIDOS EN: 25 KLOS NTO ALDEHIDO C-14 ACOND EN 1 BIDON | OTHER ALDEHYDES: 25 KLOS NTO ALDEHYDE C-14 COND IN 1 BIDON | 25 | kilos | WILHELM SA | ![]() LL******NCE | ESPAÑA | |
31-05-2019 | 29122100 | ALDEHIDOS CICLICOS EN: 50 KLOS NTO ALDEHIDO BENZOICO ACOND EN 2 BIDON | CYCLIC ALDEHYDES IN: 50 KLOS NTO ALDEHYDE BENZOIC COND IN 2 BIDON | 50 | kilos | WILHELM SA | ![]() LL******NCE | ESPAÑA | |
24-01-2019 | 29121919 | ALDEHIDO C-12 MNA | ALDEHYDE C-12 MNA | 10 | kilos | CALLIZO AROMAS PY S.A. | ![]() ER******.A. | INDIA | |
24-01-2019 | 29121999 | ALDEHIDO ISOVALERIANICO BASF | ALDEHYDE ISOVALERIC BASF | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() ER******.A. | ALEMANIA | |
19-06-2019 | 29122920 | ALDEHIDO ALFA HEXIL CINAMICO | HEXYL CINNAMIC ALDEHYDE ALFA | 25 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
19-06-2019 | 29122100 | ALDEHIDO BENZOICO | ALDEHYDE BENZOIC | 10 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
19-06-2019 | 29322000 | ALDEHIDO C-14 | ALDEHYDE C-14 | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
19-06-2019 | 29189999 | ALDEHIDO C-16 | ALDEHYDE C-16 | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
18-09-2019 | 29122910 | 50)KILOS NETO, ALDEHIDO ALFA AMIL CINAMICO | 50) KILOS NET, AMYL CINNAMIC ALDEHYDE ALFA | 50 | kilos | KRH IMPORT - EXPORT S.A. | ![]() DI******DA. | INDIA | |
18-09-2019 | 29121919 | 5)KILOS NETO, ALDEHIDO C-10 | 5) KILOS NET, ALDEHYDE C-10 | 5 | kilos | KRH IMPORT - EXPORT S.A. | ![]() DI******DA. | INDIA | |
18-09-2019 | 29121919 | 5)KILOS NETO, ALDEHIDO C-11 UNDECILENICO | 5) KILOS NET, ALDEHYDE C-11 UNDECYLENIC | 5 | kilos | KRH IMPORT - EXPORT S.A. | ![]() DI******DA. | ESPAÑA | |
18-09-2019 | 29121919 | 5)KILOS NETO, ALDEHIDO C-12 LAURICO | 5) KILOS NET, LAURIC ALDEHYDE C-12 | 5 | kilos | KRH IMPORT - EXPORT S.A. | ![]() DI******DA. | INDIA | |
18-03-2019 | 29189999 | ALDEHIDO C16 | ALDEHYDE C16 | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
18-03-2019 | 29122100 | ALDEHIDO BENZOICO | ALDEHYDE BENZOIC | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
16-09-2019 | 29122100 | ALDEHIDO BENZOICO | ALDEHYDE BENZOIC | 25 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
16-09-2019 | 29322000 | ALDEHIDO C-14 | ALDEHYDE C-14 | 25 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
16-09-2019 | 29189999 | ALDEHIDO C-16 | ALDEHYDE C-16 | 25 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
16-09-2019 | 29121999 | ALDEHIDO C-12 MNA | ALDEHYDE C-12 MNA | 25 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
16-09-2019 | 29121999 | ALDEHIDO ISOVALERIANIC | ALDEHYDE ISOVALERIANIC | 10 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
16-09-2019 | 29122920 | ALDEHIDO HEXIL CINAMICO | HEXYL CINNAMIC ALDEHYDE | 190 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
16-01-2019 | 29122990 | 2)KILO NETO, ALDEHIDO C-10 DECILICO | 2) KILO NET, DECYL ALDEHYDE C-10 | 2 | kilos | KRH IMPORT - EXPORT S.A. | ![]() CI******.L. | AUSTRIA | |
16-01-2019 | 29121999 | 5)KILOS NETO, ALDEHIDO C-11 UNDECILENICO | 5) KILOS NET, ALDEHYDE C-11 UNDECYLENIC | 5 | kilos | KRH IMPORT - EXPORT S.A. | ![]() CI******.L. | INDIA | |
16-01-2019 | 29110090 | 5)KILOS NETO, ALDEHIDO C-12 MNA | 5) KILOS NET, ALDEHYDE C-12 MNA | 5 | kilos | KRH IMPORT - EXPORT S.A. | ![]() CI******.L. | INDIA | |
16-01-2019 | 29122990 | 1)KILO NETO, ALDEHIDO FENILACETICO 50% | 1) KILO NET, PHENYLACETIC ALDEHYDE 50% | 1 | kilos | KRH IMPORT - EXPORT S.A. | ![]() CI******.L. | CHINA | |
16-01-2019 | 29122990 | 2)KILO NETO, ALDEHIDO MYRAC | 2) KILO NET, ALDEHYDE MYRAC | 2 | kilos | KRH IMPORT - EXPORT S.A. | ![]() CI******.L. | CHINA | |
14-06-2019 | 29122920 | ALDEHÍDO ALFA HEXILCINÁMICO. | ALFA ALDEHYDE HEXYL. | 25 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
14-06-2019 | 29121999 | ALDEHIDO C-11 UNDECILENICO | ALDEHYDE C-11 UNDECYLENIC | 25 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
14-06-2019 | 29124949 | ALDEHIDO ANISIC | ANISIC ALDEHYDE | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
14-06-2019 | 29121999 | ALDEHIDO C-12 MNA | ALDEHYDE C-12 MNA | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
14-06-2019 | 29121999 | ALDEHIDO C-12 LAURICO | LAURIC ALDEHYDE C-12 | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() LL******.L. | ESPAÑA | |
13-09-2019 | 35079049 | ALDEHIDO-DESHIDROGENASA (DE LEVADURA) LIOFILAZADA 100 U/FRASCO PARA FINES BIOQUIMICOS | ALDEHYDE DEHYDROGENASE-(YEAST) LIOFILAZADA 100 U / BOTTLE FOR BIOCHEMISTRY | 3 | unid. | VICENTE SCAVONE & CIA.SA | ![]() ME******GAA | ALEMANIA | |
13-03-2019 | 29121919 | ALDEHIDO C-12 MNA | ALDEHYDE C-12 MNA | 16 | kilos | CALLIZO AROMAS PY S.A. | ![]() ER******.A. | INDIA | |
13-03-2019 | 29124990 | VERATRIC ALDEHYDE | VERATRIC ALDEHYDE | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() ER******.A. | CHINA | |
13-03-2019 | 29189999 | ALDEHYDE C-16 | ALDEHYDE C-16 | 5 | kilos | CALLIZO AROMAS PY S.A. | ![]() ER******.A. | CHINA | |
07-08-2019 | 29189999 | LOS DEMAS ALDEHIDOS EN: 50 KLOS NTO ALDEHYDE C-16 ACOND EN 1 BIDON | ALDEHYDES OTHERS: 50 KLOS NTO ALDEHYDE C-16 ACOND IN 1 BIDON | 50 | kilos | WILHELM SA | ![]() ER******.A. | CHINA | |
07-06-2019 | 29121999 | 1) UNID. FRASCO DE 1 KGS. ALDEHIDO C-9/ CAS 124-19-6. | 1) PCS. BOTTLE 1 KG. ALDEHYDE C-9 / CAS 124-19-6. | 1 | unid. | PROVENCE PARAGUAY SA | ![]() CI******SRL | USA | |
05-09-2019 | 29121999 | LOS DEMAS EN: 50 KLOS NTO ALDEHIDO C-12 MNA ACOND EN 2 BIDON | OTHER IN: 50 KLOS NTO ALDEHYDE C-12 MNA ACOND IN 2 BIDON | 50 | kilos | WILHELM SA | ![]() LL******NCE | ESPAÑA | |
05-09-2019 | 29122990 | LOS DEMAS ALDEHIDOS EN: 100 KLOS NTO ALDEHIDO CYCLAMEN ACOND EN 4 BIDON | OTHER ALDEHYDES 100 KLOS NTO ALDEHYDE CYCLAMEN ACOND IN 4 BIDON | 100 | kilos | WILHELM SA | ![]() LL******NCE | ESPAÑA | |
05-08-2019 | 29121919 | ALDEHIDO C-12 LAURIC | ALDEHYDE C-12 LAURIC | 10 | kilos | CALLIZO AROMAS PY S.A. | ![]() ER****** SA | INDIA | |
03-09-2019 | 29124100 | VAINILLINA (ALDEHÍDO METILPROTOCATEQUICO) EN VANILLIN. (USO INDUSTRIAL) | VANILLIN (ALDEHYDE METILPROTOCATEQUICO) IN VANILLIN. (INDUSTRIAL USE) | 200 | kilos | LISMA SRL | ![]() CR******TED | CHINA | |
03-04-2019 | 29121999 | -ALDEHÍDOS ACÍCLICOS SIN OTRAS FUNCIONES OXIGENADAS EN:1 TAMBOR DE 75,00 KILOS NETO CONTENIENDO ALDEHIDO C-12 LAURICO | ACYCLIC -ALDEHYDES WITHOUT OXYGEN IN OTHER FUNCTIONS: 1 DRUM 75,00 KILOS NET CONTAINING ALDEHYDE C-12 LAURIC | 75 | kilos | TRAFALGAR S.R.L. | ![]() ER******.A. | ESPAÑA | |
03-04-2019 | 29124100 | VAINILLINA (ALDEHÍDO METILPROTOCATEQUICO). EN: 08 CAJA DE 25,00 KILOS C/U CONTENIENDO 200,00 KILOS NETO VAINILLINA | VANILLIN (ALDEHYDE METILPROTOCATEQUICO). IN 08 KILOS BOX 25.00 C / U CONTAINING 200,00 NET KILOS VANILLIN | 200 | kilos | TRAFALGAR S.R.L. | ![]() ER******.A. | ESPAÑA | |
03-04-2019 | 29124200 | ETILVAINILLINA (ALDEHÍDO ETILPROTOCATEQUICO) EN:6 CAJAS DE 20 KILOS C/U CONTENIENDO 120 KILOS NETO ETIL VAINILLINA | VANILLIN (ALDEHYDE ETILPROTOCATEQUICO) IN: 6 BOXES 20 KILOS C / U 120 KILOS CONTAINING VANILLIN NET ETHYL | 120 | kilos | TRAFALGAR S.R.L. | ![]() ER******.A. | ESPAÑA | |
03-04-2019 | 29189999 | LOS DEMAS,ACIDOS CARBOXILICOS CON FUNCIONES OXIGENADAS EN: 1 BIDON DE 50 KILOS CONTENIENDO ALDEHIDO C-16 | OTHERS, CARBOXYLIC ACIDS WITH OXYGEN FUNCTION IN: 1 CANNISTER 50 KILOS CONTAINING ALDEHYDE C-16 | 50 | kilos | TRAFALGAR S.R.L. | ![]() ER******.A. | ESPAÑA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?