Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Paraguay Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
30-07-2019 | 32091010 | PINTURAS Y BARNICES A BASE DE POLIMEROS EN: 215 UNIDADES DE PINTIRAS ACRILICAS DETALLADAS EN FACTURA COMERCIAL | PAINTS AND VARNISHES BASED ON POLYMERS: 215 ACRYLIC PAINT MATERIALS UNITS SPECIFIED IN COMMERCIAL INVOICE | 215 | unid. | CENTRO COMERCIAL CIMENTAO SA | ![]() CO******TDA | BRASIL | |
28-02-2019 | 32082020 | BARNICES, A BASE DE POLIMEROS ACRILICOS O VINILICOS, EN: 20,00 KG. NETO UV FLEXO VARNISH MATT HIGH TTR, PARA LAS ARTES GRAFICAS.- | BARNICES, POLYMER-BASED ACRYLIC OR VINYL, IN: 20.00 KG. UV FLEXO VARNISH MATT NET TTR HIGH FOR THE ARTS GRAFICAS.- | 20 | kilos | GRAFEX SA PARAGUAYA | ![]() FL******A.- | BRASIL | |
19-06-2019 | 30051090 | 180.000)PZAS.NON-WOVEN SURGICAL TAPE, 5CM X 4,5M, 3M WHITE NON-WOVEN RAW MATERIAL(25GSM),ACRYLIC GLUE(38GSM),WHITE PAPER CORE,6ROLL/BOX 180ROLLS/CTN-CINTA ADHESIVA HIP.5CM X 4,5MTS. | 180,000) PZAS.NON-WOVEN SURGICAL TAPE 5CM X 4.5M, 3M WHITE RAW MATERIAL NON-WOVEN (25GSM), ACRYLIC GLUE (38GSM) WHITE PAPER CORE, 6ROLL / BOX 180ROLLS / CTN-TAPE HIP.5CM X 4,5MTS. | 180000 | unid. | VICENTE SCAVONE & CIA. S.A.E | ![]() LE******MBH | CHINA | |
19-06-2019 | 30051090 | 14.400)PZA.WHITE, 3M NON-WOVEN SURGICAL TAPE, 1,25CM X 4,5M, RAW MATERIAL(26GSM),ACRYLIC GLUE(38GSM),PLASTIC SPOOL AND COVER,PROT.FILM COV,12ROLL/BOX480ROL -CINTA ADHESIVA HIP.1,25CM X 4,5MTS | 14,400) PZA.WHITE, 3M NONWOVEN SURGICAL TAPE, 1.25 CM X 4.5M, RAW MATERIAL (26GSM), ACRYLIC GLUE (38GSM), PLASTIC AND SPOOL COVER, PROT.FILM VOC 12ROLL / HIP BOX480ROL -TAPE ADHESIVE .1,25CM X 4,5MTS | 14400 | unid. | VICENTE SCAVONE & CIA. S.A.E | ![]() LE******MBH | CHINA | |
19-06-2019 | 30051090 | 5.400)PZAS.WHITE, 3M NON-WOVEN SURGICAL TAPE, 2,50CM X 4,5M, RAW MATERIAL(26GSM),ACRYLIC GLUE(38GSM),PLASTIC SPOOL AND COVER,PROT.FILM COV,12ROLL/BOX360ROL -CINTA ADHESIVA HIP.2,5CM X 4,5MTS | 5400) PZAS.WHITE, 3M NONWOVEN SURGICAL TAPE, 2,50CM X 4.5M, RAW MATERIAL (26GSM), ACRYLIC GLUE (38GSM), PLASTIC AND SPOOL COVER, PROT.FILM VOC 12ROLL / HIP BOX360ROL -TAPE ADHESIVE .2,5CM X 4,5MTS | 5400 | unid. | VICENTE SCAVONE & CIA. S.A.E | ![]() LE******MBH | CHINA | |
19-06-2019 | 30051090 | 2.700)PZAS.WHITE, 3M NON-WOVEN SURGICAL TAPE, 5CM X 4,5M, RAW MATERIAL(26GSM),ACRYLIC GLUE(38GSM),PLASTIC SPOOL AND COVER,PROT.FILM COV,6ROLL/BOX180ROL -CINTA ADHESIVA HIP.5CM X 4,5MTS | 2700) PZAS.WHITE, 3M NONWOVEN SURGICAL TAPE 5CM X 4.5M, RAW MATERIAL (26GSM), ACRYLIC GLUE (38GSM), PLASTIC AND SPOOL COVER, PROT.FILM VOC 6ROLL / BOX180ROL -TAPE ADHESIVE HIP.5CM X 4,5MTS | 2700 | unid. | VICENTE SCAVONE & CIA. S.A.E | ![]() LE******MBH | CHINA | |
17-07-2019 | 55111000 | -DE FIBRAS SINTETICAS DISCONTINUAS, CON UNCONTENIDO DE ESTA FIBRA, SUPERIOR O IGUAL A 85% EN PESO EN: 331,90 KILOGRAMO DE MATERA 90% ACRILICO 10% POLIESTER T.NM400 ART.1291 | -DE SYNTHETIC STAPLE FIBERS WITH FIBER THIS UNCONTENIDO, EXCEEDING 85% BY WEIGHT: 331.90 KGS MATERA 90% POLYESTER 10% ACRYLIC T.NM400 ART.1291 | 332 | kilos | IMP CASAFU DE H.ENCINA | ![]() JO******.A. | ARGENTINA | |
14-02-2019 | 32082020 | 40 KG. UV. SEALER MATT- BARNIZ SELLADO FOSCO A BASE DE POLIMEROS ACRILICOS SINTETICOS O NATURALES MODIF. DISOLVIDOS O DISPERSOS EN MEDIO NO ACUOSO- REF. 161-020-351153355115 | 40 KG. UV. MATT SEALER VARNISH SEALING FOSCO ACRYLIC BASED POLYMERS MODIF SYNTHETIC OR NATURAL. DISOLVIDOS OR THUNDERSTORMS IN MIDDLE AQUEOUS-REF NO. 161-020-351153355115 | 40 | kilos | INDUFOREST PY S.A. | ![]() KL******TDA | BRASIL | |
12-03-2019 | 39269090 | LAS DEMAS MANUFACTURAS DE PLASTICO, EN: (60) SESENTA UNIDADES DISPLAY´S VIZZANO ACRILICO ALTO VERANO, REF. 9081222 (MATERIAL DE PUBLICIDAD).- | OTHER ARTICLES OF PLASTICS IN: (60) SIXTY UNITS DISPLAY`S VIZZANO ACRYLIC HIGH SUMMER, REF. 9081222 (ADVERTISING MATERIAL) .- | 60 | unid. | LUCKY IMPORT EXPORT S.A. | ![]() CA******A.- | BRASIL | |
10-10-2019 | 39205100 | 200)UNIDS., DISPLAYS ACRILICO - BARRAS - (MATERIAL DE PROMOCION) | 200) UNIDS, DISPLAYS ACRYLIC -. RODS - (PROMOTIONAL MATERIAL) | 200 | unid. | COIMPEX S.A. | ![]() EN******.A. | BRASIL | |
08-08-2019 | 39069049 | POLIMEROS ACRILICOS EN FORMAS PRIMARIAS.- LOS DEMAS LOS DEMAS EN: 25 KILOS NETO 930140023-ACRYL-EZE PINK. MATERIA PRIMA PARA LA INDUSTRIA FARMACEUTICA | IN WAYS PRIMARIAS.- ACRYLIC POLYMERS OTHERS OTHERS IN 25 KILOS 930,140,023 NET ACRYL-EZE-PINK. RAW MATERIALS FOR THE PHARMACEUTICAL INDUSTRY | 25 | kilos | QUIMFA S.A. | ![]() CO******DA. | BRASIL | |
08-02-2019 | 62149090 | BUFANDAS DE MATERIAL ACRILICOS EN SUBITEM: | SCARF MATERIAL ACRYLICS IN SUBITEM: | 28 | unid. | STUDIO M Y G SRL | ![]() G.******SE, | ITALIA | |
08-02-2019 | 61109000 | PULOVERS DE MATERIAL ACRILICO EN SUB ITEM: | ACRYLIC TANK MATERIAL IN SUB ITEM: | 22 | unid. | STUDIO M Y G SRL | ![]() G.******SE, | ITALIA | |
08-02-2019 | 61109000 | POLERA DE MATERIAL ACRILICO EN SUBITEM: | POLERA ACRYLIC MATERIAL IN SUBITEM: | 11 | unid. | STUDIO M Y G SRL | ![]() G.******SE, | ITALIA | |
07-01-2019 | 39069019 | POLIMEROS ACRILICOS EN FORMAS PRIMARIAS EN: 5.000)KGS. RHEOVIS HS 1182 1000KG MIXTA- IBC, CUSTOMER MATERIAL N. 50433486 RHEOVIS HS 1182 EXP 1000KG, LOTE 0019363421 | IN ACRYLIC POLYMERS IN PRIMARY FORMS: 5,000) KGS. RHEOVIS HS 1182 MIXED- 1000KG IBC, CUSTOMER MATERIAL HS 1182 N. 50433486 RHEOVIS 1000KG EXP, LOT 0019363421 | 5000 | kilos | SOL TINTAS S.A. | ![]() BA******.A. | BRASIL | |
03-12-2019 | 94056000 | 40)PZAS.PROMOTION MATERIALS DISPLAY WATCH/BAND CREATIVE FGIXTURE-ACRYLIC - MATERIAL PROMOCIONAL | 40) PZAS.PROMOTION MATERIALS DISPLAY WATCH / BAND CREATIVE FGIXTURE-ACRYLIC - MATERIAL PROMOCIONAL | 40 | unid. | HUAWEI TECHNOLOGIES PY | ![]() HU******TED | CHINA | |
03-12-2019 | 94056000 | 20)PZAS.PROMOTION MATERIALS DISPLAY WATCH/BAND SINGLE DUMMY HOLDER-ACRYLIC - MATERIAL PROMOCIONAL | 20) PZAS.PROMOTION MATERIALS DISPLAY WATCH / BAND SINGLE DUMMY HOLDER-ACRYLIC - MATERIAL PROMOCIONAL | 20 | unid. | HUAWEI TECHNOLOGIES PY | ![]() HU******TED | CHINA | |
03-12-2019 | 94056000 | 20)PZAS.PROMOTION MATERIALS DISPLAY WATCH/BAND DUAL DUMMY HOLDER-ACRYLIC - MATERIAL PROMOCIONAL | 20) PZAS.PROMOTION MATERIALS DISPLAY WATCH / DUAL BAND DUMMY HOLDER-ACRYLIC - MATERIAL PROMOCIONAL | 20 | unid. | HUAWEI TECHNOLOGIES PY | ![]() HU******TED | CHINA | |
03-09-2019 | 94037000 | 200)PZAS.PROMOTION MATERIALS DISPLAY A4 TABLE CARD-CLEAR ACRYLIC - MESA ACRILICA | 200) PZAS.PROMOTION DISPLAY MATERIALS TABLE A4-CLEAR ACRYLIC CARD - TABLE ACRILICA | 200 | unid. | HUAWEI TECHNOLOGIES PY | ![]() HU******TED | CHINA | |
03-09-2019 | 94056000 | 500)PZAS.PROMOTION MATERILS DISPLAY TRANSPARENT DUMMY HOLDER ACRILIC - CADENA DE PLASTICO ACRILICO | 500) PZAS.PROMOTION MATERILS DUMMY HOLDER DISPLAY TRANSPARENT ACRILIC - CHAIN ACRYLIC PLASTICS | 500 | unid. | HUAWEI TECHNOLOGIES PY | ![]() HU******TED | CHINA | |
01-04-2019 | 32082019 | PÍNTURAS ACRILICA BASE DISOLVENTE COLOER NEGRO OPACO EN: 250 BALDES DE 18 LT CADA | SOLVENT BASE ACRYLIC PAINTINGS COLOER IN BLACK MATT: 250 PAILS LT 18 EACH | 4500 | litros | VIJO S.A. | ![]() VI******TDA | BRASIL | |
01-03-2019 | 32082019 | PÍNTURAS ACRILICA BASE DISOLVENTE COLOER NEGRO OPACO EN: 250 BALDES DE 18 LT CADA | SOLVENT BASE ACRYLIC PAINTINGS COLOER IN BLACK MATT: 250 PAILS LT 18 EACH | 4500 | litros | VIJO S.A. | ![]() VI******TDA | BRASIL |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?