Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Paraguay Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
31-07-2019 | 29181400 | 104)BOLSAS DE 25 KILOS CADA UNA CONTENIENDO ACIDO CITRICO ANIDRO | 104) BAG 25 KILOS EACH CONTAINING CITRIC ACID ANIDRO | 104 | unid. | GAMA TECHNOLOGIES S.A. | ![]() CO******ERC | BRASIL | |
30-05-2019 | 29181400 | 20.000.-KILOGRAMOS DE ACIDO CITRICO ANIDRO .- | 20.000.-KGS ANIDRO .- CITRIC ACID | 20000 | kilos | TECNOMYL SRL | ![]() CA******.A. | BRASIL | |
29-08-2019 | 29181500 | SALES Y ESTERES DEL ÁCIDO CÍTRICO; SE TRATA DE: 1)UNID. IRON (III) AMMONIUM CITRATE GREEN G250 EA | SALTS AND ESTERS OF CITRIC ACID; THEY ARE: 1) UNID. IRON (III) AMMONIUM CITRATE GREEN G250 EA | 1 | unid. | G.T. SCIENTIFIC SRL | ![]() CA******.S. | FRANCIA | |
29-07-2019 | 29181400 | ACIDO CITRICO | CITRIC ACID | 2705 | kilos | EMBOTELLADORA CENTRAL SA | ![]() RO******NAL | USA | |
29-05-2019 | 29181400 | CITRIC ACID ANHYDROUS | CITRIC ACID ANHYDROUS | 25000 | kilos | INSUQUIM SRL | ![]() RZ******TD. | CHINA | |
28-06-2019 | 29181400 | ACIDO CITRICO | CITRIC ACID | 2650 | kilos | EMBOTELLADORA CENTRAL SA | ![]() RO******NAL | USA | |
26-08-2019 | 29181400 | 25.000)KILOS NETO, ACIDO CITRICO ANHYDROUS 30-100 MESH | 25,000) NET KILOS, CITRIC ACID ANHYDROUS 30-100 MESH | 25000 | kilos | MAVIDER S.R.L. | ![]() WE******TD. | CHINA | |
22-07-2019 | 29181400 | 24 TONELADAS DE ACIDO CITRICO ANHIDRO GRANULAR FINO. | 24 TONS OF FINE GRANULAR ANHYDROUS CITRIC ACID. | 24000 | kilos | AQUAFREE S.R.L. | ![]() TA******.A. | BRASIL | |
22-07-2019 | 29181400 | CITRIC ACID ANHYDROUS 30-100 MESH (ACIDO CITRICO ANHIDRO) | CITRIC ACID ANHYDROUS 30-100 MESH (ANHYDROUS CITRIC ACID) | 20000 | kilos | MATER FOOD S.R.L. | ![]() WE******TD. | CHINA | |
22-04-2019 | 29181400 | ACIDO CITRICO | CITRIC ACID | 1381 | kilos | EMBOTELLADORA CENTRAL SA | ![]() RO******NAL | USA | |
21-06-2019 | 29181400 | ACIDO CITRICO ANHIDRA 30-100MESH | CITRIC ACID ANHYDROUS 30-100MESH | 20000 | kilos | MATER PRIM COMERCIAL E INDUSTRIAL SRL | ![]() WE******TD. | CHINA | |
19-02-2019 | 29181400 | 25.000.-KILOGRAMOS DE ACIDO CITRICO ANIDRO | 25.000.-KGS CITRIC ACID ANIDRO | 25000 | kilos | TECNOMYL SRL | ![]() CA******.A. | BRASIL | |
18-03-2019 | 29181400 | ACIDO CITRICO | CITRIC ACID | 1673 | kilos | EMBOTELLADORA CENTRAL SA | ![]() RO******NAL | USA | |
16-07-2019 | 29181400 | ACIDO CITRICO ANHIDRO MALLA 30-100 | ANHYDROUS CITRIC ACID 30-100 MESH | 12500 | kilos | TERMA S.R.L | ![]() JE******971 | CHINA | |
16-07-2019 | 29181400 | 5)KILOGRAMOS ACIDO CITRICO ANHIDRO PARA SINTESIS | 5) KGS ANHYDROUS CITRIC ACID FOR SYNTHESIS | 5 | kilos | VICENTE SCAVONE & CIA.SA | ![]() ME******GAA | ALEMANIA | |
16-07-2019 | 29181400 | 6)KILOGRAMOS ACIDO CITRICO ANHIDRO PARA SINTESIS | 6) KGS ANHYDROUS CITRIC ACID FOR SYNTHESIS | 6 | kilos | VICENTE SCAVONE & CIA.SA | ![]() ME******GAA | ALEMANIA | |
16-01-2019 | 33049990 | ATODERM INTENSIVE (ACIDO CITRICO/MANNITO/XYLITOL) | INTENSIVE ATODERM (CITRIC ACID / MANNITO / XYLITOL) | 288 | unid. | COMFAR SA EMISORA DE CAPITAL ABIERTO | ![]() BI******QUE | FRANCIA | |
16-01-2019 | 33049990 | PHOTODERM MAX SPF 100 (ACIDO CITRICO/MANNITOL/ECTOIM) | PHOTODERM MAX SPF 100 (CITRIC ACID / MANNITOL / ECTOIM) | 288 | unid. | COMFAR SA EMISORA DE CAPITAL ABIERTO | ![]() BI******QUE | FRANCIA | |
16-01-2019 | 33049990 | PHOTODERM KID SPF 50+ (ACIDO CITRICO/MANNITOL/ECTOIN) | PHOTODERM KID SPF 50+ (CITRIC ACID / MANNITOL / ECTOIN) | 300 | unid. | COMFAR SA EMISORA DE CAPITAL ABIERTO | ![]() BI******QUE | FRANCIA | |
16-01-2019 | 33049990 | PHOTODERM MAX SPF 100(ACIDO CITRICO/MANNITOL/ECTOIN) | PHOTODERM MAX SPF 100 (CITRIC ACID / MANNITOL / ECTOIN) | 72 | unid. | COMFAR SA EMISORA DE CAPITAL ABIERTO | ![]() BI******QUE | FRANCIA | |
16-01-2019 | 33049990 | SENSIBIO AR BB (SORBITOL/XYLITOL(CITRIC ACID) | SENSIBIO AR BB (SORBITOL / XYLITOL (CITRIC ACID) | 120 | unid. | COMFAR SA EMISORA DE CAPITAL ABIERTO | ![]() BI******QUE | FRANCIA | |
12-04-2019 | 29181500 | SALES Y ESTERES DEL ACIDO CITRICO,EN:25.000)KILOS NETO, CITRATO TRISODIUM DEHYDRATE 30-100 MESH. | SALTS AND ESTERS OF CITRIC ACID IN: 25.000) NET KILOS, CITRATO TRISODIUM DEHYDRATE 30-100 MESH. | 25000 | kilos | MAVIDER S.R.L. | ![]() WE******TD. | CHINA | |
12-02-2019 | 38249989 | SABORIZANTE ANTIOXIDANTE A BASE DE TERBUTIL HIDROQUINONA Y ACIDO CITRICO NEVEROX 10080 | FLAVOR BASED ANTIOXIDANT TERTIARY BUTYL HYDROQUINONE AND CITRIC ACID NEVEROX 10080 | 3600 | kilos | MATER FOOD S.R.L. | ![]() NO******.L. | ARGENTINA | |
11-10-2019 | 29181400 | --ACIDO CÍTRICO.EN: 1 CJ. ACIDO CITRICO 60X50G.- | --ACIDO CÍTRICO.EN: 1 CJ. CITRIC ACID 60X50G.- | 1 | unid. | FANE IND.Y COM. SRL | ![]() NE******EPP | BRASIL | |
11-01-2019 | 29181400 | 60) BOLSAS ACIDO CITRICO | 60) BAGS CITRIC ACID | 60 | unid. | PARAGUAY REFRESCOS SA | ![]() SE****** S. | CHINA | |
10-04-2019 | 29181400 | 6.250,00) KGS ACIDO CITRICO LIQUIDO 05 CNTR | 6250.00) KGS CITRIC ACID LIQUID 05 CNTR | 6250 | kilos | INPASA | ![]() KA******TDA | BRASIL | |
09-04-2019 | 29181400 | 100 KILOS ACIDO CITRICO | 100 KILOS CITRIC ACID | 100 | kilos | RAMIREZ DIAZ DE ESPADA S.A | ![]() CE******.A. | CHINA | |
08-10-2019 | 33049990 | LOS DEMAS EN: ATODERM (ACIDO CITRICO/XYLITOL/MANNITOL) | OTHERS IN: ATODERM (CITRIC ACID / XYLITOL / MANNITOL) | 45 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | PHOTODERM SPOT SPF 50+ (CITRIC ACID/XYLITOL/MANNITOL) | PHOTODERM SPOT SPF 50+ (CITRIC ACID / XYLITOL / MANNITOL) | 160 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | LOS DEMAS EN: PHOTODERM MAX SPF 100 (ACIDO CITRICO/MANNITOL/ECTOIN | OTHERS IN: PHOTODERM MAX SPF 100 (CITRIC ACID / MANNITOL / ECTOIN | 768 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | PHOTODERM MAX SPF 100(ACIDO CITRICO/MANNITOL/ECTOIN) | PHOTODERM MAX SPF 100 (CITRIC ACID / MANNITOL / ECTOIN) | 216 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | LOS DEMAS EN: PHOTODERM AR SPF 50+ (ACIDO CITRICO/MANNITOL/ECTOIN) | OTHERS IN: PHOTODERM AR SPF 50+ (CITRIC ACID / MANNITOL / ECTOIN) | 160 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | LOS DEMAS EN: SEBIUM GLOBAL (MANNITOL/XYLITOL/CITRIC ACID) | OTHERS IN: SÉBIUM GLOBAL (MANNITOL / XYLITOL / CITRIC ACID) | 160 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | LOS DEMAS: ATODERM INTENSIVE (MUESTRAS ) (ACIDO CITRICO/MANNITOL/XYLITOL) | OTHER: ATODERM INTENSIVE (SAMPLES) (CITRIC ACID / MANNITOL / XYLITOL) | 750 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | LOS DEMAS: ATODERM (MUESTRAS) ACIDO CITRICO/MANNITOL/XYLITOL) | OTHER: ATODERM (SAMPLES) CITRIC ACID / MANNITOL / XYLITOL) | 750 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | LOS DEMAS EN: PHOTODERM AKN MAT SPF30 (MUESTRAS) (CITRIC ACID /XYLITOL/MANNITOL) | OTHERS IN: PHOTODERM AKN MAT SPF30 (SAMPLES) (CITRIC ACID / XYLITOL / MANNITOL) | 750 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | LOS DEMAS EN: PHOTODERM SPOT SPF 50+ (MUESTRAS) ACIDO CITRICO/MANNITOL/ECTOIN) | OTHERS IN: PHOTODERM SPOT SPF 50+ (SAMPLES) CITRIC ACID / MANNITOL / ECTOIN) | 750 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-10-2019 | 33049990 | LOS DEMAS: PHOTODERM AR SPF 50+(MUESTRAS) (CITRIC ACID/XYLITOL/MANNITOL) | OTHER: PHOTODERM AR SPF 50+ (SAMPLES) (CITRIC ACID / XYLITOL / MANNITOL) | 750 | unid. | COMFAR SA | ![]() BI******QUE | FRANCIA | |
08-08-2019 | 29181400 | ACIDO CITRICO | CITRIC ACID | 3302 | kilos | EMBOTELLADORA CENTRAL SA | ![]() RO******NAL | USA | |
08-02-2019 | 33049990 | ATODERM INTENSIVE (ACIDO CITRICO / MANNITOL / XYLITOL) | INTENSIVE ATODERM (CITRIC ACID / MANNITOL / XYLITOL) | 216 | unid. | COMFAR SA | ![]() LA******RMA | FRANCIA | |
08-02-2019 | 33049990 | PHOTODERM KID SPF 50 + (CITRIC ACID/ KYLITOL / MANNITOL) | PHOTODERM KID SPF 50 + (CITRIC ACID / KYLITOL / MANNITOL) | 72 | unid. | COMFAR SA | ![]() LA******RMA | FRANCIA | |
08-02-2019 | 33049990 | PHOTODERM MAX SPF 100 (CITRIC ACID / XYLITOL ) | PHOTODERM MAX SPF 100 (CITRIC ACID / XYLITOL) | 1152 | unid. | COMFAR SA | ![]() LA******RMA | FRANCIA | |
08-02-2019 | 33049990 | BIODERM INTENSIVE(MUESTRAS )(ACIDO CITRICO/MANNITOL / XYLITOL) | BIODERM INTENSIVE (SAMPLES) (CITRIC ACID / MANNITOL / XYLITOL) | 750 | unid. | COMFAR SA | ![]() LA******RMA | FRANCIA | |
07-10-2019 | 29181400 | ACIDO CITRICO ANHYDROUS 30-100 MESH | CITRIC ACID ANHYDROUS 30-100 MESH | 25000 | kilos | MATER PRIM COMERCIAL E INDUS | ![]() WE******TD. | CHINA | |
07-05-2019 | 29181400 | ACIDO CITRICO | CITRIC ACID | 718 | kilos | EMBOTELLADORA CENTRAL SA | ![]() RO******NAL | USA | |
06-06-2019 | 29181400 | 1.500 KGS., DE CITRIC ACID ANHYDROUS | 1,500 KGS., OF ANHYDROUS CITRIC ACID | 1500 | kilos | BIOTECNICA SRL | ![]() FI******D.- | CHINA | |
05-08-2019 | 29181500 | ACIDO CITRICO. (USO INDUSTRIAL).- | CITRIC ACID. (INDUSTRIAL USE).- | 25000 | kilos | PROQUITEC SA | ![]() RE******.L. | CHINA | |
03-01-2019 | 29181500 | SALES Y ESTERES DEL ÁCIDO CÍTRICO. HIERRO CITRATO. | SALTS AND ESTERS OF CITRIC ACID. IRON CITRATO. | 1100 | kilos | VICENTE SCAVONE & CIA.SA | ![]() JA******LES | INDIA | |
02-07-2019 | 29181400 | 01 UNIDAD DE CITRIC ACID MONOHYDRATE, 99.5+% 1KG | 01 CITRIC ACID MONOHYDRATE UNIT, 99.5 +% 1KG | 1 | unid. | G.T. SCIENTIFIC SRL | ![]() CA******RBA | FRANCIA | |
01-10-2019 | 29181400 | ACIDO CITRICO. (USO INDUSTRIAL).- | CITRIC ACID. (INDUSTRIAL USE).- | 25000 | kilos | PROQUITEC SA | ![]() TT******TD. | CHINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?