Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Panama Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
18-01-2019 | 6805300000 | DISCOS ABRASIVOS | ABRASIVE DISCS | 100 | Unidad | PROTEK CORP | ![]() AM******ICS | CANADA | |
17-01-2019 | 6805209000 | ESPONJAS ABRASIVAS | ABRASIVE SPONGES | 309 | Package (Bulto) | PANAMERICANA DE DISTRIBUCION S A | ![]() BE******TDA | BRASIL | |
17-01-2019 | 6804220000 | DISCOS ABRASIVOS | ABRASIVE DISCS | 3132 | Pipes, in bundle/bunch/truss (Tubos/Madero, en bultos/mazo/atado) | ABOLU S A | ![]() MI******BAL | ESTADOS UNIDOS DE NORTEAMERICA | |
16-01-2019 | 6804210000 | disco abrasivo | ABRASIVE DISC | 365 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | REPUBLICA DE COREA | |
16-01-2019 | 6804210000 | disco abrasivos | ABRASIVE DISC | 1275 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | CHINA | |
16-01-2019 | 6804220000 | discos abrasivos | ABRASIVE DISCS | 5525 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | ALEMANIA | |
16-01-2019 | 6804220000 | discos abrasivos | ABRASIVE DISCS | 4000 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | ESPA?A | |
16-01-2019 | 6805100000 | discos abrasivos | ABRASIVE DISCS | 3900 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | ALEMANIA | |
16-01-2019 | 6805100000 | discos abrasivos | ABRASIVE DISCS | 1250 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | ESPA?A | |
16-01-2019 | 6805209000 | abrasivos (hoja) | ABRASIVE (LEAF) | 500 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | ITALIA | |
16-01-2019 | 6805300000 | abrasivos (lijas) | ABRASIVE (SANDPAPER) | 700 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | REPUBLICA DE TAIWAN | |
16-01-2019 | 6805300000 | abrasivos con soporte (disco) | ABRASIVE BACKING (DISC) | 400 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | ITALIA | |
16-01-2019 | 6805300000 | disco abrasivos | ABRASIVE DISC | 1100 | PIECES | IMPLEMENTOS Y HERRAMIENTAS S A IHERSA | ![]() Au****** Kg | ALEMANIA | |
16-01-2019 | 6804220000 | DISCOS ABRASIVOS | ABRASIVE DISCS | 46 | Case (Caja) | SEMFYL S A | ![]() L.******NC. | ESTADOS UNIDOS DE NORTEAMERICA | |
15-01-2019 | 6804220000 | ABRASIVOS DE DISCOS | ABRASIVE DISCS | 30 | Parcel (Paquete) | CENTRAL AZUCARERO LA VICTORIA | ![]() SO******LES | ESTADOS UNIDOS DE NORTEAMERICA | |
15-01-2019 | 6804220000 | DISCOS ABRASIVOS | ABRASIVE DISCS | 36 | UNIT (UNIDAD) | IMACASA PANAMA S A | ![]() IM******SV. | CHINA | |
15-01-2019 | 3924901600 | ESPONJA ABRASIVA | SPONGE ABRASIVE | 119 | UNIT (UNIDAD) | HARD DISCONT PANAMA S.A | ![]() GO******ICE | COLOMBIA | |
15-01-2019 | 6804220000 | DISCO ABRASIVO | ABRASIVE DISC | 60 | Unidad | PANATOOLS S A | ![]() TR******.V. | CHINA | |
14-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 180 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | CANADA | |
14-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 20 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | ESTADOS UNIDOS DE NORTEAMERICA | |
14-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 89 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | ESTADOS UNIDOS DE NORTEAMERICA | |
14-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 130 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | CANADA | |
14-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 400 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | ESTADOS UNIDOS DE NORTEAMERICA | |
14-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 3 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | MEXICO | |
14-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 16 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | REINO UNIDO | |
14-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 5 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | TAILANDIA | |
11-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 570 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | CANADA | |
11-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 52 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | REINO UNIDO | |
11-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 204 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | ESTADOS UNIDOS DE NORTEAMERICA | |
11-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 88 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | REINO UNIDO | |
11-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 80 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | CANADA | |
11-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 16 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | ESTADOS UNIDOS DE NORTEAMERICA | |
11-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 130 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | ESTADOS UNIDOS DE NORTEAMERICA | |
11-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 50 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | POLONIA | |
11-01-2019 | 6805209000 | CARTONES, BANDAS Y DISCOS ABRASIVOS | CARTONES, BANDS AND ABRASIVE DISCS | 64 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | REINO UNIDO | |
11-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 210 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | ESTADOS UNIDOS DE NORTEAMERICA | |
11-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 60 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | ESTADOS UNIDOS DE NORTEAMERICA | |
11-01-2019 | 6805300000 | ABRASIVOS CON ESPONJA | ABRASIVE SPONGE | 124 | Unidad | 3 M PANAMA S A | ![]() 3M******ANY | REINO UNIDO | |
10-01-2019 | 6804220000 | DISCOS ABRASIVOS | ABRASIVE DISCS | 40430 | Unidad | COCHEZ Y COMPA IA S A | ![]() ST******KER | ESTADOS UNIDOS DE NORTEAMERICA | |
10-01-2019 | 6805300000 | DISCOS ABRASIVOS | ABRASIVE DISCS | 2093 | UNIT (UNIDAD) | PROTEK CORP | ![]() WE******ION | ESTADOS UNIDOS DE NORTEAMERICA | |
10-01-2019 | 6805300000 | ESCOBILLA ABRASIVA | ABRASIVE BRUSH | 10 | PIECES | IIASA PANAMA S A | ![]() CA******C.V | ESTADOS UNIDOS DE NORTEAMERICA | |
10-01-2019 | 6804220000 | DISCOS ABRASIVOS DE CORTE | ABRASIVE CUTTING DISCS | 110 | Unidad | 3 M PANAMA S A | ![]() 3M******MBH | SWITZERLAND | |
08-01-2019 | 6805300000 | FIBRAS ABRASIVAS | FIBER ABRASIVE | 24 | Roll (Rollo) | 3 M PANAMA S A | ![]() 3M******DA. | BRASIL | |
08-01-2019 | 6805300000 | ESCOBILLA ABRASIVA | ABRASIVE BRUSH | 10 | PIECES | IIASA PANAMA S A | ![]() CA******C.V | ESTADOS UNIDOS DE NORTEAMERICA | |
07-01-2019 | 6804220000 | DISCOS ABRASIVOS | ABRASIVE DISCS | 1128 | PIECES | ABOLU S A | ![]() CA******,SA | ZONA LIBRE DE COLON | |
07-01-2019 | 3924901600 | ESPONJA ABRASIVA | SPONGE ABRASIVE | 119 | UNIT (UNIDAD) | HARD DISCONT PANAMA S.A | ![]() GO******ICE | COLOMBIA | |
07-01-2019 | 6805300000 | ESPONJAS ABRASIVAS, FACT.1054 | ABRASIVE SPONGES, FACT.1054 | 720 | PIECES | COSMETICOS SELECTOS S A | ![]() IL******TDA | CHILE | |
04-01-2019 | 6805300000 | PADS ABRASIVOS CON SOPORTE | ABRASIVE PADS WITH SUPPORT | 54 | UNIT (UNIDAD) | DISTRIBUIDORA FERRAMENTA S A | ![]() AC******.V. | MEXICO | |
04-01-2019 | 6804220000 | DISCOS ABRASIVOS | ABRASIVE DISCS | 220 | UNIT (UNIDAD) | DISTRIBUIDORA FERRAMENTA S A | ![]() DI******INC | REPUBLICA DE COREA | |
03-01-2019 | 6805209000 | DISCOS ABRASIVOS | ABRASIVE DISCS | 2500 | UNIT (UNIDAD) | ROBPANAMA, S.A. | ![]() RO******.A. | ESPA?A |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?