Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based on Hs Code) | Quantity | Measure Unit | Mexico Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|
31-07-2019 | 390750 | ALKYD RESIN | 84 | Kilogram | HERBERTS MEXICO SA DE CV | ![]() BL******SAS | Colombia | |
29-11-2019 | 390750 | ALKYD RESIN | 5000 | Kilogram | DEVOX SA DE CV | ![]() DE******.A. | Cuba | |
28-03-2019 | 390750 | ALKYD RESIN | 600 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
27-09-2019 | 390750 | ALKYD RESIN | 19800 | Kilogram | REACCIONES QUIMICAS SA DE CV | ![]() QU******.A. | Dominican Republic | |
27-09-2019 | 390750 | ALKYD RESIN | 7480 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
27-09-2019 | 390750 | ALKYD RESIN | 19440 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
27-06-2019 | 390750 | ALKYD RESIN | 446 | Kilogram | HERBERTS MEXICO SA DE CV | ![]() BL******SAS | Colombia | |
27-05-2019 | 390750 | ALKYD RESIN | 5400 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
26-09-2019 | 390750 | ALKYD RESIN | 380 | Kilogram | REICHHOLD QUIMICA DE MEX SA DE CV | ![]() GL******.C. | Peru | |
26-03-2019 | 390750 | ALKYD RESIN | 558 | Kilogram | HERBERTS MEXICO SA DE CV | ![]() BL******SAS | Colombia | |
26-02-2019 | 390750 | ALKYD RESIN | 9680 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
26-02-2019 | 390750 | ALKYD RESIN | 1800 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
25-11-2019 | 390750 | ALKYD RESIN | 19800 | Kilogram | REACCIONES QUIMICAS SA DE CV | ![]() QU******.A. | United States of America | |
25-07-2019 | 390750 | ALKYD RESIN | 19800 | Kilogram | REACCIONES QUIMICAS SA DE CV | ![]() QU******.A. | Dominican Republic | |
24-10-2019 | 390750 | ALKYD RESIN | 20220 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
24-10-2019 | 390750 | ALKYD RESIN | 5600 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
22-08-2019 | 390750 | ALKYD RESIN | 19440 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
20-06-2019 | 390750 | ALKYD RESIN | 19800 | Kilogram | REACCIONES QUIMICAS SA DE CV | ![]() QU******S.A | Jamaica | |
19-11-2019 | 390750 | ALKYD RESIN | 1600 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
19-11-2019 | 390750 | ALKYD RESIN | 18740 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
17-09-2019 | 390750 | ALKYD RESIN | 17560 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
16-12-2019 | 390750 | ALKYD RESIN | 2000 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
12-07-2019 | 390750 | ALKYD RESIN | 2000 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
11-04-2019 | 390750 | ALKYD RESIN | 19800 | Kilogram | REACCIONES QUIMICAS SA DE CV | ![]() QU******S.A | Jamaica | |
09-09-2019 | 390750 | ALKYD RESIN | 400 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
09-09-2019 | 390750 | ALKYD RESIN | 12960 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
09-05-2019 | 390750 | ALKYD RESIN | 9600 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
08-08-2019 | 390750 | ALKYD RESIN | 7580 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
05-10-2019 | 390750 | ALKYD RESIN | 10000 | Kilogram | REACCIONES QUIMICAS SA DE CV | ![]() QU******.A. | Dominican Republic | |
05-10-2019 | 390750 | ALKYD RESIN | 9800 | Kilogram | REACCIONES QUIMICAS SA DE CV | ![]() QU******.A. | Dominican Republic | |
05-09-2019 | 390750 | ALKYD RESIN | 335 | Kilogram | HERBERTS MEXICO SA DE CV | ![]() BL******SAS | Colombia | |
02-12-2019 | 390750 | ALKYD RESIN | 10260 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
02-12-2019 | 390750 | ALKYD RESIN | 22140 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
01-11-2019 | 390750 | ALKYD RESIN | 20880 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() IN******.A. | Panama | |
01-02-2019 | 390750 | ALKYD RESIN | 5040 | Kilogram | BARNICES Y RESINAS, S.A. DE C.V. | ![]() AN******A.S | Colombia | |
01-02-2019 | 390750 | ALKYD RESIN | 4860 | Kilogram | BARNICES Y RESINAS, S.A. DE C.V. | ![]() AN******A.S | Colombia | |
01-02-2019 | 390750 | ALKYD RESIN | 180 | Kilogram | BARNICES Y RESINAS, S.A. DE C.V. | ![]() AN******A.S | Colombia |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?