Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 27000 | Kilogram | FEMSSA FEED ADDITIVES SA DE CV | ![]() SH******LTD | China | |
28-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 15200 | Kilogram | MATERIAS QUIMICAS DE MEXICO SA DE CV | ![]() BA******LLC | China | |
26-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20000 | Kilogram | DANISCO MEXICANA SA DE CV | ![]() FI****** OY | Finland | |
25-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 2000 | Kilogram | FUTURE FOODSSA DE CV | ![]() NU******LLC | China | |
25-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20400 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR****** V. | Russia | |
25-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20160 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR****** V. | Russia | |
24-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 500 | Kilogram | PRINOVA MEXICO, S. DE R.L DE C.V | ![]() SU******LTD | China | |
22-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20400 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
22-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20140 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
22-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20000 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
22-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20080 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
22-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20040 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
21-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 3800 | Kilogram | OCV MEXICO S DE R.L. DE C.V. | ![]() AC******SPA | Italy | |
21-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 5700 | Kilogram | OCV MEXICO S DE R.L. DE C.V. | ![]() AC******SPA | Italy | |
21-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20000 | Kilogram | CENTRAL DE PRODUCTOS QUIMICOS SA DE CV | ![]() HE******TD. | China | |
20-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 0.003 | Kilogram | LABORATORIOS PISA SA CV | ![]() SH******LTD | China | |
20-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 0.1 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | India | |
20-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 3 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | India | |
20-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 100 | Kilogram | PADOQUIMIA SA DE CV | ![]() A.******TD. | China | |
20-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 0.15 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
20-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 7 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
20-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 500 | Kilogram | LABORATORIOS PISA SA CV | ![]() SH******LTD | China | |
18-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 24000 | Kilogram | ANIMALNUTRI MEXICO, S.A. DE C.V. | ![]() PR****** BV | China | |
17-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20160 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() SE******.V. | Belgium | |
17-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20020 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() SE******.V. | Belgium | |
14-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 1800 | Kilogram | ALIMENTOS Y ADITIVOS PECUARIOS, S.A. DE C.V. | ![]() SK******TD. | China | |
14-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 25000 | Kilogram | ECOMARKET, S.A. DE C.V. | ![]() SH******LTD | China | |
14-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 14875 | Kilogram | ALIMENTOS Y ADITIVOS PECUARIOS, S.A. DE C.V. | ![]() SK******TD. | China | |
12-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 4 | Kilogram | TRANSBEL SA DE CV | ![]() BE******.A. | Colombia | |
11-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 19920 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
10-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 100 | Kilogram | CHT DE MEXICOSA DE CV | ![]() CH******MBH | Germany | |
09-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 2 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
08-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 600 | Kilogram | INSUMOS EUROPEOS SA DE CV | ![]() MA******.A. | Italy | |
08-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 0.4 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | India | |
08-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 4 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
08-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 6 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
08-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20160 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
08-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 19980 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
08-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 6 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
07-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 6 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
06-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20280 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() SE******.V. | Belgium | |
06-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20000 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() SE******.V. | Belgium | |
05-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20400 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
05-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20020 | Kilogram | TROUW NUTRITION MEXICOSA DE CV | ![]() TR******.V. | Russia | |
05-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 400 | Kilogram | INSUMOS EUROPEOS SA DE CV | ![]() MA******.A. | Italy | |
04-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 100 | Kilogram | BEIERSDORF MANUFACTURING MEXICO S.A DE C.V. | ![]() ****** | China | |
04-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 200 | Kilogram | AMERICA ALIMENTOS, S.A. DE C.V. | ![]() XI******TD. | China | |
04-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 200 | Kilogram | BEIERSDORF MANUFACTURING MEXICO S.A DE C.V. | ![]() NE******TD. | China | |
02-01-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 6600 | Kilogram | THOR QUIMICOS DE MEXICOSA DE CV | ![]() TH******.A. | Spain | |
01-02-2019 | 292390 | QUATERNARY AMMONIUM SALTS AND HYDROXIDES | 20 | Kilogram | PPG INDUSTRIES DE MEXICO SA DE CV | ![]() KA******LTD | Paises Bajos (Reino de los) |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?