Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 10000 | Kilogram | SUNSHINE SOLAR S. DE R.L. DE C.V. | ![]() HA******LTD | China | |
29-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 1830 | Kilogram | DOW QUIMICA MEXICANA SA CV | ![]() DO******MBH | Italy | |
29-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | POLIETILENO PUBLICITARIO SA | ![]() KU******NC. | South Korea | |
29-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | POLIETILENO PUBLICITARIO SA | ![]() KU******NC. | South Korea | |
29-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | POLIETILENO PUBLICITARIO SA | ![]() KU******NC. | South Korea | |
29-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | POLIETILENO PUBLICITARIO SA | ![]() KU******NC. | South Korea | |
29-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | POLIETILENO PUBLICITARIO SA | ![]() KU******NC. | South Korea | |
29-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | POLIETILENO PUBLICITARIO SA | ![]() KU******NC. | South Korea | |
27-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 72 | Kilogram | HONDA LOCK MEXICO, S.A. DE C.V. | ![]() YA******TD. | Japan | |
26-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 8000 | Kilogram | CHEMLOGIS, S.A. DE C.V. | ![]() GA******.A. | Italy | |
26-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 5148 | Kilogram | FPU INDUSTRIAL SA DE CV | ![]() PP******VBA | Belgium | |
26-02-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 10250 | Kilogram | CERVECERIA MODELO SA DE CV | ![]() NI******LTD | China | |
26-02-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 11000 | Kilogram | CERVECERIA MODELO SA DE CV | ![]() NI******LTD | China | |
26-02-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | CERVECERIA MODELO SA DE CV | ![]() NI******LTD | China | |
25-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 3042 | Kilogram | FPU INDUSTRIAL SA DE CV | ![]() PP******VBA | Belgium | |
25-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 10000 | Kilogram | SYNTHEQUIMICA MEXICANA, S. DE R.L. DE C.V. | ![]() SY******.A. | Panama | |
24-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 3520 | Kilogram | QUIMPLEX SA | ![]() AX******ARL | Paises Bajos (Reino de los) | |
22-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 1000 | Kilogram | UNITS DE MEXICO SA DE CV | ![]() CR******.A. | Spain | |
21-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 3500 | Kilogram | HANIL AUTOMOTIVE MEXICO S.DE R.L. DE C.V. | ![]() SE******LTD | South Korea | |
21-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 21000 | Kilogram | SYNTHEQUIMICA MEXICANA, S. DE R.L. DE C.V. | ![]() SY******.A. | Panama | |
21-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 200 | Kilogram | DOW QUIMICA MEXICANA SA CV | ![]() DO******MBH | Italy | |
20-02-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 48 | Kilogram | NIPPON BEE CHEMICAL MEXICO SA DE DV | ![]() NI******TD. | Germany | |
19-02-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 22500 | Kilogram | MAXIMA DIMENSIONSA DE CV | ![]() ES******LTD | South Korea | |
19-02-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | MAXIMA DIMENSIONSA DE CV | ![]() ES******LTD | South Korea | |
18-02-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 3200 | Kilogram | NAGASE ENTERPRISE MEXICO S.A. DE C.V. | ![]() NI******TD. | Japan | |
18-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 72 | Kilogram | HONDA LOCK MEXICO, S.A. DE C.V. | ![]() HO******TD. | Japan | |
17-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | MAXIMA DIMENSIONSA DE CV | ![]() WI******TED | South Korea | |
16-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 240 | Kilogram | NIPPON BEE CHEMICAL MEXICO SA DE DV | ![]() NI******TD. | Germany | |
16-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 16 | Kilogram | NIPPON BEE CHEMICAL MEXICO SA DE DV | ![]() NI******TD. | Germany | |
16-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 215 | Kilogram | NIPPON BEE CHEMICAL MEXICO SA DE DV | ![]() NI******TD. | Germany | |
15-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 750 | Kilogram | PETROFER LATINOAMERICANASA DE CV | ![]() PE******MBH | Slovenia | |
15-03-2019 | 392093 | PLATE, FOIL, STRIP OF AMINO-RESINS, NON-CELLULAR AND NOT REINFORCED, ETC | 250 | Kilogram | MARBOL INDUSTRIA MUEBLERA SA DE CV | ![]() RI******LTD | United States of America | |
12-02-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | SYNTHEQUIMICA MEXICANA, S. DE R.L. DE C.V. | ![]() SY******.A. | Panama | |
11-03-2019 | 392093 | PLATE, FOIL, STRIP OF AMINO-RESINS, NON-CELLULAR AND NOT REINFORCED, ETC | 215 | Kilogram | PISO 18 CONTRACT, S.A. DE C.V. | ![]() VE******P.A | Italy | |
11-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 32.4 | Kilogram | NIPPON BEE CHEMICAL MEXICO SA DE DV | ![]() NI******TD. | Japan | |
11-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 144 | Kilogram | NIPPON BEE CHEMICAL MEXICO SA DE DV | ![]() NI******TD. | Japan | |
09-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 1150 | Kilogram | SAPURAKENCANA MEXICANA S.A.P.I. DE C.V. | ![]() RA******RGY | United States of America | |
09-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 500 | Kilogram | SAPURAKENCANA MEXICANA S.A.P.I. DE C.V. | ![]() RA******RGY | United States of America | |
09-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 1150 | Kilogram | SAPURAKENCANA MEXICANA S.A.P.I. DE C.V. | ![]() RA******RGY | United States of America | |
08-04-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | MAXIMA DIMENSIONSA DE CV | ![]() WI******TED | South Korea | |
08-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | FRANGE DE MEXICO S.A. DE C.V. | ![]() PO******LTD | South Korea | |
07-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 19000 | Kilogram | CERVECERIA MODELO SA DE CV | ![]() NI******LTD | China | |
07-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 13000 | Kilogram | CERVECERIA MODELO SA DE CV | ![]() NI******LTD | China | |
05-04-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 5 | Kilogram | CHT DE MEXICOSA DE CV | ![]() CH******MBH | Germany | |
05-04-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | MAXIMA DIMENSIONSA DE CV | ![]() ES******LTD | South Korea | |
05-04-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 22500 | Kilogram | MAXIMA DIMENSIONSA DE CV | ![]() ES******LTD | South Korea | |
03-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | POLIETILENO PUBLICITARIO SA | ![]() KU******INC | South Korea | |
02-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 20000 | Kilogram | FRANGE DE MEXICO S.A. DE C.V. | ![]() PO******LTD | South Korea | |
02-01-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 54 | Kilogram | HONDA LOCK MEXICO, S.A. DE C.V. | ![]() HO******TD. | Japan | |
01-03-2019 | 390930 | OTHER AMINO RESINS, IN PRIMARY FORMS | 54 | Kilogram | HONDA LOCK MEXICO, S.A. DE C.V. | ![]() YA******TD. | Japan |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?