Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
28-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 240000 | Kilogram | EVONIK MEXICO SA DE CV | ![]() ME******TED | China | |
25-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 9000 | Kilogram | NEVADA CHEMICALS SA DE CV | ![]() TR******NAL | Spain | |
25-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 15480 | Kilogram | FERSINSA GB SA DE CV | ![]() DE****** SA | Spain | |
25-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 42000 | Kilogram | VIMIFOS SA DE CV | ![]() RE******TED | China | |
25-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 15480 | Kilogram | FERSINSA GB SA DE CV | ![]() DE****** SA | Spain | |
22-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 2 | Kilogram | INSUMOS A LA INDUSTRIA QUIMICA,S.A. DE C.V. | ![]() S.******EER | Spain | |
22-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 25000 | Kilogram | INSUMOS Y AMINOACIDOS DE OCCIDENTE, S DE RL DE CV | ![]() GL******.V. | China | |
21-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 1000 | Kilogram | CODAMEXSA DE CV | ![]() SU******.A. | Spain | |
21-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 900 | Kilogram | GALERIA PRODUCTORA DE COSMETICOS S. DE R.L. DE C.V. | ![]() DR******MBH | China | |
21-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 200 | Kilogram | GALERIA PRODUCTORA DE COSMETICOS S. DE R.L. DE C.V. | ![]() DR******MBH | China | |
21-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 21000 | Kilogram | VIMIFOS SA DE CV | ![]() RE******TED | China | |
21-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 2000 | Kilogram | GALERIA PRODUCTORA DE COSMETICOS S. DE R.L. DE C.V. | ![]() DR******MBH | China | |
18-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 2880 | Kilogram | COMERCIALIZADORA GREENHOW, S.A. DE C.V. | ![]() VA******.A. | Italy | |
18-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 1000 | Kilogram | CODAMEXSA DE CV | ![]() SU******.A. | Spain | |
16-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 24500 | Kilogram | IMPEXTRACO, S.A. DE C.V. | ![]() TO******LTD | China | |
16-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 25000 | Kilogram | INDUKERN DE MEXICO SA DE CV | ![]() HU******LTD | China | |
16-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 25000 | Kilogram | INDUKERN DE MEXICO SA DE CV | ![]() HU******LTD | China | |
16-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 0.15 | Kilogram | IMPEXTRACO, S.A. DE C.V. | ![]() TO******LTD | China | |
16-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 1500 | Kilogram | MATERIA PHARMACEUTICA INTERNACIONAL S.A. DE C.V. | ![]() M.******MBH | China | |
16-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 0.15 | Kilogram | IMPEXTRACO, S.A. DE C.V. | ![]() TO******LTD | China | |
16-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 10500 | Kilogram | IMPEXTRACO, S.A. DE C.V. | ![]() TO******LTD | China | |
15-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 40 | Kilogram | INTERNATIONAL FLAVORS & FRAGRANCES (MEXICO)SA DE CV | ![]() I.******NTS | Spain | |
15-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 8000 | Kilogram | NEVADA CHEMICALS SA DE CV | ![]() TR******NAL | Spain | |
15-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 24000 | Kilogram | EURO NUTEC PREMIX SA DE CV | ![]() NA******LTD | China | |
15-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 25000 | Kilogram | INDUKERN DE MEXICO SA DE CV | ![]() HU******LTD | China | |
15-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 120000 | Kilogram | EVONIK MEXICO SA DE CV | ![]() ME******TED | China | |
14-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 25000 | Kilogram | INDUKERN DE MEXICO SA DE CV | ![]() HU******LTD | China | |
14-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 25000 | Kilogram | INDUKERN DE MEXICO SA DE CV | ![]() HU******LTD | China | |
14-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 34000 | Kilogram | EVONIK MEXICO SA DE CV | ![]() ME******TED | China | |
14-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 400 | Kilogram | IMPORT OUT SIDE SA DE CV | ![]() SI******TED | China | |
11-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 50000 | Kilogram | ANIMEDICA LATINO AMERICA S.A. DE C.V. | ![]() AN******.A. | China | |
11-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 20000 | Kilogram | SQM COMERCIAL DE MEXICO SA DE CV | ![]() AK******.B. | Sweden | |
11-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 0.05 | Kilogram | FIRMENICH DE MEXICO SA DE CV | ![]() FI****** SA | Germany | |
10-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 22000 | Kilogram | VIMIFOS SA DE CV | ![]() FU******TED | China | |
10-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 15480 | Kilogram | FERSINSA GB SA DE CV | ![]() DE****** SA | Spain | |
10-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 1000 | Kilogram | CODAMEXSA DE CV | ![]() SU******.A. | Spain | |
09-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 1440 | Kilogram | SEIPASA MEXICO S.A. DE C.V. | ![]() SE******.A. | Spain | |
09-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 6000 | Kilogram | VALAGRO MEXICANA SA DE CV | ![]() VA******P.A | Italy | |
07-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 1000 | Kilogram | GALERIA PRODUCTORA DE COSMETICOS S. DE R.L. DE C.V. | ![]() DR******MBH | China | |
07-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 400 | Kilogram | GALERIA PRODUCTORA DE COSMETICOS S. DE R.L. DE C.V. | ![]() DR******MBH | China | |
04-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 7720 | Kilogram | NEVADA CHEMICALS SA DE CV | ![]() TR******NAL | Spain | |
04-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 11000 | Kilogram | NEVADA CHEMICALS SA DE CV | ![]() TR******NAL | Spain | |
04-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 50000 | Kilogram | NUTRIX SA DE CV | ![]() GL****** BV | China | |
04-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 750 | Kilogram | AGRINOVA MEXICO, S.A. DE C.V. | ![]() AG******.A. | Spain | |
03-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 150 | Kilogram | NATTURA LABORATORIOS SA DE CV | ![]() CH******LTD | China | |
03-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 15480 | Kilogram | FERSINSA GB SA DE CV | ![]() DE******TIL | Spain | |
03-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 68000 | Kilogram | EVONIK MEXICO SA DE CV | ![]() ME******TED | China | |
02-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 9000 | Kilogram | VALAGRO MEXICANA SA DE CV | ![]() VA******P.A | Italy | |
02-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 24000 | Kilogram | PREMEZCLAS Y VITAMINAS TEPA SA DE CV | ![]() GL******.V. | China | |
02-01-2019 | 292250 | AMINO-ALCOHOL-PHENOLS, AMINO-ACID-PHENOLS & OTHER AMINO-COMPOUNDS WITH OXYGEN FUNCTION | 1000 | Kilogram | VALAGRO MEXICANA SA DE CV | ![]() VA******P.A | Italy |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?