Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
22-01-2019 | 760521 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION>7MM | 21285 | Kilogram | OXBOW METALES MEXICO S DE RL CV | ![]() KB******.V. | Paises Bajos (Reino de los) | |
22-01-2019 | 760521 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION>7MM | 66820 | Kilogram | TUBOS DE ACERO DE MEXICO SA | ![]() EX******UAY | Germany | |
22-01-2019 | 760519 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 15514 | Kilogram | BIOFILM SA | ![]() MA****** SA | Spain | |
22-01-2019 | 761410 | STRANDED WIRE, CABLES, PLAITED BONDS, OF ALUMINIUM, WITH STEEL CORE | 36440 | Kilogram | SUPPLIERS T & M SA DE CV | ![]() ZT******TED | China | |
22-01-2019 | 761691 | CLOTH, GRILL, NETTING & FENCING OF ALUMINIUM WIRE | 11.544 | Kilogram | AE MEX GLOBAL, S DE R L DE C V | ![]() AC******.A. | Spain | |
22-01-2019 | 761410 | STRANDED WIRE, CABLES, PLAITED BONDS, OF ALUMINIUM, WITH STEEL CORE | 29152 | Kilogram | SUPPLIERS T & M SA DE CV | ![]() ZT******TED | China | |
22-01-2019 | 760511 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION>7MM | 18573 | Kilogram | TERNIUM MEXICO, S.A. DE C.V. | ![]() EX******UAY | Germany | |
22-01-2019 | 761410 | STRANDED WIRE, CABLES, PLAITED BONDS, OF ALUMINIUM, WITH STEEL CORE | 36440 | Kilogram | SUPPLIERS T & M SA DE CV | ![]() ZT******TED | China | |
22-01-2019 | 760521 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION>7MM | 21520 | Kilogram | OXBOW METALES MEXICO S DE RL CV | ![]() KB******.V. | Paises Bajos (Reino de los) | |
21-01-2019 | 761410 | STRANDED WIRE, CABLES, PLAITED BONDS, OF ALUMINIUM, WITH STEEL CORE | 36440 | Kilogram | SUPPLIERS T & M SA DE CV | ![]() ZT******TED | China | |
21-01-2019 | 761490 | OTHER STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM | 15013.1 | Kilogram | AISLANTES CONDUCTOR ELECT SA DE CV | ![]() JI******LTD | China | |
21-01-2019 | 761410 | STRANDED WIRE, CABLES, PLAITED BONDS, OF ALUMINIUM, WITH STEEL CORE | 36440 | Kilogram | SUPPLIERS T & M SA DE CV | ![]() ZT******TED | China | |
19-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 16325 | Kilogram | CONDUMEX SA DE CV | ![]() AU******ORP | China | |
18-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 16360 | Kilogram | CONDUMEX SA DE CV | ![]() AU******ORP | China | |
18-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 19838 | Kilogram | PREFORMADOS DE MEXICO SA CV | ![]() MI******TED | Bahrain | |
18-01-2019 | 761490 | OTHER STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM | 20482 | Kilogram | CONDUCTORES MONTERREY SA DE CV | ![]() CO******.A. | Mexico | |
18-01-2019 | 761410 | STRANDED WIRE, CABLES, PLAITED BONDS, OF ALUMINIUM, WITH STEEL CORE | 663870 | Kilogram | ACCIONA INGENIERIA INDUSTRIAL, S.A. DE C.V. | ![]() HA******LTD | China | |
17-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 11114 | Kilogram | MEXPPAR TLANESA DE CV | ![]() SM******TED | China | |
17-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 16352 | Kilogram | CONDUMEX SA DE CV | ![]() AU******ORP | China | |
15-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 30 | Kilogram | MUNDO DEL LISTON S DE RL DE CV | ![]() NI******LTD | China | |
14-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 4350 | Kilogram | PRAXAIR MEXICO SA DE CV | ![]() SI******P.A | Italy | |
14-01-2019 | 760519 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 25396 | Kilogram | ARTEFACTOS DE PRECISION SA DE CV | ![]() TR******SRL | Italy | |
14-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 3151 | Kilogram | PRAXAIR MEXICO SA DE CV | ![]() SI******P.A | Italy | |
12-01-2019 | 760519 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 27.66 | Kilogram | MEXTRAN SA DE CV | ![]() DA******LTD | Taiwan | |
12-01-2019 | 760519 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 16.98 | Kilogram | MEXTRAN SA DE CV | ![]() DA******LTD | Taiwan | |
12-01-2019 | 760519 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 15.88 | Kilogram | MEXTRAN SA DE CV | ![]() DA******LTD | Taiwan | |
11-01-2019 | 760521 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION>7MM | 44573 | Kilogram | TUBOS DE ACERO DE MEXICO SA | ![]() EX******UAY | Germany | |
11-01-2019 | 761490 | OTHER STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM | 6461.2 | Kilogram | MANUFACTURERA CONECEL SA DE CV | ![]() HU******LTD | China | |
11-01-2019 | 760519 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 5 | Kilogram | TOYOTA TSUSHO MEXICO SA DE CV | ![]() TO******ION | Japan | |
11-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 10011.6 | Kilogram | MANUFACTURERA CONECEL SA DE CV | ![]() HU******LTD | China | |
11-01-2019 | 761490 | OTHER STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM | 3169.2 | Kilogram | MANUFACTURERA CONECEL SA DE CV | ![]() HU******LTD | China | |
11-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 85 | Kilogram | YKK MEXICANA SA DE CV | ![]() YK******ION | Japan | |
11-01-2019 | 761490 | OTHER STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM | 1957 | Kilogram | MANUFACTURERA CONECEL SA DE CV | ![]() HU******LTD | China | |
10-01-2019 | 761691 | CLOTH, GRILL, NETTING & FENCING OF ALUMINIUM WIRE | 9 | Kilogram | ORGANIZACION ONETTO DE MEXICO SA DE CV | ![]() GR******S.A | Uruguay | |
10-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 132 | Kilogram | BOHLER SOLDADURAS, S.A. DE C.V. | ![]() VO******MBH | Germany | |
10-01-2019 | 760521 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION>7MM | 9996 | Kilogram | OXBOW METALES MEXICO S DE RL CV | ![]() KB******.V. | Paises Bajos (Reino de los) | |
10-01-2019 | 760521 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION>7MM | 10240 | Kilogram | OXBOW METALES MEXICO S DE RL CV | ![]() KB******.V. | Paises Bajos (Reino de los) | |
09-01-2019 | 760511 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION>7MM | 20036 | Kilogram | CONDULIMEX SA DE CV | ![]() CU****** SL | Spain | |
09-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 33.6 | Kilogram | AUDI MEXICO S.A DE C.V. | ![]() ****** | Germany | |
09-01-2019 | 760511 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION>7MM | 55825 | Kilogram | TERNIUM MEXICO, S.A. DE C.V. | ![]() EX******UAY | Germany | |
09-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 20009 | Kilogram | MANUFACTURERA CONECEL SA DE CV | ![]() HU******LTD | China | |
08-01-2019 | 760529 | ALUMINIUM WIRE, ALLOYS, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 1000 | Kilogram | SANHUA MEXICO INDUSTRY, S. DE R.L. DE C.V. | ![]() R-******NC. | China | |
07-01-2019 | 760511 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION>7MM | 20070 | Kilogram | ALAMBRE MAGNETO DE ALUMINIO S.A. DE C.V. | ![]() RO******ION | India | |
07-01-2019 | 760511 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION>7MM | 19887 | Kilogram | ALAMBRE MAGNETO DE ALUMINIO S.A. DE C.V. | ![]() RO******ION | India | |
04-01-2019 | 760519 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 16069 | Kilogram | BIOFILM SA | ![]() MA****** SA | Spain | |
04-01-2019 | 761490 | OTHER STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM | 15557.7 | Kilogram | AISLANTES CONDUCTOR ELECT SA DE CV | ![]() JI******LTD | China | |
03-01-2019 | 760519 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 18908 | Kilogram | TREOFAN MEXICO PELICULAS, S.A. DE C.V. | ![]() MA****** SA | Spain | |
02-01-2019 | 761410 | STRANDED WIRE, CABLES, PLAITED BONDS, OF ALUMINIUM, WITH STEEL CORE | 673344 | Kilogram | ACCIONA INGENIERIA INDUSTRIAL, S.A. DE C.V. | ![]() HA******LTD | China | |
02-01-2019 | 760519 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION<=7MM | 15090 | Kilogram | ONSUN SA DE CV | ![]() TA******LTD | China | |
02-01-2019 | 760511 | ALUMINIUM WIRE, NOT ALLOYED, MAX. CROSS-SECTIONAL DIMENSION>7MM | 40598 | Kilogram | QUIMERA METALSSA DE CV | ![]() DK****** AG | Russia |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?