Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
11-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 26800 | Kilogram | PROYECTOS ALTEC SA DE CV | ![]() LI******TD. | China | |
11-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 4.674 | Kilogram | ERREKA MEX SA DE CV | ![]() MA******OP. | Spain | |
11-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 1 | Kilogram | PROYECTOS ALTEC SA DE CV | ![]() LI******TD. | China | |
11-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 6.2 | Kilogram | CARTIGLIANO DE MEXICO SA DE CV | ![]() OF******P.A | Italy | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 40 | Kilogram | GRUPO VANGARD SA DE CV | ![]() SK****** AG | Switzerland | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 34 | Kilogram | GRUPO VANGARD SA DE CV | ![]() SK****** AG | Switzerland | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 85 | Kilogram | SIERRA SOLUCIONES CORPORATIVAS SA DE CV | ![]() JI******LTD | China | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 326.25 | Kilogram | NEVALUZ MEXICO SA DE CV | ![]() NE******.L. | Spain | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 357.6 | Kilogram | NEVALUZ MEXICO SA DE CV | ![]() NE******.L. | Spain | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 44 | Kilogram | FGI GESTION MEX, SA DE CV | ![]() CA******.L. | Spain | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 15.1 | Kilogram | EQUIPOS E INSUMOS INDUSTRIALES PARA LIMPIEZASA DE CV | ![]() BA******.L. | Spain | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 43.5 | Kilogram | NEVALUZ MEXICO SA DE CV | ![]() NE******.L. | Spain | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 64 | Kilogram | FGI GESTION MEX, SA DE CV | ![]() CA******.L. | Spain | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 38.674 | Kilogram | PRADA RETAIL MEXICO, S. DE R.L. DE C.V. | ![]() PO******NTI | Italy | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 1.073 | Kilogram | EQUIPOS E INSUMOS INDUSTRIALES PARA LIMPIEZASA DE CV | ![]() BA******.L. | Spain | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 2215.78 | Kilogram | NEVALUZ MEXICO SA DE CV | ![]() NE******.L. | Spain | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 361.938 | Kilogram | PRADA RETAIL MEXICO, S. DE R.L. DE C.V. | ![]() PO******NTI | Italy | |
10-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 2.16 | Kilogram | EQUIPOS E INSUMOS INDUSTRIALES PARA LIMPIEZASA DE CV | ![]() BA******.L. | Spain | |
09-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 62.006 | Kilogram | DESIGNLESS CONCEPTSSA DE CV | ![]() JE******SRL | Italy | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 492 | Kilogram | TOTAL MEXICOSA DE CV | ![]() VI******.S. | Poland | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 1537 | Kilogram | TOTAL MEXICOSA DE CV | ![]() VI******.S. | Poland | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 1121 | Kilogram | TOTAL MEXICOSA DE CV | ![]() VI******.S. | Poland | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 67 | Kilogram | TOTAL MEXICOSA DE CV | ![]() VI******.S. | Poland | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 1000 | Kilogram | DISTRIBUIDORA INTERCONTINENTAL MEXICANA, S.A DE C.V. | ![]() FO******LTD | China | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 1850 | Kilogram | TOTAL MEXICOSA DE CV | ![]() VI******.S. | Poland | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 294 | Kilogram | TOTAL MEXICOSA DE CV | ![]() VI******.S. | Poland | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 70 | Kilogram | TOTAL MEXICOSA DE CV | ![]() VI******.S. | Poland | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 1200 | Kilogram | DISTRIBUIDORA INTERCONTINENTAL MEXICANA, S.A DE C.V. | ![]() FO******LTD | China | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 0.9 | Kilogram | BTICINO DE MEXICOSA DE CV | ![]() BT******.A. | Italy | |
08-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 93 | Kilogram | TOTAL MEXICOSA DE CV | ![]() VI******.S. | Poland | |
07-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 28000 | Kilogram | IDENTIDAD EN IMAGENES CORPORATIVASSA DE CV | ![]() HA******LTD | China | |
07-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 0.502 | Kilogram | BTICINO DE MEXICOSA DE CV | ![]() BT******.A. | Italy | |
07-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 17 | Kilogram | MASSIMO DUTTI MEXICOSA DE CV | ![]() GR******.A. | Spain | |
04-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 544.61 | Kilogram | 3M MEXICO SA CV | ![]() CA******.O. | Slovakia | |
04-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 36 | Kilogram | PRIMA FREE TRADE CANCUN SA DE CV | ![]() IN******.L. | Spain | |
04-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 15 | Kilogram | PRIMA FREE TRADE CANCUN SA DE CV | ![]() IN******.L. | France | |
04-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 192.51 | Kilogram | 3M MEXICO SA CV | ![]() CA******.O. | United Kingdom | |
03-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 32.268 | Kilogram | MODULAR ALUMINIO ESTRUCTURAL, S.A. DE C.V. | ![]() MO******TD. | China | |
03-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 16.134 | Kilogram | MODULAR ALUMINIO ESTRUCTURAL, S.A. DE C.V. | ![]() MO******TD. | China | |
03-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 12.907 | Kilogram | MODULAR ALUMINIO ESTRUCTURAL, S.A. DE C.V. | ![]() MO******TD. | China | |
03-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 79 | Kilogram | PORCELANOSA MEXICO SA DE CV | ![]() L ******.A. | China | |
03-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 32.268 | Kilogram | MODULAR ALUMINIO ESTRUCTURAL, S.A. DE C.V. | ![]() MO******TD. | China | |
03-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 3.22 | Kilogram | MODULAR ALUMINIO ESTRUCTURAL, S.A. DE C.V. | ![]() MO******TD. | China | |
03-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 161.34 | Kilogram | MODULAR ALUMINIO ESTRUCTURAL, S.A. DE C.V. | ![]() MO******TD. | China | |
03-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 16.134 | Kilogram | MODULAR ALUMINIO ESTRUCTURAL, S.A. DE C.V. | ![]() MO******TD. | China | |
03-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 32.268 | Kilogram | MODULAR ALUMINIO ESTRUCTURAL, S.A. DE C.V. | ![]() MO******TD. | China | |
02-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 718 | Kilogram | HUNTER DOUGLAS DE MEXICO SA DE CV | ![]() HU******.A. | Chile | |
02-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 15 | Kilogram | HUNTER DOUGLAS DE MEXICO SA DE CV | ![]() HU******.A. | Chile | |
02-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 240 | Kilogram | HAMON ESINDUS LATINOAMERICA, S.A. DE C.V. | ![]() PR****** SA | Spain | |
02-01-2019 | 761090 | OTHER ALUMINIUM STRUCTURES AND PARTS THEREOF; ALUMINIUM PLATES, RODS, | 117 | Kilogram | HUNTER DOUGLAS DE MEXICO SA DE CV | ![]() HU******.A. | Chile |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?