Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 1755.5 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 13 | Kilogram | CALSONIC KANSEI MEXICANA SA DE CV | ![]() YA******TD. | Thailand | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 801 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 3144.5 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 2845.5 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 2 | Kilogram | PORCELANOSA MEXICO SA DE CV | ![]() L ******.A. | Italy | |
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 153.7 | Kilogram | EEPOS GRANES MEXICO S. DE R.L. DE C.V. | ![]() EE******MBH | Italy | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 8 | Kilogram | PORCELANOSA MEXICO SA DE CV | ![]() L ******.A. | Spain | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 1000 | Kilogram | POSSEHL S.A. DE C.V. | ![]() AS******.A. | Spain | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 272 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 788.5 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 7440.5 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 2654.89 | Kilogram | BODE VIDRIO SA CV | ![]() AN******LTD | China | |
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 2510.5 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 3702.5 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 226.5 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 710.31 | Kilogram | PERSIANAS Y TOLDOS EUROPEOS SA DE CV | ![]() GA******.L. | Spain | |
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 2205.5 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 3777 | Kilogram | PERFILETTO ALUMINUM DE MEXICO SA DE CV | ![]() FO******TED | China | |
03-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 283.2 | Kilogram | EEPOS GRANES MEXICO S. DE R.L. DE C.V. | ![]() EE******MBH | Germany | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 15 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 23836 | Kilogram | CRISTAGGT DE MEXICO SA DE CV | ![]() GU******LTD | China | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 86 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 49.2 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 282 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 332.5 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 487 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 299.926 | Kilogram | SANBORN HERMANOS SA | ![]() ST******.L. | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 380 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 158 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 22879 | Kilogram | CRISTAGGT DE MEXICO SA DE CV | ![]() GU******LTD | China | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 95 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 0.14 | Kilogram | GRUPO GAJU S.A DE C.V. | ![]() EM****** SL | Spain | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 393 | Kilogram | AVI-GLASS, S.A. DE C.V. | ![]() GE******.A. | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 36 | Kilogram | VBH MEXICO, S.A. DE C.V. | ![]() RO****** AG | Germany | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 198 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 50.99 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760421 | HOLLOW PROFILES OF ALUMINIUM ALLOYS | 22934 | Kilogram | CRISTAGGT DE MEXICO SA DE CV | ![]() GU******LTD | China | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 22.02 | Kilogram | GRUPO GAJU S.A DE C.V. | ![]() EM****** SL | Spain | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 450 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 626 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 775.8 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 575.56 | Kilogram | GRUPO GAJU S.A DE C.V. | ![]() EM****** SL | Spain | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 370 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 1325.33 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 198 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 511 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 94 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 24.318 | Kilogram | SANBORN HERMANOS SA | ![]() ST******.L. | Italy | |
02-01-2019 | 760429 | OTHER HOLLOW PROFILES OF ALUMINIUM ALLOYS | 779 | Kilogram | TUNALI TEC S DE RL DE CV | ![]() BA******P.A | Italy |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?