Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
05-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 16816 | Kilogram | ROYAL BORDER SA DE CV | ![]() YI******LTD | China | |
05-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 21388.6 | Kilogram | CNA MEXICO S DE RL DE CV | ![]() JI******LTD | China | |
05-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 16227 | Kilogram | ROYAL BORDER SA DE CV | ![]() YI******LTD | China | |
05-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 13669 | Kilogram | MARIA GUADALUPE VENEGAS CARDONA | ![]() BO******LTD | China | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 65.75 | Kilogram | LG ELECTRONICS MONTERREY MEXICO SA DE CV | ![]() LG******INC | South Korea | |
04-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 3572 | Kilogram | BEHR MEXICO S DE RL DE CV | ![]() CH******TD. | China | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 5253 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 4149 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 2149 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 2133 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 1046 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 1100 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 7600 | Kilogram | SELLADO PARA SU PROTECCION, S. A. DE C.V. | ![]() YA******LTD | China | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 4132 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
04-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 17942 | Kilogram | GALAS DE MEXICO SA DE CV | ![]() CA******.A. | China | |
04-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 13926.8 | Kilogram | VASOKING DE MEXICO S DE RL DE CV | ![]() YU******LTD | China | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 1034 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
04-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 19040 | Kilogram | ROYAL BORDER SA DE CV | ![]() AL******TED | China | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 2897 | Kilogram | LABORATORIOS SENOSIAIN SA DE CV | ![]() CA******.A. | Italy | |
04-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 16872 | Kilogram | CONVER SOLUTIONS, S. DE R.L. DE C.V. | ![]() NI******LTD | China | |
04-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 6258 | Kilogram | BEHR MEXICO S DE RL DE CV | ![]() SH******LTD | China | |
03-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 469.6 | Kilogram | ALUMINIO Y METALES ORION S.A. DE C.V | ![]() ZH******TD. | China | |
03-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 10102 | Kilogram | ROYAL BORDER SA DE CV | ![]() AL******TED | China | |
03-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 18789.4 | Kilogram | TRESMONTES LUCCHETTI MEXICO SA DE CV | ![]() AL******.A. | Chile | |
03-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 14645.8 | Kilogram | NOVAPRINT SA | ![]() CO******.H. | Austria | |
03-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 20834 | Kilogram | ROYAL BORDER SA DE CV | ![]() AL******TED | China | |
03-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 338840 | Kilogram | CUPRUM METALES LAMINADOS SA DE CV | ![]() CU******TED | China | |
03-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 45.024 | Kilogram | HUNTER DOUGLAS DE MEXICO SA DE CV | ![]() HU******.V. | Paises Bajos (Reino de los) | |
03-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 10839 | Kilogram | BEHR MEXICO S DE RL DE CV | ![]() SH******LTD | China | |
03-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 5268.95 | Kilogram | TRESMONTES LUCCHETTI MEXICO SA DE CV | ![]() AL******.A. | Chile | |
03-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 8119 | Kilogram | ACCEL COMERCIAL SA DE CV | ![]() GR******NC. | China | |
03-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 8.392 | Kilogram | HUNTER DOUGLAS DE MEXICO SA DE CV | ![]() HU******.V. | Paises Bajos (Reino de los) | |
03-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 10799.7 | Kilogram | TRESMONTES LUCCHETTI MEXICO SA DE CV | ![]() AL******.A. | Chile | |
03-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 13.8 | Kilogram | PACKLAB SA DE CV | ![]() AA******TD. | India | |
03-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 8344 | Kilogram | ROYAL BORDER SA DE CV | ![]() GR******NC. | China | |
03-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 3019.4 | Kilogram | LABORATORIOS LIOMONT SA DE CV | ![]() CO******.H. | Austria | |
03-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 18525 | Kilogram | ROYAL BORDER SA DE CV | ![]() AL******TED | China | |
03-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 2488.3 | Kilogram | LABORATORIOS LIOMONT SA DE CV | ![]() CO******.H. | Austria | |
03-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 23760.5 | Kilogram | NOVAPRINT SA | ![]() CO******.H. | Austria | |
03-01-2019 | 760711 | ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 157.584 | Kilogram | HUNTER DOUGLAS DE MEXICO SA DE CV | ![]() HU******.V. | Paises Bajos (Reino de los) | |
02-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 4208 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
02-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 8117.2 | Kilogram | MEGA TOYS DE MEXICO, S.A. DE C.V. | ![]() JI******LTD | China | |
02-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 3115 | Kilogram | NYCOMED S.A DE C.V | ![]() AM******MBH | Germany | |
02-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 15548.2 | Kilogram | GALAS DE MEXICO SA DE CV | ![]() CA******.A. | China | |
02-01-2019 | 760719 | OTHER ALUMINIUM FOIL, ROLLED BUT NOT FURTHER WORKED:OF A THICKNESS NOT EXCEEDING 0.15 MM (0.0059 INCH): | 2400 | Kilogram | MEGA TOYS DE MEXICO, S.A. DE C.V. | ![]() JI******LTD | China | |
02-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 2182 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
02-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 18626 | Kilogram | NOVAPRINT SA | ![]() CO******.U. | Spain | |
02-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 2041 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
02-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 2750 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain | |
02-01-2019 | 760720 | ALUMINIUM FOIL, BACKED, OF A THICKNESS NOT EXCEEDING 0.2MM | 1469 | Kilogram | BAYER DE MEXICO SA DE CV | ![]() CO******.U. | Spain |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?