Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
03-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 5000 | Kilogram | INFAC AUTOMOTIVE MEXICO SA DE CV | ![]() IN******LTD | South Korea | |
03-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 1504 | Kilogram | CONTROLADORA MABE SA DE CV | ![]() TR****** SA | Spain | |
03-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 8504 | Kilogram | CONTROLADORA MABE SA DE CV | ![]() TR****** SA | Spain | |
03-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19528 | Kilogram | CIA HULERA TORNEL SA DE CV | ![]() KI******BHD | Malaysia | |
03-01-2019 | 721720 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH ZINC | 20568 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() PR******SA) | Peru | |
03-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 20747 | Kilogram | SCHERDEL DE MEXICOS DE RL DE CV | ![]() PE******MBH | Austria | |
03-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 16432 | Kilogram | MEXICO MURATA SPRING CORPORATION., S.A. DE C.V. | ![]() HI******LTD | Indonesia | |
03-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 2058 | Kilogram | CONTROLADORA MABE SA DE CV | ![]() TR****** SA | Spain | |
03-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 5748 | Kilogram | ECENARRO MEXICO S. DE R.L. DE C.V. | ![]() GL******A.U | Spain | |
02-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 5376 | Kilogram | MUBEA DE MEXICO S DE RL DE CV | ![]() MU******MBH | Germany | |
02-01-2019 | 721720 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH ZINC | 19824 | Kilogram | VBT INDUSTRIAL, S.A. DE C.V. | ![]() GL******.U. | Spain | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 777 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19287 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 4554 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 735 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 14500 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 10352 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19353 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19940 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19351 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 15318 | Kilogram | TREFINASA DE MEXICO SA DE CV | ![]() TR******.A. | Spain | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 867 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 9607 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 2256 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 712 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 12933 | Kilogram | MUBEA DE MEXICO S DE RL DE CV | ![]() MU******MBH | Germany | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 14732 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 5388 | Kilogram | TREFINASA DE MEXICO SA DE CV | ![]() TR******.A. | Spain | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 2221 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19280 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 10951 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 32414 | Kilogram | RYDER CAPITAL SA DE CV | ![]() GO******ION | China | |
02-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 22 | Kilogram | EIKA MEXICOSA DE CV | ![]() ET******.O. | Spain | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19899 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 32174 | Kilogram | RYDER CAPITAL SA DE CV | ![]() GO******ION | China | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19319 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 3578 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 9430 | Kilogram | MUBEA DE MEXICO S DE RL DE CV | ![]() MU******MBH | Germany | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 774 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 5394 | Kilogram | MUBEA DE MEXICO S DE RL DE CV | ![]() MU******MBH | Germany | |
02-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 3672 | Kilogram | MUBEA DE MEXICO S DE RL DE CV | ![]() MU******MBH | Germany | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 755 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721720 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH ZINC | 17764.7 | Kilogram | DORSTENER DRAHTWERKE S. DE R.L. DE C.V. | ![]() WJ******LLC | China | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19695 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 722990 | OTHER WIRE OF OTHER ALLOY STEEL | 21367.7 | Kilogram | GIBBS METALS DE MEXICO S DE RL DE CV | ![]() DS******ORP | South Korea | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 18884 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 703 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721730 | WIRE OF IRON OR NON-ALLOY STEEL, PLATED OR COATED WITH OTHER BASE METALS | 19958 | Kilogram | GATES DE MEXICO SA DE CV | ![]() ZH******LTD | China | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 14550 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil | |
02-01-2019 | 721710 | WIRE OF IRON OR NON-ALLOY STEEL, NOT PLATED OR COATED, WHETHER OR NOT POLISHED | 10175 | Kilogram | BEKAERT TRADE MEXICO S DE RL DE CV | ![]() BE******TDA | Brazil |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?