Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-03-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 1172 | Kilogram | LLAVES ALTUNA DE MEXICO SA DE CV | ![]() AL******.L. | Spain | |
30-01-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 246.5 | Kilogram | PROCTER & GAMBLE MANUFACTURING MEXICO S. DE R.L. DE C.V. | ![]() BE******MBH | Germany | |
27-06-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 390 | Kilogram | DISE&O Y METALMECANICA SA DE CV | ![]() GE****** KG | Germany | |
26-01-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 0.738 | Kilogram | HERAEUS ELECTRO NITE MEXICANA SA DE CV | ![]() HE******.V. | Belgium | |
25-05-2019 | 741122 | PIPES & TUBES, OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 6082.7 | Kilogram | GD COPPER, S. DE R.L. DE C.V. | ![]() HE******LTD | China | |
25-03-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 60 | Kilogram | TT ARRENDAMIENTOS DEL SURESTE S DE RL DE CV | ![]() NA******LTD | China | |
25-01-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 7628 | Kilogram | OMEGA ALEACIONES SA DE CV | ![]() TR******.A. | Germany | |
24-04-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 1781 | Kilogram | LLAVES ALTUNA DE MEXICO SA DE CV | ![]() AL******.L. | Spain | |
24-01-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 9297 | Kilogram | NO SABE FALLAR SA DE CV | ![]() LE******MBH | Germany | |
23-04-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 10881 | Kilogram | LLAVES ALTUNA DE MEXICO SA DE CV | ![]() AL******.L. | Spain | |
23-01-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 2546 | Kilogram | OMEGA ALEACIONES SA DE CV | ![]() TR******.A. | Germany | |
23-01-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 40702 | Kilogram | OMEGA ALEACIONES SA DE CV | ![]() TR******.A. | Germany | |
22-03-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 308.1 | Kilogram | ACEROS FORTUNA SA DE CV | ![]() WI******TED | China | |
21-02-2019 | 741122 | PIPES & TUBES, OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 2652.8 | Kilogram | GD COPPER, S. DE R.L. DE C.V. | ![]() HE******LTD | China | |
21-02-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 249 | Kilogram | PROCTER & GAMBLE MANUFACTURING MEXICO S. DE R.L. DE C.V. | ![]() BE******MBH | Germany | |
21-02-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 248.5 | Kilogram | PROCTER & GAMBLE MANUFACTURING MEXICO S. DE R.L. DE C.V. | ![]() BE******MBH | Germany | |
21-02-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 252 | Kilogram | PROCTER & GAMBLE MANUFACTURING MEXICO S. DE R.L. DE C.V. | ![]() BE******MBH | Germany | |
17-05-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 507 | Kilogram | NO SABE FALLAR SA DE CV | ![]() LE******MBH | Germany | |
17-05-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 10490 | Kilogram | NO SABE FALLAR SA DE CV | ![]() LE******MBH | Germany | |
17-01-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 20600 | Kilogram | OMEGA ALEACIONES SA DE CV | ![]() TR******.A. | Luxembourg | |
17-01-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 40510 | Kilogram | OMEGA ALEACIONES SA DE CV | ![]() TR******.A. | Luxembourg | |
15-05-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 100 | Kilogram | ORATA S.A.DE C.V | ![]() LY******TED | China | |
13-06-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 247.5 | Kilogram | PROCTER & GAMBLE MANUFACTURING MEXICO S. DE R.L. DE C.V. | ![]() BE******MBH | Germany | |
13-06-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 254 | Kilogram | PROCTER & GAMBLE MANUFACTURING MEXICO S. DE R.L. DE C.V. | ![]() BE******MBH | Germany | |
13-02-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 16 | Kilogram | HARADA INDUSTRIES MEXICO SA DE CV | ![]() HA******LTD | Japan | |
11-01-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 211 | Kilogram | OPERADORA CICSA, S.A. DE C.V. | ![]() DU******TAL | South Korea | |
11-01-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 264 | Kilogram | OPERADORA CICSA, S.A. DE C.V. | ![]() DU******TAL | South Korea | |
11-01-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 41364 | Kilogram | OMEGA ALEACIONES SA DE CV | ![]() TR******.A. | Luxembourg | |
10-04-2019 | 740940 | PLATE, SHEET & STRIP OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ), THICKNESS>0.15MM, IN COILS | 22760 | Kilogram | LLAVES ALTUNA DE MEXICO SA DE CV | ![]() AL******.L. | Spain | |
10-04-2019 | 741122 | PIPES & TUBES, OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 413 | Kilogram | ATN FABRICACIONESSA DE CV | ![]() LO******LTD | China | |
09-05-2019 | 741122 | PIPES & TUBES, OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 4415 | Kilogram | NACIONAL DE COBRE SA DE CV | ![]() SH******TD. | China | |
08-05-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 911 | Kilogram | NO SABE FALLAR SA DE CV | ![]() LE******MBH | Germany | |
08-05-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 10738 | Kilogram | NO SABE FALLAR SA DE CV | ![]() LE******MBH | Germany | |
07-06-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 10800 | Kilogram | NO SABE FALLAR SA DE CV | ![]() LE******MBH | Germany | |
06-02-2019 | 741122 | PIPES & TUBES, OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 23236 | Kilogram | NACIONAL DE COBRE SA DE CV | ![]() SI******.S. | Mexico | |
06-02-2019 | 741122 | PIPES & TUBES, OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 670.5 | Kilogram | NACIONAL DE COBRE SA DE CV | ![]() SI******.S. | Mexico | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 38.7 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 170.61 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 209.15 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 46.13 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 55.39 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 67.79 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 114.11 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 129.09 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 31.49 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 5.56 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 78 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-07-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 166.67 | Kilogram | ZOPPAS INDUSTRIES DE MEXICO SA DE CV | ![]() ZO******DA. | France | |
04-01-2019 | 740822 | WIRE OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 249 | Kilogram | PROCTER & GAMBLE MANUFACTURING MEXICO S. DE R.L. DE C.V. | ![]() BE******MBH | Germany | |
04-01-2019 | 741122 | PIPES & TUBES, OF COPPER-NICKEL BASE ALLOYS ( CUPRONICKEL ) OR COPPER-NICKEL-ZINC BASE ALLOYS ( NICKEL SILVER ) | 3034.7 | Kilogram | GD COPPER, S. DE R.L. DE C.V. | ![]() HE******LTD | China |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?