Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
30-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 6400 | Kilogram | LESLY HERNANDEZ SANCHEZ | ![]() MI******TED | China | |
29-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 76 | Kilogram | ESPINOSA/RODRIGUEZ/MIRTA SILVIA | ![]() PR******.S. | France | |
29-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 1185.76 | Kilogram | ESPINOSA/RODRIGUEZ/MIRTA SILVIA | ![]() PR******.S. | France | |
26-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 5 | Kilogram | IMPORIENT, S.A. DE C.V. | ![]() KE******NC. | Japan | |
24-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 11061 | Kilogram | AMBIENTA TUS MOMENTOS S. DE R.L. DE C.V. | ![]() HA******LTD | India | |
23-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 34.04 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
23-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 28.91 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
23-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 9.24 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
22-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 150 | Kilogram | LOGISTICA CALA PI S.A. DE C.V. | ![]() BA******TED | Thailand | |
22-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 7.7 | Kilogram | LOGISTICA CALA PI S.A. DE C.V. | ![]() BA******TED | Thailand | |
22-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 3169 | Kilogram | BANGALOR S.A. DE C.V. | ![]() ME******ICS | India | |
22-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 12.3 | Kilogram | LOGISTICA CALA PI S.A. DE C.V. | ![]() BA******TED | Thailand | |
22-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 15 | Kilogram | LOGISTICA CALA PI S.A. DE C.V. | ![]() BA******TED | Thailand | |
22-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 4000 | Kilogram | GRUPO IMPORTADOR Y EXPORTADOR JULIO SSA DE CV | ![]() M/******RTS | India | |
22-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 7000 | Kilogram | BANGALOR S.A. DE C.V. | ![]() ME******ICS | India | |
20-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 659.4 | Kilogram | B FASHIONISTAS S DE RL DE CV | ![]() MI******TED | China | |
20-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 21.02 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
19-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 15 | Kilogram | ITALTROPICO SA DE CV | ![]() CV******ARU | Indonesia | |
19-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 71.28 | Kilogram | BARBAROSSA S.A. DE C.V. | ![]() HE******TD) | India | |
19-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 240 | Kilogram | BARBAROSSA S.A. DE C.V. | ![]() HE******TD) | India | |
19-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 11950.4 | Kilogram | BARBAROSSA S.A. DE C.V. | ![]() HE******TD) | India | |
18-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 2629.2 | Kilogram | B FASHIONISTAS S DE RL DE CV | ![]() MI******TED | China | |
15-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 347 | Kilogram | CONFECCIONES ZURI SA DE CV | ![]() RA******TED | China | |
15-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 5 | Kilogram | LOGISTICA CALA PI S.A. DE C.V. | ![]() BA******TED | Thailand | |
15-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 29 | Kilogram | LOGISTICA CALA PI S.A. DE C.V. | ![]() BA******TED | Thailand | |
15-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 20 | Kilogram | LOGISTICA CALA PI S.A. DE C.V. | ![]() BA******TED | Thailand | |
15-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 20 | Kilogram | LOGISTICA CALA PI S.A. DE C.V. | ![]() BA******TED | Thailand | |
15-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 5 | Kilogram | LOGISTICA CALA PI S.A. DE C.V. | ![]() BA******TED | Thailand | |
14-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 736.2 | Kilogram | GRUPO ESTRELLA ESMERALDA, S.A. DE C.V. | ![]() YI******TED | China | |
11-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 366 | Kilogram | IMPORTADORA MMCALE SA DE CV | ![]() YI******TED | China | |
08-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 4.14 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
08-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 50.96 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
08-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 1.79 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
08-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 5.96 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
08-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 1.78 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
08-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 1.8 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
08-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 31.8 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
07-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 440 | Kilogram | ARVA IMPORTS,S.A. DE C.V. | ![]() SI******TED | China | |
07-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 14.3 | Kilogram | CIMARRONES SA DE CV | ![]() TH******PLC | United Kingdom | |
06-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 15 | Kilogram | GLOW YOUR DREAMZ, S.A. DE C.V. | ![]() KE******.K. | Germany | |
06-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 15 | Kilogram | GLOW YOUR DREAMZ, S.A. DE C.V. | ![]() KE******.K. | Germany | |
06-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 1535 | Kilogram | GALERIA HINDU S DE RL DE CV | ![]() PR******CO. | India | |
06-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 15 | Kilogram | GLOW YOUR DREAMZ, S.A. DE C.V. | ![]() KE******.K. | Germany | |
06-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 15 | Kilogram | GLOW YOUR DREAMZ, S.A. DE C.V. | ![]() KE******.K. | Germany | |
06-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 15 | Kilogram | GLOW YOUR DREAMZ, S.A. DE C.V. | ![]() KE******.K. | Germany | |
06-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 11153 | Kilogram | GALERIA HINDU S DE RL DE CV | ![]() PR******CO. | India | |
02-01-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 774.8 | Kilogram | HOME COSAS, S.A. DE C.V. | ![]() NI******LTD | China | |
01-03-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 4000 | Kilogram | IMPORTADORA DEL VALLE ANAHUAC SA DE CV | ![]() YI******LTD | China | |
01-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 11.7 | Kilogram | ADN IMPORT AND EXPORT CORPORATION S.A. DE C.V. | ![]() HE******ION | India | |
01-02-2019 | 330741 | AGARBATTI & OTHER ODIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 12236 | Kilogram | ADN IMPORT AND EXPORT CORPORATION S.A. DE C.V. | ![]() HE******ION | India |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?