Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
31-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 4000 | Kilogram | STAHL DE MEXICO SA DE CV | ![]() ST****** BV | Germany | |
30-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 16200 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
29-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | HELM DE MEXICO SA | ![]() HE****** AG | China | |
29-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 40000 | Kilogram | HELM DE MEXICO SA | ![]() HE****** AG | China | |
29-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | MELCHOR/HERNANDEZ/LEON AGUSTIN | ![]() PR******TED | China | |
29-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 40000 | Kilogram | HELM DE MEXICO SA | ![]() HE****** AG | China | |
28-03-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | QUIMICA VALFER SA DE CV | ![]() WI******TED | China | |
28-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 100000 | Kilogram | SOLVAY MEXICANA S DE RL DE CV | ![]() RH******.A. | Brazil | |
28-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 150 | Kilogram | SYMRISES DE RL DE CV | ![]() SY****** AG | France | |
27-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | ANDIKEM MEXICO, S. DE R.L. DE C.V. | ![]() AN******LC. | China | |
27-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | MELCHOR/HERNANDEZ/LEON AGUSTIN | ![]() PR******TED | China | |
26-03-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 19980 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
26-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 3400 | Kilogram | SOLVAY MEXICANA S DE RL DE CV | ![]() RH******.A. | Brazil | |
25-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 16200 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
25-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 200 | Kilogram | PTE COMPOUNDING DE MEXICO SA DE CV | ![]() PO******MBH | Germany | |
23-03-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | ANDIKEM MEXICO, S. DE R.L. DE C.V. | ![]() AN******LC. | China | |
22-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 0.1 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
22-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 19880 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
22-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 100 | Kilogram | TOYOBO MEXICO, S.A. DE C.V. | ![]() TO******LTD | Japan | |
21-03-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | MELCHOR/HERNANDEZ/LEON AGUSTIN | ![]() PR******TED | China | |
20-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 19820 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
19-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 100000 | Kilogram | SOLVAY MEXICANA S DE RL DE CV | ![]() RH******.A. | Brazil | |
17-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 19440 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
15-03-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 2720 | Kilogram | SOLVAY MEXICANA S DE RL DE CV | ![]() RH******.A. | Brazil | |
15-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 35000 | Kilogram | SOLVAY MEXICANA S DE RL DE CV | ![]() RH******.A. | Brazil | |
15-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 16200 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
12-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 19420 | Kilogram | FINE PACKAGING, S.A. DE C.V. | ![]() VA******TED | United Kingdom | |
12-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 4000 | Kilogram | STAHL DE MEXICO SA DE CV | ![]() ST****** BV | Germany | |
11-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | ANDIKEM MEXICO, S. DE R.L. DE C.V. | ![]() AN******LC. | China | |
11-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 5760 | Kilogram | MACNP MEXICANASA DE CV | ![]() VE******LTD | Japan | |
10-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | QUIMICA VALFER SA DE CV | ![]() WI******TED | China | |
10-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 2880 | Kilogram | MACNP MEXICANASA DE CV | ![]() VE******LTD | Japan | |
09-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 25 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
09-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 760 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
08-05-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 40000 | Kilogram | HELM DE MEXICO SA | ![]() JI******TD. | China | |
08-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 0.1 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
08-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | ESPECIALIDADES INDUSTRIALES Y QUIMICAS SA DE CV | ![]() GL******MBH | China | |
07-05-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 21000 | Kilogram | SOVERE DE MEXICOSA DE CV | ![]() IN******LTD | China | |
06-05-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 700 | Kilogram | BASF MEXICANA SA DE CV | ![]() BA****** SE | Germany | |
06-03-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 19820 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
05-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 17500 | Kilogram | SOLVAY MEXICANA S DE RL DE CV | ![]() RH******.A. | Brazil | |
05-02-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 100000 | Kilogram | SOLVAY MEXICANA S DE RL DE CV | ![]() RH******.A. | Brazil | |
04-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 0.2 | Kilogram | MERCK SA DE CV | ![]() ME******GAA | Germany | |
03-05-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 36000 | Kilogram | POLAQUIMIA SA DE CV | ![]() QI******LTD | China | |
03-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 16200 | Kilogram | LANXESSSA DE CV | ![]() LA******MBH | Germany | |
03-04-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 1440 | Kilogram | MACNP MEXICANASA DE CV | ![]() VE******LTD | Japan | |
03-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 6060 | Kilogram | MACNP MEXICANASA DE CV | ![]() VE******LTD | Japan | |
03-01-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 40000 | Kilogram | RESINAS Y MATERIALES SA DE CV | ![]() NI******LTD | Hong Kong | |
01-03-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 40000 | Kilogram | RESINAS Y MATERIALES SA DE CV | ![]() NI******LTD | Hong Kong | |
01-03-2019 | 291712 | ADIPIC ACID, ITS SALTS & ESTERS | 20000 | Kilogram | SOVERE DE MEXICOSA DE CV | ![]() AE******TD. | South Korea |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?