Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
23-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 3600 | Square Meter | SIMIL CUERO PLYMOUTH SA DE CV | ![]() TU******.L. | Spain | |
22-01-2019 | 551529 | OTHER WOVEN FABRICS OF ACRYLIC OR MODACRYLIC STAPLE FIBRES | 11443.9 | Square Meter | SAFETY OFFSHORE OF MEXICOSA DE CV | ![]() RE******NC. | United States of America | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 548.64 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 91.44 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 182.88 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551221 | UNBLEACHED OR BLEACHED WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 365.76 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 360 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 365.76 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 67.06 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 72 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 457.2 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 274.32 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 72 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 72 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 91.44 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
18-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 72 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
16-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 391.38 | Square Meter | PROYECTA TEX S. DE R.L. DE C.V. | ![]() CA******.A. | Spain | |
15-01-2019 | 551529 | OTHER WOVEN FABRICS OF ACRYLIC OR MODACRYLIC STAPLE FIBRES | 16772.2 | Square Meter | SAFETY OFFSHORE OF MEXICOSA DE CV | ![]() RE******NC. | United States of America | |
14-02-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 17270.4 | Square Meter | FIGUEROA/MEDINA/JOSE ISMAEL | ![]() DI******.L. | Spain | |
14-02-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 3595.63 | Square Meter | FIGUEROA/MEDINA/JOSE ISMAEL | ![]() DI******.L. | Spain | |
11-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 14640.8 | Square Meter | CIA INDUSTRIAL DE LONAS SA DE CV | ![]() SA******.A. | Spain | |
10-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 22668.2 | Square Meter | PERENNIALS TEXTILES DE MEXICO S.A DE C.V. | ![]() PE******LLC | Germany | |
09-02-2019 | 551521 | WOVEN FABRICS OF ACRYLIC OR MODACRYLIC FIBRES, MIXED WITH MAN-MADE FILAMENTS | 2585.89 | Square Meter | ALSICO PROMEX S. DE R.L. DE C.V. | ![]() AL******USA | United States of America | |
09-02-2019 | 551521 | WOVEN FABRICS OF ACRYLIC OR MODACRYLIC FIBRES, MIXED WITH MAN-MADE FILAMENTS | 1823.43 | Square Meter | ALSICO PROMEX S. DE R.L. DE C.V. | ![]() AL******USA | United States of America | |
09-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 142.05 | Square Meter | ARTELL SA DE CV | ![]() SA******.L. | Spain | |
09-01-2019 | 551529 | OTHER WOVEN FABRICS OF ACRYLIC OR MODACRYLIC STAPLE FIBRES | 7340.26 | Square Meter | SAFETY OFFSHORE OF MEXICOSA DE CV | ![]() MI******LLC | United States of America | |
09-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 75.15 | Square Meter | ARTELL SA DE CV | ![]() SA******.L. | Spain | |
09-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 151.5 | Square Meter | ARTELL SA DE CV | ![]() SA******.L. | Spain | |
09-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 175.2 | Square Meter | ARTELL SA DE CV | ![]() SA******.L. | Spain | |
09-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 231.6 | Square Meter | ARTELL SA DE CV | ![]() SA******.L. | Spain | |
09-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 146.4 | Square Meter | ARTELL SA DE CV | ![]() SA******.L. | Spain | |
08-02-2019 | 551529 | OTHER WOVEN FABRICS OF ACRYLIC OR MODACRYLIC STAPLE FIBRES | 32313.3 | Square Meter | SAFETY OFFSHORE OF MEXICOSA DE CV | ![]() RE******NC. | United States of America | |
06-02-2019 | 551221 | UNBLEACHED OR BLEACHED WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 160 | Square Meter | GABRIEL BAYON Y CIA SA DE CV | ![]() SA******.L. | Spain | |
06-02-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 80 | Square Meter | GABRIEL BAYON Y CIA SA DE CV | ![]() SA******.L. | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 91.43 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 274.31 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 91.43 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 91.43 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 72 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 144 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 72 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 437.76 | Square Meter | PERSIANAS Y TOLDOS EUROPEOS SA DE CV | ![]() GA******.L. | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 182.88 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 220.65 | Square Meter | PERSIANAS Y TOLDOS EUROPEOS SA DE CV | ![]() GA******.L. | Spain | |
03-01-2019 | 551529 | OTHER WOVEN FABRICS OF ACRYLIC OR MODACRYLIC STAPLE FIBRES | 12041.9 | Square Meter | SAFETY OFFSHORE OF MEXICOSA DE CV | ![]() RE******NC. | United States of America | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 72 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 216 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 274.31 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
03-01-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 91.43 | Square Meter | INDUSTRIA LIMOR SA DE CV | ![]() S.******ENS | Spain | |
01-02-2019 | 551229 | OTHER WOVEN FABRICS, WITH>=85% ACRYLIC OR MODACRYLIC STAPLE FIBRES | 1220.4 | Square Meter | LA NUEVA DISTRIBUIDORA DE TELAS SA DE CV | ![]() CO******.L. | Spain |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?