Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
08-01-2019 | 390430 | VINYL CHLORIDE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 22400 | Kilogram | CHARLOTTE CHEMICAL INTERNACIONAL SA DE CV | ![]() CH******NC. | South Korea | |
08-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 20625 | Kilogram | LIDA COMERCIO INTERNACIONAL S.A. DE C..V. | ![]() TR******TED | China | |
08-01-2019 | 390512 | POLY ( VINYL ACETATE ), IN AQUEOUS DISPERSION, IN PRIMARY FORMS | 2250 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() WA****** AG | Germany | |
08-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 19450 | Kilogram | LIDA COMERCIO INTERNACIONAL S.A. DE C..V. | ![]() TR******TED | China | |
08-01-2019 | 390519 | OTHER POLY ( VINYL ACETATE ), IN PRIMARY FORMS | 1000 | Kilogram | SAYER LACK MEXICANA SA DE CV | ![]() WA****** AG | Germany | |
08-01-2019 | 291532 | VINYL ACETATE | 628670 | Kilogram | CELANESE OPERATIONS MEXICO S DE RL DE CV | ![]() CE****** BV | United States of America | |
08-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 26000 | Kilogram | INDUSTRIA YITAI S.A. DE C.V. | ![]() FU******LTD | China | |
08-01-2019 | 291531 | ETHYL ACETATE | 36 | Kilogram | DAI NIPPON TORYO MEXICANASA DE CV | ![]() KA******TD. | Japan | |
08-01-2019 | 390529 | OTHER VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 2925 | Kilogram | BRENNTAG MEXICO, S.A. DE C.V. | ![]() WA****** AG | Germany | |
08-01-2019 | 390440 | OTHER VINYL CHLORIDE COPOLYMERS ( EXCL. ACETATE ), IN PRIMARY FORMS | 18000 | Kilogram | BRENNTAG MEXICO, S.A. DE C.V. | ![]() WA****** AG | Germany | |
07-01-2019 | 390521 | VINYL ACETATE COPOLYMERS, IN AQUEOUS DISPERSION, IN PRIMARY FORMS | 19800 | Kilogram | ARTECOLA MEXICO, S.A. DE C.V. | ![]() WA******INC | South Korea | |
07-01-2019 | 291532 | VINYL ACETATE | 19000 | Kilogram | NIEN HSING INTERNATIONAL VICTORIA SA DE CV | ![]() NI******LTD | Taiwan | |
07-01-2019 | 390529 | OTHER VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 13200 | Kilogram | AOC MEXICANA DE RESINAS, S.A. DE C.V. | ![]() SY******TED | United Kingdom | |
07-01-2019 | 390512 | POLY ( VINYL ACETATE ), IN AQUEOUS DISPERSION, IN PRIMARY FORMS | 2100 | Kilogram | ARCHROMA TEXTILES MEXICO, S. DE R.L. DE C.V. | ![]() AR******MBH | France | |
07-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 42000 | Kilogram | NACIONAL DE SERVICIOS DARGUE SA DE CV | ![]() DA******ION | Taiwan | |
07-01-2019 | 390529 | OTHER VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 20000 | Kilogram | CEMIX SA DE CV | ![]() DO******MBH | Germany | |
05-01-2019 | 291531 | ETHYL ACETATE | 20000 | Kilogram | DISTRIBUIDORA QUIMICA MEXICANA SA DE CV | ![]() RH******.A. | Brazil | |
05-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 149 | Kilogram | AURUM CHEMICALS SA DE CV | ![]() AU******ORP | Spain | |
05-01-2019 | 392073 | PLATE, FOIL, STRIP OF CELLULOSE ACETATE, NON-CELLULAR AND NOT REINFORCED, ETC | 5 | Kilogram | COMERCIALIZADORA SDMHC S.A. DE C.V. | ![]() BI******TD. | Taiwan | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 303 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390519 | OTHER POLY ( VINYL ACETATE ), IN PRIMARY FORMS | 20000 | Kilogram | KRAFT FOODS DE MEXICO SA DE CV | ![]() WA****** AG | Germany | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 18734.1 | Kilogram | COMERCIALIZADORA CORDAFLEX, S.A. DE C.V. | ![]() CO******TED | Italy | |
04-01-2019 | 390519 | OTHER POLY ( VINYL ACETATE ), IN PRIMARY FORMS | 20000 | Kilogram | KRAFT FOODS DE MEXICO SA DE CV | ![]() WA****** AG | Germany | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 1400 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 16100 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 11200 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 650 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 385 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 467 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 1950 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | United States of America | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 50000 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() FO******ION | Taiwan | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 685 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 13175 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390519 | OTHER POLY ( VINYL ACETATE ), IN PRIMARY FORMS | 20000 | Kilogram | KRAFT FOODS DE MEXICO SA DE CV | ![]() WA****** AG | Germany | |
04-01-2019 | 291531 | ETHYL ACETATE | 20000 | Kilogram | QUIMICA DELTA SA DE CV | ![]() RH******.A. | Brazil | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 1400 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 22050 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | United States of America | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 15600 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390519 | OTHER POLY ( VINYL ACETATE ), IN PRIMARY FORMS | 20000 | Kilogram | CANELS SA DE CV | ![]() WA****** AG | Germany | |
04-01-2019 | 390519 | OTHER POLY ( VINYL ACETATE ), IN PRIMARY FORMS | 20000 | Kilogram | KRAFT FOODS DE MEXICO SA DE CV | ![]() WA****** AG | Germany | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 8825 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | United States of America | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 5200 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | United States of America | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 2800 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | Canada | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 18754.9 | Kilogram | COMERCIALIZADORA CORDAFLEX, S.A. DE C.V. | ![]() CO******TED | Italy | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 22100 | Kilogram | SJ GLOBAL TRADING GROUP S.A. DE C.V. | ![]() JI******LTD | United States of America | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 21000 | Kilogram | GS CALTEX MEXICO S DE RL DE CV | ![]() MI******LTD | Singapore | |
04-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 14500 | Kilogram | LIDA COMERCIO INTERNACIONAL S.A. DE C..V. | ![]() TR******TED | China | |
03-01-2019 | 390130 | ETHYLENE-VINYL ACETATE COPOLYMERS, IN PRIMARY FORMS | 16675 | Kilogram | ATENAS SHAYBER,S.A. DE C.V. | ![]() JI******LTD | China | |
02-01-2019 | 390512 | POLY ( VINYL ACETATE ), IN AQUEOUS DISPERSION, IN PRIMARY FORMS | 19000 | Kilogram | MEXICHEM RESINAS VINILICAS S.A DE C.V | ![]() AK******.V. | Italy | |
02-01-2019 | 390512 | POLY ( VINYL ACETATE ), IN AQUEOUS DISPERSION, IN PRIMARY FORMS | 18700 | Kilogram | OCV MEXICO S DE R.L. DE C.V. | ![]() CE******LTD | Germany |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?