Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-01-2019 | 15060000 | OTH ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 75 | 710 | SINGAPORE | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 978220 | 866833 | ALGERIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 41490 | 34631 | AUSTRALIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 205160 | 136487 | BAHRAIN | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 45000 | 38475 | BOLIVIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 272160 | 261673 | BULGARIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 2601000 | 2218130 | CHINA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 45000 | 38475 | COLOMBIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 270000 | 165150 | CROATIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 5829830 | 3078150 | DENMARK | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 112500 | 96188 | ECUADOR | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 865740 | 891723 | EGYPT | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 136000 | 80240 | ESTONIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 68580 | 75438 | GEORGIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 431460 | 323715 | GREECE | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 22000 | 18920 | HUNGARY | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 311770 | 253729 | ISRAEL | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 43000 | 46182 | KAZAKHSTAN | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 17500 | 18025 | KOREA, REPUBLIC OF | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 44000 | 51436 | LATVIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 222840 | 200121 | LEBANON | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 1436210 | 1209830 | MALAYSIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 726000 | 590238 | MEXICO | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 44000 | 24684 | MOLDOVA, REPUBLIC OF | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 22860 | 25375 | MONTENEGRO | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 188720 | 179212 | MOROCCO | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 1600 | 1762 | MYANMAR | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 20160 | 18950 | NEW ZEALAND | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 10000 | 9650 | NIGERIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 45720 | 36553 | PAKISTAN | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 22500 | 19238 | PERU | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 160396 | 139206 | PHILIPPINES | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 22500 | 26190 | POLAND | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 45360 | 45258 | REP. OF MACEDONIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 2438750 | 2780420 | RUSSIA FEDERATION | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 136040 | 125186 | SAUDI ARABIA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 450090 | 390056 | SOUTH AFRICA | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 924576 | 925896 | SWEDEN | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 22860 | 17191 | TAIWAN | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 22860 | 24575 | THAILAND | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 955450 | 858599 | TURKEY | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 168000 | 136416 | TURKMENISTAN | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 658040 | 680137 | UKRAINE | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 291550 | 239046 | UNITED ARAB EMIRATES | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 349960 | 184779 | UNITED KINGDOM | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 112701 | 92279 | UNITED STATES | |
31-01-2019 | 15179090 | OTH MIXTURES OR PREPARATIONS OF ANIMAL FATS OR OILS OR OF THEIR FRACTIONS, NEC IN 151790 | 1309950 | 1072480 | VIET NAM | |
31-01-2019 | 15180060 | INEDIBLE MIXTURES/PREPARATIONS OF ANIMAL FATS/OILS OR OF FRACTIONS THEREOF AND VEGETABLE FATS/OILS/FRACTIONS THEREOF | 309000 | 209393 | BRAZIL | |
31-01-2019 | 15180060 | INEDIBLE MIXTURES/PREPARATIONS OF ANIMAL FATS/OILS OR OF FRACTIONS THEREOF AND VEGETABLE FATS/OILS/FRACTIONS THEREOF | 680000 | 291155 | CHINA | |
31-01-2019 | 15180060 | INEDIBLE MIXTURES/PREPARATIONS OF ANIMAL FATS/OILS OR OF FRACTIONS THEREOF AND VEGETABLE FATS/OILS/FRACTIONS THEREOF | 26000 | 16510 | COLOMBIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?