Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-10-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 240 | 5858 | AFGHANISTAN | |
31-10-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 17324.5 | 122450 | CHINA | |
31-10-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 6709.94 | 523624 | JAPAN | |
31-10-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 1099.44 | 37845.7 | MAURITIUS | |
31-10-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 1275.51 | 13637.6 | MYANMAR | |
31-10-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 4574.93 | 24714 | UGANDA | |
31-08-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 2445 | 26913.5 | CHINA | |
31-08-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 4963.47 | 444463 | JAPAN | |
31-08-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 1997.38 | 94089.5 | MYANMAR | |
31-08-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 4245.19 | 69264 | RUSSIA FEDERATION | |
31-08-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 273.818 | 9390 | SRI LANKA | |
31-07-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 6512.16 | 579201 | JAPAN | |
31-07-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 493.742 | 7977.28 | MONGOLIA | |
31-07-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 574.42 | 22943 | MYANMAR | |
31-07-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 1.17 | 49300 | PAKISTAN | |
31-07-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 958.344 | 27915 | SRI LANKA | |
31-07-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 4882.44 | 25635 | UGANDA | |
31-05-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 3528.2 | 318845 | JAPAN | |
31-05-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 3162.24 | 130229 | MYANMAR | |
31-05-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 1441.74 | 78729.2 | PAKISTAN | |
31-05-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 4828.95 | 30291.1 | PHILIPPINES | |
31-05-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 1782.55 | 23690 | SRI LANKA | |
31-03-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 14400 | 177255 | CHINA | |
31-03-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 8521 | 790755 | JAPAN | |
31-01-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 39 | 1951 | CAMBODIA | |
31-01-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 4505 | 33810 | CHINA | |
31-01-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 7470 | 561900 | JAPAN | |
31-01-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 1321 | 33440 | SRI LANKA | |
31-01-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 4950 | 34855 | UGANDA | |
31-01-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 5896 | 81504 | VIET NAM | |
30-11-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 44.6 | 6320 | CHINA | |
30-09-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 7180.3 | 530709 | JAPAN | |
30-09-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 110.46 | 4237.06 | KOREA, REPUBLIC OF | |
30-09-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 840.065 | 39037.3 | MYANMAR | |
30-09-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 7 | 2 | SINGAPORE | |
30-09-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 1018.66 | 7150 | SRI LANKA | |
30-09-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 36 | 12496 | UNITED KINGDOM | |
30-06-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 128.692 | 7122 | CAMBODIA | |
30-06-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 4554.88 | 407641 | JAPAN | |
30-06-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 166.788 | 6075.98 | KENYA | |
30-06-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 1098.38 | 38150.4 | MAURITIUS | |
30-06-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 339.687 | 12714.7 | MYANMAR | |
30-04-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 80 | 2407.18 | CAMBODIA | |
30-04-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 7129.53 | 537590 | JAPAN | |
30-04-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 166.842 | 5926 | KENYA | |
30-04-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A | 984.559 | 10880 | SRI LANKA | |
28-02-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 4480 | 8400 | CHINA | |
28-02-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 6831 | 477453 | JAPAN | |
28-02-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 3581 | 69637 | CAMBODIA | |
28-02-2019 | 30041016 | MEDICAMENTS CONTAINING AMPICILLIN, AMOXYCILLIN OR SALTS THEREOF, OF A KIND TAKEN ORALLY | 1275 | 54241 | MYANMAR |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?