Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 36253700 | 9429870 | CHINA | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 46058100 | 11778900 | INDIA | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 18520900 | 4825440 | JAPAN | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 26209900 | 6694760 | KOREA, REPUBLIC OF | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 500295 | 134079 | MALAYSIA | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 37810 | 15124 | PHILIPPINES | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 3450650 | 917872 | SINGAPORE | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 28094800 | 7207930 | TAIWAN | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 4703510 | 1392240 | THAILAND | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 7037960 | 1842170 | VIET NAM | |
31-03-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 21500 | 20640 | BRAZIL | |
31-03-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 21500 | 19780 | SLOVENIA | |
31-03-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 86000 | 69660 | TURKEY | |
31-03-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 64500 | 56760 | UNITED STATES | |
31-03-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 105500 | 238470 | VIET NAM | |
31-03-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 9 | 37 | SINGAPORE | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 30049700 | 8724370 | CHINA | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 23363200 | 6364850 | INDIA | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 9302860 | 2692810 | JAPAN | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 5700000 | 1649920 | KOREA, REPUBLIC OF | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 636247 | 189920 | PHILIPPINES | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 3506830 | 1054500 | SINGAPORE | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 24865900 | 7509840 | TAIWAN | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 4703360 | 1451000 | THAILAND | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 3512880 | 1050350 | VIET NAM | |
31-01-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 3 | 60 | CHINA | |
31-01-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 279500 | 224245 | TURKEY | |
31-01-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 43000 | 33970 | UNITED KINGDOM | |
31-01-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 64500 | 53535 | UNITED STATES | |
31-01-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 76500 | 297250 | VIET NAM | |
31-01-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 19 | 18 | SINGAPORE | |
30-04-2019 | 28141000 | ANHYDROUS AMMONIA | 16705500 | 4172380 | CHINA | |
30-04-2019 | 28141000 | ANHYDROUS AMMONIA | 23108600 | 5597600 | INDIA | |
30-04-2019 | 28141000 | ANHYDROUS AMMONIA | 62343700 | 15558400 | KOREA, REPUBLIC OF | |
30-04-2019 | 28141000 | ANHYDROUS AMMONIA | 849675 | 218791 | MALAYSIA | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 28447400 | 7565630 | CHINA | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 52633200 | 14430400 | INDIA | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 9304140 | 2509790 | JAPAN | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 54855800 | 15098600 | KOREA, REPUBLIC OF | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 848692 | 235936 | MALAYSIA | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 5263210 | 1393910 | PHILIPPINES | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 4705630 | 1392870 | THAILAND | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 3515020 | 970145 | VIET NAM | |
28-02-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 43000 | 34400 | UNITED KINGDOM | |
28-02-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 193500 | 162970 | TURKEY | |
28-02-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 43019 | 34448 | UNITED STATES | |
28-02-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 36000 | 92180 | VIET NAM | |
28-02-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 8 | 1 | SINGAPORE | |
28-02-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 40 | 300 | THAILAND | |
28-02-2019 | 40011021 | CENTRIFUGED CONCENTRATE RUBBER LATEX, NOT EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 56 | 90 | KAZAKHSTAN |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?