Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 498967 | 422733 | AUSTRALIA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 149272 | 151334 | INDIA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 295258 | 253871 | MALAYSIA | |
31-01-2019 | 72172091 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL REINFORCED ALUMINIUM CONDUCTORS WEIGHT >=0.45% CARBON | 8 | 2489 | BELGIUM | |
31-01-2019 | 72172091 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL REINFORCED ALUMINIUM CONDUCTORS WEIGHT >=0.45% CARBON | 1 | 1 | CHINA | |
31-01-2019 | 72172091 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL REINFORCED ALUMINIUM CONDUCTORS WEIGHT >=0.45% CARBON | 0 | 27 | UNITED STATES | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 673018 | 588001 | AUSTRALIA | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 88468 | 73471 | MALAYSIA | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 74254 | 80283 | NEW ZEALAND | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 462319 | 409117 | SINGAPORE | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 20012 | 22963 | THAILAND | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 750 | 877 | VIET NAM | |
31-01-2019 | 76051100 | ALUMINIUM WIRE NOT ALLOYED, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 60007 | 138184 | CHINA | |
31-01-2019 | 76051100 | ALUMINIUM WIRE NOT ALLOYED, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 394884 | 968613 | MALAYSIA | |
31-01-2019 | 76051100 | ALUMINIUM WIRE NOT ALLOYED, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 118058 | 266853 | PHILIPPINES | |
31-01-2019 | 76051100 | ALUMINIUM WIRE NOT ALLOYED, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 2400 | 6240 | THAILAND | |
31-01-2019 | 76051100 | ALUMINIUM WIRE NOT ALLOYED, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 18769 | 73353 | VIET NAM | |
31-01-2019 | 76051990 | OTHER ALUMINIUM WIRE OF NON ALUMINIUMNOT ALLOYED | 2531 | 8561 | JAPAN | |
31-01-2019 | 76051990 | OTHER ALUMINIUM WIRE OF NON ALUMINIUMNOT ALLOYED | 3640 | 12240 | THAILAND | |
31-01-2019 | 76052100 | ALUMINIUM WIRE OF ALLOYS, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION > 7 MM | 13000 | 40610 | THAILAND | |
31-01-2019 | 76052990 | ALUMINIUM WIRE OF NON ALUMINIUM ALLOYSWITH A DIAMETER < 0.254MM | 0 | 6 | CHINA | |
31-01-2019 | 76052990 | ALUMINIUM WIRE OF NON ALUMINIUM ALLOYSWITH A DIAMETER < 0.254MM | 3054 | 8638 | MALAYSIA | |
31-01-2019 | 76052990 | ALUMINIUM WIRE OF NON ALUMINIUM ALLOYSWITH A DIAMETER < 0.254MM | 3006 | 9649 | PAKISTAN | |
31-01-2019 | 76052990 | ALUMINIUM WIRE OF NON ALUMINIUM ALLOYSWITH A DIAMETER < 0.254MM | 45 | 427 | SINGAPORE | |
31-01-2019 | 76052990 | ALUMINIUM WIRE OF NON ALUMINIUM ALLOYSWITH A DIAMETER < 0.254MM | 1501 | 5622 | THAILAND | |
31-01-2019 | 76052990 | ALUMINIUM WIRE OF NON ALUMINIUM ALLOYSWITH A DIAMETER < 0.254MM | 2000 | 6140 | VIET NAM | |
31-01-2019 | 76169100 | CLOTH, GRILL, NETTING AND FENCING, OF ALUMINIUM WIRE | 1000 | 696 | EAST TIMOR | |
31-01-2019 | 76169100 | CLOTH, GRILL, NETTING AND FENCING, OF ALUMINIUM WIRE | 48 | 15 | SWITZERLAND | |
31-01-2019 | 76169100 | CLOTH, GRILL, NETTING AND FENCING, OF ALUMINIUM WIRE | 101 | 2703 | THAILAND | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 406624 | 398617 | AUSTRALIA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 1876 | 2119 | CANADA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 200950 | 200387 | INDIA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 50 | 898 | JAPAN | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 103066 | 98514 | MALAYSIA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 93686 | 96226 | NEW ZEALAND | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 178936 | 138810 | SINGAPORE | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 35759 | 32393 | THAILAND | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 38949 | 33535 | UNITED STATES | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 25705 | 28601 | VIET NAM | |
28-02-2019 | 76051100 | ALUMINIUM WIRE NOT ALLOYED, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 60626 | 134432 | CHINA | |
28-02-2019 | 76051100 | ALUMINIUM WIRE NOT ALLOYED, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 256631 | 622307 | MALAYSIA | |
28-02-2019 | 76051100 | ALUMINIUM WIRE NOT ALLOYED, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 71017 | 155896 | PHILIPPINES | |
28-02-2019 | 76051100 | ALUMINIUM WIRE NOT ALLOYED, OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 14647 | 55633 | VIET NAM | |
28-02-2019 | 76051990 | OTHER ALUMINIUM WIRE OF NON ALUMINIUMNOT ALLOYED | 6908 | 20884 | INDIA | |
28-02-2019 | 76051990 | OTHER ALUMINIUM WIRE OF NON ALUMINIUMNOT ALLOYED | 3072 | 30200 | JAPAN | |
28-02-2019 | 76051990 | OTHER ALUMINIUM WIRE OF NON ALUMINIUMNOT ALLOYED | 7993 | 25376 | VIET NAM | |
28-02-2019 | 76052990 | ALUMINIUM WIRE OF NON ALUMINIUM ALLOYSWITH A DIAMETER < 0.254MM | 2 | 2 | UNITED ARAB EMIRATES | |
28-02-2019 | 76052990 | ALUMINIUM WIRE OF NON ALUMINIUM ALLOYSWITH A DIAMETER < 0.254MM | 0 | 2 | HONG KONG | |
28-02-2019 | 76052990 | ALUMINIUM WIRE OF NON ALUMINIUM ALLOYSWITH A DIAMETER < 0.254MM | 130 | 1395 | UNITED STATES | |
28-02-2019 | 76141090 | STRANDED WIRE, PLAITED BANDS AND THE LIKE, OF ALUMINIUM, NOT ELECTRICALLY INSULATED, WITH STEEL CORE | 1419 | 1215 | EAST TIMOR |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?