Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-10-2019 | 64069029 | OTH PARTS OF FOOTWEAR OF OTH METAL, NOT OF IRON/STEEL/COPPER/ALUMINIUM | 1 | 2.738 | CHINA | |
31-10-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 20.281 | 985 | MALAYSIA | |
31-10-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 2 | 5 | SINGAPORE | |
31-10-2019 | 83099092 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF BASE METAL OTHER THAN ALUMINIUM | 28.42 | 1801.73 | AUSTRALIA | |
31-08-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 15.5 | 855 | MALAYSIA | |
31-08-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 1.89 | 60.69 | HONG KONG | |
31-08-2019 | 83099092 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF BASE METAL OTHER THAN ALUMINIUM | 10 | 50 | EAST TIMOR | |
31-08-2019 | 83099092 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF BASE METAL OTHER THAN ALUMINIUM | 1846 | 4958 | VIET NAM | |
31-07-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 3 | 60 | HONG KONG | |
31-07-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 1 | 2 | UNITED ARAB EMIRATES | |
31-05-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 1780.8 | 11220.7 | GERMANY, FED. REP. OF | |
31-05-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 186.38 | 812.5 | SINGAPORE | |
31-05-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 66 | 2929.06 | UNITED STATES | |
31-05-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 822.9 | 7100.92 | VIET NAM | |
31-05-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 89.7 | 1207 | HONG KONG | |
31-05-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 2 | 5 | SINGAPORE | |
31-05-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 32 | 25 | TAIWAN | |
31-05-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 1 | 6 | UNITED ARAB EMIRATES | |
31-05-2019 | 83099092 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF BASE METAL OTHER THAN ALUMINIUM | 28588.1 | 109666 | VIET NAM | |
31-03-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 24 | 684 | MALAYSIA | |
31-03-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 1950 | 22900 | PHILIPPINES | |
31-03-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 734 | 12300 | VIET NAM | |
31-03-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 1 | 2 | HONG KONG | |
31-03-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 17 | 26 | SINGAPORE | |
31-03-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 2 | 15 | UNITED ARAB EMIRATES | |
31-03-2019 | 83099092 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF BASE METAL OTHER THAN ALUMINIUM | 3939 | 30302 | TAIWAN | |
31-01-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 9 | 30 | PHILIPPINES | |
31-01-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 28 | 60 | VIET NAM | |
31-01-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 11 | 36 | SINGAPORE | |
31-01-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 3 | 24 | TAIWAN | |
30-09-2019 | 64069029 | OTH PARTS OF FOOTWEAR OF OTH METAL, NOT OF IRON/STEEL/COPPER/ALUMINIUM | 5.5 | 38.45 | SINGAPORE | |
30-09-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 13.86 | 16.21 | ITALY | |
30-09-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 222.53 | 1196.4 | MALAYSIA | |
30-09-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 10 | 10 | EAST TIMOR | |
30-09-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 2 | 5 | MALAYSIA | |
30-09-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 3.5 | 19.999 | SINGAPORE | |
30-09-2019 | 83099092 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF BASE METAL OTHER THAN ALUMINIUM | 0.16 | 21.84 | THAILAND | |
30-09-2019 | 83099092 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF BASE METAL OTHER THAN ALUMINIUM | 0.13 | 19.87 | UNITED ARAB EMIRATES | |
30-09-2019 | 83099092 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF BASE METAL OTHER THAN ALUMINIUM | 19720.1 | 79791.6 | VIET NAM | |
30-06-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 182.8 | 507.133 | HONG KONG | |
30-06-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 3 | 38.048 | SINGAPORE | |
30-04-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 12.86 | 35 | FIJI | |
30-04-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 8 | 20 | MALAYSIA | |
30-04-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 50.6 | 973.976 | SINGAPORE | |
30-04-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 2 | 2 | UNITED ARAB EMIRATES | |
28-02-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 3759 | 24191 | GERMANY, FED. REP. OF | |
28-02-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 24 | 140 | PHILIPPINES | |
28-02-2019 | 83099089 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF ALUMINIUM | 4 | 113 | UNITED STATES | |
28-02-2019 | 83099091 | BOTTLE CAPS; SCREW CAPS OF BASE METAL OTHER THAN ALUMINIUM | 6 | 111 | HONG KONG | |
28-02-2019 | 83099092 | BUNGS FOR METAL DRUMS; BUNG COVERS; SEALS; CASE CORNER PROTECTORS OF BASE METAL OTHER THAN ALUMINIUM | 2664 | 10567 | PHILIPPINES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?