Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-10-2019 | 64069029 | OTH PARTS OF FOOTWEAR OF OTH METAL, NOT OF IRON/STEEL/COPPER/ALUMINIUM | 1 | 2.738 | CHINA | |
31-10-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 15249.5 | 19525.5 | AUSTRALIA | |
31-10-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 18545 | 23865.4 | CANADA | |
31-10-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 40043 | 42300 | INDIA | |
31-10-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 335010 | 268622 | MALAYSIA | |
31-10-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 84220.5 | 86769 | NEW ZEALAND | |
31-10-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 4745.5 | 5816.67 | SRI LANKA | |
31-08-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 158679 | 166676 | AUSTRALIA | |
31-08-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 104772 | 113526 | INDIA | |
31-08-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 450776 | 355247 | MALAYSIA | |
31-08-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 29163.6 | 26479.5 | NEW ZEALAND | |
31-05-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 796077 | 716789 | AUSTRALIA | |
31-05-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 166072 | 177786 | INDIA | |
31-05-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 26594 | 33371.5 | NEW ZEALAND | |
31-05-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 10022 | 9183.5 | SINGAPORE | |
31-05-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 59606.5 | 55113.2 | THAILAND | |
31-03-2019 | 72106111 | IRON/NON-ALLOY STEEL,WIDTH>=600 MM,COATED ALUMINIUM ZINC ALLOYS&WEIGHT <0.6 % CARBON,THICKNESS <=1.2 MM | 47 | 29 | KIRIBATI | |
31-03-2019 | 72106199 | OTH THAN IRON/NON-ALLOY STEEL,WIDTH>=600 MM,COATED ALUMINIUM ZINC ALLOYS,WEIGHT<0.6%CARBON,>1.2MM&NOTCORRUGATED | 2 | 6 | CHINA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 498967 | 422733 | AUSTRALIA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 149272 | 151334 | INDIA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 295258 | 253871 | MALAYSIA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 341041 | 369446 | SINGAPORE | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 179629 | 165043 | THAILAND | |
31-01-2019 | 72106119 | IRON/NON-ALLOY STEEL,WIDTH>=600 MM,COATED ALUMINIUM ZINC ALLOYS&WEIGHT <0.6 % CARBON, >1.2 MM THICKNESS>1.5MM | 471 | 40 | JAPAN | |
31-01-2019 | 72172091 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL REINFORCED ALUMINIUM CONDUCTORS WEIGHT >=0.45% CARBON | 8 | 2489 | BELGIUM | |
31-01-2019 | 72172091 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL REINFORCED ALUMINIUM CONDUCTORS WEIGHT >=0.45% CARBON | 1 | 1 | CHINA | |
31-01-2019 | 72172091 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL REINFORCED ALUMINIUM CONDUCTORS WEIGHT >=0.45% CARBON | 0 | 27 | UNITED STATES | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 673018 | 588001 | AUSTRALIA | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 88468 | 73471 | MALAYSIA | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 74254 | 80283 | NEW ZEALAND | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 462319 | 409117 | SINGAPORE | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 20012 | 22963 | THAILAND | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 750 | 877 | VIET NAM | |
30-09-2019 | 64069029 | OTH PARTS OF FOOTWEAR OF OTH METAL, NOT OF IRON/STEEL/COPPER/ALUMINIUM | 5.5 | 38.45 | SINGAPORE | |
30-09-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 71664 | 79443.1 | AUSTRALIA | |
30-09-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 324227 | 313146 | INDIA | |
30-09-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 219573 | 167600 | MALAYSIA | |
30-09-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 17692 | 19744.6 | NEW ZEALAND | |
30-09-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 2512.5 | 3173.34 | THAILAND | |
30-09-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 19651.5 | 16546.6 | UNITED STATES | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 406624 | 398617 | AUSTRALIA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 1876 | 2119 | CANADA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 200950 | 200387 | INDIA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 50 | 898 | JAPAN | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 103066 | 98514 | MALAYSIA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 93686 | 96226 | NEW ZEALAND | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 178936 | 138810 | SINGAPORE | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 35759 | 32393 | THAILAND | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 38949 | 33535 | UNITED STATES | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 25705 | 28601 | VIET NAM |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?