Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-05-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 497 | 1300 | GERMANY, FED. REP. OF | |
31-05-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 675.34 | 3841.03 | JAPAN | |
31-05-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 4297.05 | 40257.1 | MALAYSIA | |
31-05-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 1036.36 | 8069.22 | KUWAIT | |
31-05-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 5613.1 | 32508.7 | OMAN | |
31-05-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 4312.41 | 31356 | VIET NAM | |
31-03-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 25 | 20 | EAST TIMOR | |
31-03-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 497 | 1000 | GERMANY, FED. REP. OF | |
31-03-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 2718 | 32780 | JAPAN | |
31-03-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 4531 | 41060 | MALAYSIA | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 761 | 6062 | KUWAIT | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 5738 | 33640 | OMAN | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 25 | 13 | PAPUA NEW GUINEA | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 4378 | 28333 | SAUDI ARABIA | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 2240 | 15276 | TAIWAN | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 7283 | 52923 | VIET NAM | |
31-01-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 235 | 1547 | JAPAN | |
31-01-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 66 | 457 | INDIA | |
31-01-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 4297 | 39436 | MALAYSIA | |
31-01-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 26 | 13 | PAPUA NEW GUINEA | |
31-01-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 212 | 4727 | SINGAPORE | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 960 | 7788 | KUWAIT | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 1069 | 7032 | MALAYSIA | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 13496 | 86124 | SAUDI ARABIA | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 4935 | 41159 | VIET NAM | |
30-06-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERI | 470.35 | 2835.55 | JAPAN | |
30-06-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERI | 118.66 | 661.013 | SINGAPORE | |
30-06-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 4287.64 | 63859.2 | MALAYSIA | |
30-06-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 3199.67 | 23708.4 | MALAYSIA | |
30-06-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 11472.8 | 66153.4 | OMAN | |
30-06-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 500 | 279.5 | PAPUA NEW GUINEA | |
30-06-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 9501.66 | 59645.7 | UNITED ARAB EMIRATES | |
30-06-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 9570.73 | 70856.1 | VIET NAM | |
30-04-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERI | 497 | 1300 | GERMANY, FED. REP. OF | |
30-04-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERI | 1024.96 | 5844.77 | JAPAN | |
30-04-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 2300 | 3550 | EAST TIMOR | |
30-04-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 4245.07 | 45459.1 | MALAYSIA | |
30-04-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 406 | 9360.17 | SINGAPORE | |
30-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 5736.26 | 33179.4 | OMAN | |
30-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 8440.86 | 54282.8 | SAUDI ARABIA | |
30-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 4397.7 | 28342.1 | UNITED ARAB EMIRATES | |
30-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 3549.96 | 28072.7 | VIET NAM | |
28-02-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 410 | 2492 | JAPAN | |
28-02-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 4573 | 48117 | MALAYSIA | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 39 | 610 | AUSTRALIA | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 3327 | 26239 | MALAYSIA | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 5738 | 33640 | OMAN | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 125 | 65 | PAPUA NEW GUINEA | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 22561 | 148246 | SAUDI ARABIA | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 1522 | 11221 | VIET NAM |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?