Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-08-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 15000 | 11032.5 | CANADA | |
31-08-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 16800 | 13759.2 | COOK ISLANDS | |
31-08-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 48000 | 20712 | MALAYSIA | |
31-08-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 45 | 846 | MALDIVES | |
31-08-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 33600 | 26400.8 | NEW ZEALAND | |
31-08-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 124300 | 41942.9 | SINGAPORE | |
31-07-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 71820 | 30437.6 | AUSTRALIA | |
31-07-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 15000 | 11982 | CANADA | |
31-07-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 93000 | 37827 | MALAYSIA | |
31-07-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 150000 | 50325 | SINGAPORE | |
31-07-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 46000 | 19840 | THAILAND | |
31-05-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 48000 | 20712 | MALAYSIA | |
31-05-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 23940 | 11109.7 | NEW ZEALAND | |
31-05-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 145800 | 67102.8 | PHILIPPINES | |
31-05-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 89300 | 38858.6 | SINGAPORE | |
31-05-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 23000 | 10482.9 | THAILAND | |
31-05-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 10610 | 5109.25 | UNITED ARAB EMIRATES | |
31-03-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 71820 | 32161 | AUSTRALIA | |
31-03-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 45000 | 33849 | CANADA | |
31-03-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 45000 | 11945 | MALAYSIA | |
31-03-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 70900 | 29232 | SINGAPORE | |
31-03-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 9310 | 4927 | UNITED ARAB EMIRATES | |
31-01-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 47880 | 20483 | AUSTRALIA | |
31-01-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 15000 | 12132 | CANADA | |
31-01-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 50000 | 16440 | MALAYSIA | |
31-01-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 19800 | 9662 | NEW ZEALAND | |
31-01-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 220000 | 106400 | PHILIPPINES | |
31-01-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 220900 | 84627 | SINGAPORE | |
31-01-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 5000 | 4029 | TAIWAN | |
31-01-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 23000 | 9895 | THAILAND | |
30-09-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 22610 | 9494.72 | AUSTRALIA | |
30-09-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 15000 | 11032.5 | CANADA | |
30-06-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 113000 | 42347 | MALAYSIA | |
30-06-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 33600 | 26400.8 | NEW ZEALAND | |
30-06-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 69800 | 27388.6 | SINGAPORE | |
30-06-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 5000 | 4035 | TAIWAN | |
30-04-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 119700 | 53602.2 | AUSTRALIA | |
30-04-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 93000 | 37807 | MALAYSIA | |
30-04-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 30 | 27.71 | NETHERLANDS | |
30-04-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 16800 | 13200.4 | NEW ZEALAND | |
30-04-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 148600 | 64167.4 | PHILIPPINES | |
30-04-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 220200 | 73983.6 | SINGAPORE | |
30-04-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 23940 | 11984 | UNITED ARAB EMIRATES | |
28-02-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 21000 | 21235 | UNITED ARAB EMIRATES | |
28-02-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 30000 | 22567 | CANADA | |
28-02-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 7000 | 7953 | GUATEMALA | |
28-02-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 113000 | 42347 | MALAYSIA | |
28-02-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 16800 | 13200 | NEW ZEALAND | |
28-02-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 47950 | 20276 | SINGAPORE | |
28-02-2019 | 28273200 | OTHER CHLORIDES, OF ALUMINIUM | 23000 | 9895 | THAILAND |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?