Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-03-2019 | 72106111 | IRON/NON-ALLOY STEEL,WIDTH>=600 MM,COATED ALUMINIUM ZINC ALLOYS&WEIGHT <0.6 % CARBON,THICKNESS <=1.2 MM | 47 | 29 | KIRIBATI | |
31-03-2019 | 72106199 | OTH THAN IRON/NON-ALLOY STEEL,WIDTH>=600 MM,COATED ALUMINIUM ZINC ALLOYS,WEIGHT<0.6%CARBON,>1.2MM&NOTCORRUGATED | 2 | 6 | CHINA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 498967 | 422733 | AUSTRALIA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 149272 | 151334 | INDIA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 295258 | 253871 | MALAYSIA | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 341041 | 369446 | SINGAPORE | |
31-03-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 179629 | 165043 | THAILAND | |
31-03-2019 | 76061232 | SHEETS OF ALUMINIUM ALLOY FOR MAKING CAN STOCK INCLUDING END STOCK AND TAB STOCK, AF ALUMINIUM ALLOYS IN COILS | 127400 | 218288 | KOREA, REPUBLIC OF | |
31-03-2019 | 76061232 | SHEETS OF ALUMINIUM ALLOY FOR MAKING CAN STOCK INCLUDING END STOCK AND TAB STOCK, AF ALUMINIUM ALLOYS IN COILS | 93510 | 246880 | MALAYSIA | |
31-03-2019 | 76061232 | SHEETS OF ALUMINIUM ALLOY FOR MAKING CAN STOCK INCLUDING END STOCK AND TAB STOCK, AF ALUMINIUM ALLOYS IN COILS | 11870 | 30877 | NEW ZEALAND | |
31-03-2019 | 76061232 | SHEETS OF ALUMINIUM ALLOY FOR MAKING CAN STOCK INCLUDING END STOCK AND TAB STOCK, AF ALUMINIUM ALLOYS IN COILS | 4320 | 12534 | PHILIPPINES | |
31-03-2019 | 76061232 | SHEETS OF ALUMINIUM ALLOY FOR MAKING CAN STOCK INCLUDING END STOCK AND TAB STOCK, AF ALUMINIUM ALLOYS IN COILS | 6714890 | 17775500 | UNITED STATES | |
31-03-2019 | 76061233 | SHEETS OF ALUMINIUM ALLOY 5082,5182,<1M IN WITH IN COILS | 18824 | 47146 | UNITED STATES | |
31-03-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 415 | 4613 | DOMINICAN REPUBLIC | |
31-03-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 1540 | 1346 | EAST TIMOR | |
31-03-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 317644 | 958268 | INDIA | |
31-03-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 1 | 3 | KOREA, REPUBLIC OF | |
31-01-2019 | 72106119 | IRON/NON-ALLOY STEEL,WIDTH>=600 MM,COATED ALUMINIUM ZINC ALLOYS&WEIGHT <0.6 % CARBON, >1.2 MM THICKNESS>1.5MM | 471 | 40 | JAPAN | |
31-01-2019 | 72172091 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL REINFORCED ALUMINIUM CONDUCTORS WEIGHT >=0.45% CARBON | 8 | 2489 | BELGIUM | |
31-01-2019 | 72172091 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL REINFORCED ALUMINIUM CONDUCTORS WEIGHT >=0.45% CARBON | 1 | 1 | CHINA | |
31-01-2019 | 72172091 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL REINFORCED ALUMINIUM CONDUCTORS WEIGHT >=0.45% CARBON | 0 | 27 | UNITED STATES | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 673018 | 588001 | AUSTRALIA | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 88468 | 73471 | MALAYSIA | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 74254 | 80283 | NEW ZEALAND | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 462319 | 409117 | SINGAPORE | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 20012 | 22963 | THAILAND | |
31-01-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 750 | 877 | VIET NAM | |
31-01-2019 | 76061232 | SHEETS OF ALUMINIUM ALLOY FOR MAKING CAN STOCK INCLUDING END STOCK AND TAB STOCK, AF ALUMINIUM ALLOYS IN COILS | 47817 | 82661 | KOREA, REPUBLIC OF | |
31-01-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 31 | 50 | EAST TIMOR | |
31-01-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 399797 | 1221470 | INDIA | |
31-01-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 125 | 2086 | QATAR | |
31-01-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 23090 | 5052 | SINGAPORE | |
31-01-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 102 | 983 | VIET NAM | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 406624 | 398617 | AUSTRALIA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 1876 | 2119 | CANADA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 200950 | 200387 | INDIA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 50 | 898 | JAPAN | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 103066 | 98514 | MALAYSIA | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 93686 | 96226 | NEW ZEALAND | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 178936 | 138810 | SINGAPORE | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 35759 | 32393 | THAILAND | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 38949 | 33535 | UNITED STATES | |
28-02-2019 | 72172099 | WIRE IRON/NON-ALLOY STEEL,STEEL CORE WIRE KIND USE FORSTEEL UNREINFORCED ALUMINIUM CONDUCTOR WEIGHT<=0.45%CARBON | 25705 | 28601 | VIET NAM | |
28-02-2019 | 76061232 | SHEETS OF ALUMINIUM ALLOY FOR MAKING CAN STOCK INCLUDING END STOCK AND TAB STOCK, AF ALUMINIUM ALLOYS IN COILS | 56874 | 91690 | KOREA, REPUBLIC OF | |
28-02-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 210490 | 632374 | INDIA | |
28-02-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 2268 | 17444 | PHILIPPINES | |
28-02-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 37302 | 5608 | SINGAPORE | |
28-02-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 1 | 2810 | THAILAND | |
28-02-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 3815 | 2467 | EAST TIMOR | |
28-02-2019 | 76071900 | OTHER ALUMINIUM FOIL ALLOY NOT ROLLED BUT NOT WORKED | 1 | 1 | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?