Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-08-2019 | 72132000 | OTH THAN BARS&RODS,HOT-ROLLED,IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,ROLLING PROCESS:FREE CUTTING STEEL | 20800 | 21143 | MALAYSIA | |
31-08-2019 | 72139190 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER<14MM,REBARS | 990120 | 559418 | AUSTRALIA | |
31-08-2019 | 72139190 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER<14MM,REBARS | 158990 | 107633 | PHILIPPINES | |
31-08-2019 | 72139990 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER>14MM,REBARS | 42 | 361.097 | SINGAPORE | |
31-08-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 9630 | 3297.5 | EAST TIMOR | |
31-08-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 102885 | 797039 | JAPAN | |
31-08-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 33002.8 | 139973 | PHILIPPINES | |
31-08-2019 | 83112029 | CORED WIRE OF ALLOY STEEL, BY WEIGHT, CONTAIN>=4.5 % CARBONAND >=20 % CHROM,FOR ELECTRIC ARC-WELDING, IN RODS | 941 | 11250 | JAPAN | |
31-07-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORG | 12025 | 3567.5 | EAST TIMOR | |
31-07-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORG | 107647 | 749967 | JAPAN | |
31-07-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORG | 22190 | 92138.1 | PHILIPPINES | |
31-05-2019 | 72132000 | OTH THAN BARS&RODS,HOT-ROLLED,IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,ROLLING PROCESS:FREE CUTTING STEEL | 12000 | 12695 | MALAYSIA | |
31-05-2019 | 72139190 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER<14MM,REBARS | 505680 | 283181 | AUSTRALIA | |
31-05-2019 | 72139190 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER<14MM,REBARS | 50560 | 28165.1 | MALAYSIA | |
31-05-2019 | 72139190 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER<14MM,REBARS | 101310 | 55923.1 | THAILAND | |
31-05-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 4060 | 837 | EAST TIMOR | |
31-05-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 93138.5 | 680980 | JAPAN | |
31-05-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 15372.5 | 62774.8 | PHILIPPINES | |
31-05-2019 | 83113029 | CORED WIRE OF ALLOY STEEL,BY WEIGHT, CONTAIN>=4.5 % C AND >=20 % CR ,FOR SOLDERING,BRAZING, WELDING BY FLAME, IN RODS | 15 | 533.706 | TAIWAN | |
31-05-2019 | 83113029 | CORED WIRE OF ALLOY STEEL,BY WEIGHT, CONTAIN>=4.5 % C AND >=20 % CR ,FOR SOLDERING,BRAZING, WELDING BY FLAME, IN RODS | 80 | 326.74 | TOGO | |
31-03-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 5498 | 7154 | EAST TIMOR | |
31-03-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 107994 | 726917 | JAPAN | |
31-03-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 38309 | 155062 | PHILIPPINES | |
31-03-2019 | 83112029 | CORED WIRE OF ALLOY STEEL, BY WEIGHT, CONTAIN>=4.5 % CARBONAND >=20 % CHROM,FOR ELECTRIC ARC-WELDING, IN RODS | 20 | 2597 | MALAYSIA | |
31-01-2019 | 72132000 | OTH THAN BARS&RODS,HOT-ROLLED,IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,ROLLING PROCESS:FREE CUTTING STEEL | 0 | 11 | CHINA | |
31-01-2019 | 72132000 | OTH THAN BARS&RODS,HOT-ROLLED,IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,ROLLING PROCESS:FREE CUTTING STEEL | 12000 | 12695 | MALAYSIA | |
31-01-2019 | 72139190 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER<14MM,REBARS | 40041 | 42043 | MALAYSIA | |
31-01-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 9234 | 1985 | EAST TIMOR | |
31-01-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 132445 | 953709 | JAPAN | |
31-01-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 24885 | 99746 | PHILIPPINES | |
31-01-2019 | 72141029 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT>0.6%,NOT CIRCULAR CROSS-SECTION | 2818 | 3958 | EAST TIMOR | |
31-01-2019 | 72141029 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT>0.6%,NOT CIRCULAR CROSS-SECTION | 603 | 74 | SINGAPORE | |
31-01-2019 | 83112029 | CORED WIRE OF ALLOY STEEL, BY WEIGHT, CONTAIN>=4.5 % CARBONAND >=20 % CHROM,FOR ELECTRIC ARC-WELDING, IN RODS | 1200 | 6147 | EAST TIMOR | |
30-09-2019 | 72132000 | OTH THAN BARS&RODS,HOT-ROLLED,IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,ROLLING PROCESS:FREE CUTTING STEEL | 46386 | 28458.9 | EAST TIMOR | |
30-09-2019 | 72139190 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER<14MM,REBARS | 1880600 | 1001660 | AUSTRALIA | |
30-09-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 3675 | 1105 | EAST TIMOR | |
30-09-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 72834.7 | 640159 | JAPAN | |
30-06-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORG | 2360 | 415 | EAST TIMOR | |
30-06-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORG | 79035.6 | 599997 | JAPAN | |
30-06-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORG | 22252.5 | 92965 | PHILIPPINES | |
30-04-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORG | 3020 | 390 | EAST TIMOR | |
30-04-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORG | 117949 | 826041 | JAPAN | |
30-04-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORG | 15854 | 63804.9 | PHILIPPINES | |
28-02-2019 | 72132000 | OTH THAN BARS&RODS,HOT-ROLLED,IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,ROLLING PROCESS:FREE CUTTING STEEL | 130 | 689 | EAST TIMOR | |
28-02-2019 | 72139190 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER<14MM,REBARS | 50000 | 33200 | BAHRAIN | |
28-02-2019 | 72139190 | OTH THAN BARS&RODS,HOT-ROLLED,IN IRREGULARLY WOUND COILS,IRON/NON ALLOY STEEL,RIBS,MEASURING DIAMETER<14MM,REBARS | 105170 | 71141 | PHILIPPINES | |
28-02-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 96996 | 701574 | JAPAN | |
28-02-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 31638 | 128862 | PHILIPPINES | |
28-02-2019 | 72141019 | BARS&RODS IRON/NON-ALLOY STEEL, HOT-ROLLED,TWISTED AFTER ROLLING, FORGED&WEIGHT<0.6%,NOT CIRCULAR CROSS-SECTION | 2320 | 725 | EAST TIMOR | |
28-02-2019 | 83112029 | CORED WIRE OF ALLOY STEEL, BY WEIGHT, CONTAIN>=4.5 % CARBONAND >=20 % CHROM,FOR ELECTRIC ARC-WELDING, IN RODS | 25 | 276 | EAST TIMOR |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?