Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-08-2019 | 72102090 | IRON/NON-ALLOY STEEL,WIDTH>=600 MM,CLAD,PLATED/COATED LEAD,INCL TERNE PLATE,THICKNESS<=1.5MM&WEIGHT>0.6 % CARBON | 25 | 123.2 | ERITREA | |
31-08-2019 | 72102090 | IRON/NON-ALLOY STEEL,WIDTH>=600 MM,CLAD,PLATED/COATED LEAD,INCL TERNE PLATE,THICKNESS<=1.5MM&WEIGHT>0.6 % CARBON | 10 | 36 | SINGAPORE | |
31-05-2019 | 72102090 | IRON/NON-ALLOY STEEL,WIDTH>=600 MM,CLAD,PLATED/COATED LEAD,INCL TERNE PLATE,THICKNESS<=1.5MM&WEIGHT>0.6 % CARBON | 20 | 18.24 | SINGAPORE | |
31-03-2019 | 72081000 | IRON/NON-ALLOY STEEL IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED,W/PATTERNS RELIEF,WIDTH>=600, NOT CLAD, PLATED/COATED | 2 | 57 | CHINA | |
31-03-2019 | 72082500 | IRON/NON-ALLOY STEEL IN COILS, UNTIL HOT-ROLLED, PICKLED,WIDTH>=600MM, OF A THICKNESS>=4.75MM;NOT CLAD, PLATED/COATED | 19460 | 4281 | KOREA, REPUBLIC OF | |
31-03-2019 | 72082600 | IRON/NON-ALLOY STEEL IN COILS, UNTIL HOT-ROLLED, PICKLED,WIDTH>=600MM,3MM>=THICK< 4.75MM; NOT CLAD, PLATED/COATED | 225 | 578 | PAPUA NEW GUINEA | |
31-03-2019 | 72082711 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED;NOT CLAD, PLATED/COATED, THICK<2MM, CARBON>=0.6% | 5 | 272 | JAPAN | |
31-03-2019 | 72082711 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED;NOT CLAD, PLATED/COATED, THICK<2MM, CARBON>=0.6% | 121 | 1413 | KOREA, REPUBLIC OF | |
31-03-2019 | 72082719 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED; NOT CLAD, PLATED/COATED, THICK<2MM, CARBON<0.6% | 1 | 1 | JAPAN | |
31-03-2019 | 72082719 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED; NOT CLAD, PLATED/COATED, THICK<2MM, CARBON<0.6% | 877 | 574 | SINGAPORE | |
31-01-2019 | 72082500 | IRON/NON-ALLOY STEEL IN COILS, UNTIL HOT-ROLLED, PICKLED,WIDTH>=600MM, OF A THICKNESS>=4.75MM;NOT CLAD, PLATED/COATED | 111420 | 68639 | AUSTRALIA | |
31-01-2019 | 72082600 | IRON/NON-ALLOY STEEL IN COILS, UNTIL HOT-ROLLED, PICKLED,WIDTH>=600MM,3MM>=THICK< 4.75MM; NOT CLAD, PLATED/COATED | 92830 | 58947 | AUSTRALIA | |
31-01-2019 | 72082711 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED;NOT CLAD, PLATED/COATED, THICK<2MM, CARBON>=0.6% | 4 | 700 | JAPAN | |
31-01-2019 | 72082711 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED;NOT CLAD, PLATED/COATED, THICK<2MM, CARBON>=0.6% | 100 | 1185 | KOREA, REPUBLIC OF | |
31-01-2019 | 72082719 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED; NOT CLAD, PLATED/COATED, THICK<2MM, CARBON<0.6% | 34 | 317 | PAPUA NEW GUINEA | |
31-01-2019 | 72082799 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED; NOT CLAD, PLATED/COATED,2MM<=THICK>3MM,CARBON<0.6% | 323720 | 204672 | AUSTRALIA | |
31-01-2019 | 72082799 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED; NOT CLAD, PLATED/COATED,2MM<=THICK>3MM,CARBON<0.6% | 1824 | 8168 | JAPAN | |
31-01-2019 | 72083600 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED; NOT CLAD, PLATED/COATED,OF A THICK>10MM,CARBON<0.6% | 509080 | 267267 | MALAYSIA | |
31-01-2019 | 72083700 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED;NOT CLAD,PLATED/COATED,4.75MM>=THICK<10MM,CARBO<0.6% | 117720 | 69455 | AUSTRALIA | |
31-01-2019 | 72083800 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED;NOT CLAD,PLATED/COATED,3MM>=THICK<3.47MM,CARBON<0.6% | 500000 | 257500 | SPAIN | |
31-01-2019 | 72083990 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED;NOT CLAD, PLATED/COATED,3MM<=THICK>0.17MM,CARBO<0.6% | 125960 | 74316 | AUSTRALIA | |
31-01-2019 | 72101190 | IRON OR NON-ALLOY STEEL, OF A WIDTH>= 600 MM, CLAD, PLATED/COATED TIN, THICKNESS>=0.5MM&WEIGHT<=0.6 % CARBON | 15212 | 24445 | SINGAPORE | |
31-01-2019 | 72101190 | IRON OR NON-ALLOY STEEL, OF A WIDTH>= 600 MM, CLAD, PLATED/COATED TIN, THICKNESS>=0.5MM&WEIGHT<=0.6 % CARBON | 415 | 30832 | SWITZERLAND | |
31-01-2019 | 72101210 | IRON OR NON-ALLOY STEEL, OF A WIDTH>= 600 MM, CLAD, PLATED/COATED TIN, THICKNESS<0.5MM&WEIGHT>=0.6 % CARBON | 1 | 1 | UNITED STATES | |
31-01-2019 | 72101290 | IRON OR NON-ALLOY STEEL, OF A WIDTH>= 600 MM, CLAD, PLATED/COATED TIN, THICKNESS<0.5MM&WEIGHT<=0.6 % CARBON | 1463 | 810 | EAST TIMOR | |
31-01-2019 | 72101290 | IRON OR NON-ALLOY STEEL, OF A WIDTH>= 600 MM, CLAD, PLATED/COATED TIN, THICKNESS<0.5MM&WEIGHT<=0.6 % CARBON | 0 | 0 | SINGAPORE | |
31-01-2019 | 72101290 | IRON OR NON-ALLOY STEEL, OF A WIDTH>= 600 MM, CLAD, PLATED/COATED TIN, THICKNESS<0.5MM&WEIGHT<=0.6 % CARBON | 110805 | 111337 | TAIWAN | |
31-01-2019 | 72171010 | WIRE IRON/NON-ALLOY STEEL,NOT PLATED, WHETHER/NOT POLISHED,WEIGHT>=0.25%CARBON | 517 | 387 | JAPAN | |
31-01-2019 | 72171010 | WIRE IRON/NON-ALLOY STEEL,NOT PLATED, WHETHER/NOT POLISHED,WEIGHT>=0.25%CARBON | 16608 | 34640 | MALAYSIA | |
31-01-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 283042 | 334671 | INDIA | |
31-01-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 82182 | 92817 | MALAYSIA | |
31-01-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 421304 | 466000 | NEW ZEALAND | |
31-01-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 13325 | 16636 | SINGAPORE | |
31-01-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 18900 | 11340 | VIET NAM | |
28-02-2019 | 72082711 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED;NOT CLAD, PLATED/COATED, THICK<2MM, CARBON>=0.6% | 414 | 4682 | KOREA, REPUBLIC OF | |
28-02-2019 | 72082719 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED; NOT CLAD, PLATED/COATED, THICK<2MM, CARBON<0.6% | 56 | 404 | JAPAN | |
28-02-2019 | 72082719 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED; NOT CLAD, PLATED/COATED, THICK<2MM, CARBON<0.6% | 4 | 80 | PAPUA NEW GUINEA | |
28-02-2019 | 72082799 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED; NOT CLAD, PLATED/COATED,2MM<=THICK>3MM,CARBON<0.6% | 3050 | 12814 | JAPAN | |
28-02-2019 | 72083990 | IRON/NON-ALLOY STEEL IN COILS,UNTIL HOT-ROLLED,WIDTH>=600MMPICKLED;NOT CLAD, PLATED/COATED,3MM<=THICK>0.17MM,CARBO<0.6% | 3 | 15 | CHINA | |
28-02-2019 | 72101190 | IRON OR NON-ALLOY STEEL, OF A WIDTH>= 600 MM, CLAD, PLATED/COATED TIN, THICKNESS>=0.5MM&WEIGHT<=0.6 % CARBON | 288 | 13238 | SWITZERLAND | |
28-02-2019 | 72101290 | IRON OR NON-ALLOY STEEL, OF A WIDTH>= 600 MM, CLAD, PLATED/COATED TIN, THICKNESS<0.5MM&WEIGHT<=0.6 % CARBON | 300 | 100 | EAST TIMOR | |
28-02-2019 | 72171010 | WIRE IRON/NON-ALLOY STEEL,NOT PLATED, WHETHER/NOT POLISHED,WEIGHT>=0.25%CARBON | 540 | 1615 | JAPAN | |
28-02-2019 | 72171010 | WIRE IRON/NON-ALLOY STEEL,NOT PLATED, WHETHER/NOT POLISHED,WEIGHT>=0.25%CARBON | 140 | 300 | MALAYSIA | |
28-02-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 96671 | 109741 | AUSTRALIA | |
28-02-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 416991 | 509444 | INDIA | |
28-02-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 47556 | 53804 | MALAYSIA | |
28-02-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 350409 | 385021 | NEW ZEALAND | |
28-02-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 1000 | 4964 | SINGAPORE | |
28-02-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 6751 | 6971 | THAILAND | |
28-02-2019 | 72173019 | WIRE IRON/NON-ALLOY STEEL,PLATED WITH OTH BASE METAL,WEIGHT<0.25%CARBON,NOT PLATED TIN | 4333 | 6797 | TAIWAN |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?