Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-05-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 6800 | 16902.1 | AUSTRALIA | |
31-05-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 64000 | 89221.7 | LEBANON | |
31-05-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 96200 | 109950 | MALAYSIA | |
31-03-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 16000 | 25373 | LEBANON | |
31-03-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 50000 | 59330 | MALAYSIA | |
31-03-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 16000 | 21450 | SINGAPORE | |
31-03-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 867740 | 1036280 | VIET NAM | |
31-03-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 288 | 576 | INDIA | |
31-03-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 12200 | 27339 | JAPAN | |
31-03-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 19680 | 43335 | MALAYSIA | |
31-03-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 32000 | 51234 | QATAR | |
31-03-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 1900 | 4190 | SRI LANKA | |
31-03-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 6200 | 14536 | THAILAND | |
31-03-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 2 | 4 | UNITED ARAB EMIRATES | |
31-03-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 315590 | 408285 | VIET NAM | |
31-01-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 5000 | 7133 | BANGLADESH | |
31-01-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 16000 | 195200 | MALAYSIA | |
31-01-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 32000 | 53734 | QATAR | |
31-01-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 32000 | 45596 | SINGAPORE | |
31-01-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 16090 | 24245 | SRI LANKA | |
31-01-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 32000 | 41920 | THAILAND | |
31-01-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 461070 | 584302 | VIET NAM | |
31-01-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 288 | 576 | INDIA | |
31-01-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 19380 | 67213 | MALAYSIA | |
31-01-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 1710 | 3550 | SRI LANKA | |
31-01-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 8670 | 22457 | THAILAND | |
31-01-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 306400 | 411115 | VIET NAM | |
30-04-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 4000 | 9680 | CHINA | |
30-04-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 64000 | 94002.5 | LEBANON | |
30-04-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 187200 | 220305 | MALAYSIA | |
30-04-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 98000 | 125042 | MYANMAR | |
30-04-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 15990 | 23763.2 | SRI LANKA | |
30-04-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 16000 | 19675 | THAILAND | |
30-04-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 727540 | 903568 | VIET NAM | |
30-04-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 5460 | 15408.1 | AUSTRALIA | |
30-04-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 5705 | 12614.8 | CHINA | |
30-04-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 2000 | 5103.23 | EL SALVADOR | |
30-04-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 15803.7 | 36018.9 | JAPAN | |
30-04-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 34620 | 79792.9 | MALAYSIA | |
30-04-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 32000 | 51234.2 | QATAR | |
30-04-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 20000 | 31372.4 | THAILAND | |
30-04-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 251690 | 336268 | VIET NAM | |
28-02-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 16000 | 22027 | LEBANON | |
28-02-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 176000 | 208124 | MALAYSIA | |
28-02-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 16000 | 19927 | THAILAND | |
28-02-2019 | 39075010 | ALKYD RESINS,IN THE FORM OF LIQUIDS OR PASTES | 570406 | 721859 | VIET NAM | |
28-02-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 50 | 205 | MALAYSIA | |
28-02-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 1600 | 3679 | THAILAND | |
28-02-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 1710 | 3847 | TAIWAN | |
28-02-2019 | 39075090 | ALKYD RESINS IN OTH FORM, EXCEPT LIQUIDS OR PASTES | 363000 | 465919 | VIET NAM |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?