Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-01-2019 | 84142090 | HAND OR FOOT OPERATED AIR PUMPS OTHER THAN BICYCLE PUMPS | 7 | 392 | CHINA | |
31-01-2019 | 84142090 | HAND OR FOOT OPERATED AIR PUMPS OTHER THAN BICYCLE PUMPS | 15 | 30 | EAST TIMOR | |
31-01-2019 | 84142090 | HAND OR FOOT OPERATED AIR PUMPS OTHER THAN BICYCLE PUMPS | 3 | 207 | MALAYSIA | |
31-01-2019 | 84142090 | HAND OR FOOT OPERATED AIR PUMPS OTHER THAN BICYCLE PUMPS | 60 | 2228 | PAPUA NEW GUINEA | |
31-01-2019 | 84142090 | HAND OR FOOT OPERATED AIR PUMPS OTHER THAN BICYCLE PUMPS | 50 | 118 | SINGAPORE | |
31-01-2019 | 84142090 | HAND OR FOOT OPERATED AIR PUMPS OTHER THAN BICYCLE PUMPS | 1 | 904 | UNITED STATES | |
31-01-2019 | 84144000 | AIR COMPRESSORS MOUNTED ON A WHEELED CHASSIS FOR TOWING | 6 | 1530 | BELGIUM | |
31-01-2019 | 84144000 | AIR COMPRESSORS MOUNTED ON A WHEELED CHASSIS FOR TOWING | 25480 | 14580 | CHINA | |
31-01-2019 | 84144000 | AIR COMPRESSORS MOUNTED ON A WHEELED CHASSIS FOR TOWING | 1179 | 1810 | EAST TIMOR | |
31-01-2019 | 84144000 | AIR COMPRESSORS MOUNTED ON A WHEELED CHASSIS FOR TOWING | 8550 | 25233 | PHILIPPINES | |
31-01-2019 | 84144000 | AIR COMPRESSORS MOUNTED ON A WHEELED CHASSIS FOR TOWING | 2743 | 3138 | SINGAPORE | |
31-01-2019 | 84144000 | AIR COMPRESSORS MOUNTED ON A WHEELED CHASSIS FOR TOWING | 49 | 70 | VIET NAM | |
31-01-2019 | 84145920 | EXPLOSION-PROOF AIR FANS USED IN UNDERGROUND MINING OFA CAPACITY <= 125 KW | 480 | 14250 | DENMARK | |
31-01-2019 | 84145920 | EXPLOSION-PROOF AIR FANS USED IN UNDERGROUND MINING OFA CAPACITY <= 125 KW | 450 | 11400 | SAUDI ARABIA | |
31-01-2019 | 84145949 | FANS EXCL: TABLE/FLOOR/WALL/SIMILAR; EXPLOSSION-PROOF AIR;BLOWER, WITH CAPACITY <= 125 KW & PROTECTIVE SCREEN | 3 | 104 | KOREA, REPUBLIC OF | |
31-01-2019 | 84145949 | FANS EXCL: TABLE/FLOOR/WALL/SIMILAR; EXPLOSSION-PROOF AIR;BLOWER, WITH CAPACITY <= 125 KW & PROTECTIVE SCREEN | 10 | 735 | NETHERLANDS | |
31-01-2019 | 84145949 | FANS EXCL: TABLE/FLOOR/WALL/SIMILAR; EXPLOSSION-PROOF AIR;BLOWER, WITH CAPACITY <= 125 KW & PROTECTIVE SCREEN | 24 | 72 | SINGAPORE | |
31-01-2019 | 84145949 | FANS EXCL: TABLE/FLOOR/WALL/SIMILAR; EXPLOSSION-PROOF AIR;BLOWER, WITH CAPACITY <= 125 KW & PROTECTIVE SCREEN | 1 | 5 | SLOVAKIA | |
31-01-2019 | 84145949 | FANS EXCL: TABLE/FLOOR/WALL/SIMILAR; EXPLOSSION-PROOF AIR;BLOWER, WITH CAPACITY <= 125 KW & PROTECTIVE SCREEN | 3 | 11 | UNITED STATES | |
31-01-2019 | 84145992 | EXPLOSION-PROOF AIR FANS USED IN UNDERGROUND MINING WITHCAPACITY > 125 KW | 52 | 997 | JAPAN | |
31-01-2019 | 84146019 | HOODS VENTILATION FITTED WITH FILTER IN HORIZONTAL SIDE<= 120 CM, OTHER THAN LAMINAR AIR FLOW CABINETS | 1616 | 9475 | BANGLADESH | |
31-01-2019 | 84146019 | HOODS VENTILATION FITTED WITH FILTER IN HORIZONTAL SIDE<= 120 CM, OTHER THAN LAMINAR AIR FLOW CABINETS | 92 | 541 | CHINA | |
31-01-2019 | 84146019 | HOODS VENTILATION FITTED WITH FILTER IN HORIZONTAL SIDE<= 120 CM, OTHER THAN LAMINAR AIR FLOW CABINETS | 221 | 939 | JAPAN | |
31-01-2019 | 84146019 | HOODS VENTILATION FITTED WITH FILTER IN HORIZONTAL SIDE<= 120 CM, OTHER THAN LAMINAR AIR FLOW CABINETS | 10058 | 54734 | SINGAPORE | |
31-01-2019 | 84146019 | HOODS VENTILATION FITTED WITH FILTER IN HORIZONTAL SIDE<= 120 CM, OTHER THAN LAMINAR AIR FLOW CABINETS | 432 | 2124 | THAILAND | |
31-01-2019 | 84146019 | HOODS VENTILATION FITTED WITH FILTER IN HORIZONTAL SIDE<= 120 CM, OTHER THAN LAMINAR AIR FLOW CABINETS | 137 | 970 | UNITED STATES | |
31-01-2019 | 84148019 | HOODS VENTILATION FITTED WITH FILTER IN HORIZONTAL SIDE> 120 CM, OTHER THAN LAMINAR AIR FLOW CABINETS | 46 | 1029 | MALAYSIA | |
31-01-2019 | 84148019 | HOODS VENTILATION FITTED WITH FILTER IN HORIZONTAL SIDE> 120 CM, OTHER THAN LAMINAR AIR FLOW CABINETS | 419 | 3050 | PHILIPPINES | |
31-01-2019 | 84148019 | HOODS VENTILATION FITTED WITH FILTER IN HORIZONTAL SIDE> 120 CM, OTHER THAN LAMINAR AIR FLOW CABINETS | 287 | 7950 | SINGAPORE | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 67148 | 891577 | BRAZIL | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 51108 | 905888 | CZECH REPUBLIC | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 133650 | 1618870 | INDIA | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 40009 | 724392 | JAPAN | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 68796 | 1374490 | KOREA, REPUBLIC OF | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 89531 | 1165910 | MALAYSIA | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 58706 | 1025640 | MEXICO | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 15371 | 235289 | NETHERLANDS | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 11795 | 283007 | PAKISTAN | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 19782 | 340582 | PHILIPPINES | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 9137 | 199693 | SAUDI ARABIA | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 5754 | 118907 | SINGAPORE | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 8552 | 172037 | TAIWAN | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 251035 | 5003490 | THAILAND | |
31-01-2019 | 84148042 | COMPRESSORS USED FOR AUTOMOTIVE AIR CONDITIONERS | 16487 | 244571 | VIET NAM | |
31-01-2019 | 84148049 | COMPRESSOR EXCL FOR REFRIGERATING EQUIP, AIR, GAS IN OILDRILL OPERATION, AUTOMOTIVE AC & SEALED UNIT FOR AC MACHINE | 2389 | 46775 | JAPAN | |
31-01-2019 | 84148049 | COMPRESSOR EXCL FOR REFRIGERATING EQUIP, AIR, GAS IN OILDRILL OPERATION, AUTOMOTIVE AC & SEALED UNIT FOR AC MACHINE | 51840 | 798970 | UNITED STATES | |
31-01-2019 | 84148049 | COMPRESSOR EXCL FOR REFRIGERATING EQUIP, AIR, GAS IN OILDRILL OPERATION, AUTOMOTIVE AC & SEALED UNIT FOR AC MACHINE | 8 | 306 | VIET NAM | |
31-01-2019 | 84148050 | AIR PUMPS WITH HORIZONTAL SIDE > 120 CM | 489 | 5396 | AUSTRALIA | |
31-01-2019 | 84148050 | AIR PUMPS WITH HORIZONTAL SIDE > 120 CM | 6 | 1038 | BELGIUM | |
31-01-2019 | 84148050 | AIR PUMPS WITH HORIZONTAL SIDE > 120 CM | 8186 | 72088 | GERMANY, FED. REP. OF |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?