Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 25676 | 162311 | CHINA | |
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 20990 | 111247 | JAPAN | |
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 157440 | 501444 | KOREA, REPUBLIC OF | |
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 35112 | 171636 | MALAYSIA | |
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 18288 | 58776 | MEXICO | |
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 18496 | 89945 | PAKISTAN | |
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 1017 | 5135 | SRI LANKA | |
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 48345 | 151094 | TAIWAN | |
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 13380 | 47431 | THAILAND | |
31-01-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 6472 | 29125 | VIET NAM | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 637 | 3274 | AUSTRALIA | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 396310 | 1215660 | BANGLADESH | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 57600 | 242560 | BRAZIL | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 367449 | 1286950 | CHINA | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 6484 | 21381 | ITALY | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 136959 | 492584 | JAPAN | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 168604 | 593848 | KENYA | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 738665 | 2449220 | KOREA, REPUBLIC OF | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 17400 | 70798 | MALAYSIA | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 81360 | 266591 | MEXICO | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 70093 | 207668 | MYANMAR | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 72708 | 314209 | PAKISTAN | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 6126 | 44404 | SOUTH AFRICA | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 21865 | 92257 | SRI LANKA | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 80376 | 248548 | TAIWAN | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 107306 | 344103 | THAILAND | |
31-01-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 12100 | 55189 | VIET NAM | |
31-01-2019 | 55096100 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 1373 | 15615 | AUSTRALIA | |
31-01-2019 | 55096100 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 46804 | 441388 | JAPAN | |
31-01-2019 | 55096100 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 236 | 2342 | NEW ZEALAND | |
31-01-2019 | 55096100 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 5165 | 41316 | PAKISTAN | |
31-01-2019 | 55096100 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 4000 | 35672 | THAILAND | |
31-01-2019 | 55096200 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MIXED MAINLY OR SOLELY WITH COTTON | 2801 | 16609 | SRI LANKA | |
31-01-2019 | 55096200 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MIXED MAINLY OR SOLELY WITH COTTON | 3558 | 22184 | VIET NAM | |
31-01-2019 | 55096900 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, OTHER THAN WOOL OR FINE ANIMAL HAIR AND COTTON | 13068 | 74222 | JAPAN | |
31-01-2019 | 55096900 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, OTHER THAN WOOL OR FINE ANIMAL HAIR AND COTTON | 21430 | 103274 | KOREA, REPUBLIC OF | |
31-01-2019 | 55096900 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, OTHER THAN WOOL OR FINE ANIMAL HAIR AND COTTON | 35329 | 108565 | MEXICO | |
31-01-2019 | 55096900 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, OTHER THAN WOOL OR FINE ANIMAL HAIR AND COTTON | 15350 | 75650 | MYANMAR | |
31-01-2019 | 55096900 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, OTHER THAN WOOL OR FINE ANIMAL HAIR AND COTTON | 1777 | 8155 | VIET NAM | |
31-01-2019 | 55096900 | OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, OTHER THAN WOOL OR FINE ANIMAL HAIR AND COTTON | 155915 | 858305 | YEMEN | |
28-02-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 43477 | 266235 | CHINA | |
28-02-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 10282 | 40182 | ALGERIA | |
28-02-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 36565 | 158960 | JAPAN | |
28-02-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 98850 | 309041 | KOREA, REPUBLIC OF | |
28-02-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 54864 | 173567 | MEXICO | |
28-02-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 19886 | 91616 | MALAYSIA | |
28-02-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 30404 | 97782 | THAILAND | |
28-02-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 47315 | 124467 | TAIWAN | |
28-02-2019 | 55093100 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES , SINGLE YARN | 11408 | 42496 | VIET NAM | |
28-02-2019 | 55093200 | CONTAINING 85 % OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES, MULTIPLE (FOLDED) OR CABLED YARN | 17942 | 55893 | ARGENTINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?