Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-01-2019 | 32082040 | ANTIFOULING &/OR ANTICORROSIVE PAINTS FOR SHIPS HULLS BASED ON ACRYLIC OR VINYL POLYMERS | 45 | 20 | EAST TIMOR | |
31-01-2019 | 32082040 | ANTIFOULING &/OR ANTICORROSIVE PAINTS FOR SHIPS HULLS BASED ON ACRYLIC OR VINYL POLYMERS | 60 | 36 | PAPUA NEW GUINEA | |
31-01-2019 | 32082040 | ANTIFOULING &/OR ANTICORROSIVE PAINTS FOR SHIPS HULLS BASED ON ACRYLIC OR VINYL POLYMERS | 773 | 75 | SINGAPORE | |
31-01-2019 | 32082070 | VARNISHES (INCLUDING LACQUERS), OF A KIND USED IN DENTISTRY BASED ON ACRYLIC OR VINYL POLYMERS | 2600 | 10120 | TURKEY | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 14425 | 70737 | AUSTRALIA | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 5036 | 27601 | BANGLADESH | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 16095 | 78986 | CHINA | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 503 | 80 | EAST TIMOR | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 2047 | 9509 | HONG KONG | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 77878 | 152737 | INDIA | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 1426 | 5991 | JAPAN | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 1800 | 31500 | KOREA, REPUBLIC OF | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 7952 | 39911 | MALAYSIA | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 653 | 2927 | MALDIVES | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 42 | 3539 | MYANMAR | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 9701 | 45040 | NEW ZEALAND | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 3353 | 11183 | PHILIPPINES | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 1819 | 7234 | SINGAPORE | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 4459 | 17367 | SRI LANKA | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 3956 | 15464 | TAIWAN | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 16674 | 52012 | THAILAND | |
31-01-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 31447 | 99443 | VIET NAM | |
31-01-2019 | 32089019 | VARNISHES INCL ENAMELS,>100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 18492 | 36314 | AUSTRALIA | |
31-01-2019 | 32089019 | VARNISHES INCL ENAMELS,>100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 7 | 41 | SINGAPORE | |
31-01-2019 | 32089019 | VARNISHES INCL ENAMELS,>100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 33660 | 77493 | THAILAND | |
31-01-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 70400 | 219554 | JAPAN | |
31-01-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 3520 | 13152 | MALAYSIA | |
31-01-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 11200 | 64896 | PHILIPPINES | |
31-01-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 69400 | 204229 | THAILAND | |
31-01-2019 | 32089030 | ANTIFOULING &/OR ANTICORROSIVE PAINTS FOR SHIPS HULLS EXCEPT BASED ON POLYESTERS & BASED ON ACRYLIC OR VINYL POLYMERS | 20 | 300 | MALAYSIA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 10687 | 61211 | AUSTRALIA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 895 | 6795 | BANGLADESH | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 13600 | 49706 | CHINA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 151 | 4705 | EAST TIMOR | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 3380 | 20129 | HONG KONG | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 20590 | 136892 | INDIA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 5444 | 32195 | JAPAN | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 37990 | 86841 | MALAYSIA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 161 | 1165 | MALDIVES | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 45600 | 114030 | PAKISTAN | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 119928 | 348562 | PHILIPPINES | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 9570 | 51640 | SINGAPORE | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 10623 | 40473 | SRI LANKA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 3631 | 21832 | TAIWAN | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 78098 | 291947 | THAILAND | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 222188 | 508541 | VIET NAM | |
28-02-2019 | 32082040 | ANTIFOULING &/OR ANTICORROSIVE PAINTS FOR SHIPS HULLS BASED ON ACRYLIC OR VINYL POLYMERS | 220 | 154 | PAPUA NEW GUINEA | |
28-02-2019 | 32082040 | ANTIFOULING &/OR ANTICORROSIVE PAINTS FOR SHIPS HULLS BASED ON ACRYLIC OR VINYL POLYMERS | 15 | 20 | EAST TIMOR | |
28-02-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 4203 | 18196 | AUSTRALIA | |
28-02-2019 | 32082090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS BASED ON ACRYLIC/VINYL POLYMERS,OTH THAN ANTIFOULING &/OR ANTICORROSIVE PAINT | 5551 | 21876 | BANGLADESH |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?