Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-01-2019 | 32089019 | VARNISHES INCL ENAMELS,>100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 18492 | 36314 | AUSTRALIA | |
31-01-2019 | 32089019 | VARNISHES INCL ENAMELS,>100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 7 | 41 | SINGAPORE | |
31-01-2019 | 32089019 | VARNISHES INCL ENAMELS,>100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 33660 | 77493 | THAILAND | |
31-01-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 70400 | 219554 | JAPAN | |
31-01-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 3520 | 13152 | MALAYSIA | |
31-01-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 11200 | 64896 | PHILIPPINES | |
31-01-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 69400 | 204229 | THAILAND | |
31-01-2019 | 32089030 | ANTIFOULING &/OR ANTICORROSIVE PAINTS FOR SHIPS HULLS EXCEPT BASED ON POLYESTERS & BASED ON ACRYLIC OR VINYL POLYMERS | 20 | 300 | MALAYSIA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 10687 | 61211 | AUSTRALIA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 895 | 6795 | BANGLADESH | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 13600 | 49706 | CHINA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 151 | 4705 | EAST TIMOR | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 3380 | 20129 | HONG KONG | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 20590 | 136892 | INDIA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 5444 | 32195 | JAPAN | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 37990 | 86841 | MALAYSIA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 161 | 1165 | MALDIVES | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 45600 | 114030 | PAKISTAN | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 119928 | 348562 | PHILIPPINES | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 9570 | 51640 | SINGAPORE | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 10623 | 40473 | SRI LANKA | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 3631 | 21832 | TAIWAN | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 78098 | 291947 | THAILAND | |
31-01-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 222188 | 508541 | VIET NAM | |
28-02-2019 | 32089019 | VARNISHES INCL ENAMELS,>100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 6541 | 12845 | AUSTRALIA | |
28-02-2019 | 32089019 | VARNISHES INCL ENAMELS,>100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 325 | 62 | EAST TIMOR | |
28-02-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 86460 | 281559 | JAPAN | |
28-02-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 40320 | 120603 | MALAYSIA | |
28-02-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 11200 | 69286 | PHILIPPINES | |
28-02-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 42240 | 114307 | THAILAND | |
28-02-2019 | 32089029 | VARNISHES INCL LACQUERS,=100┬░C HEAT RESIS,EXC OF A KIND USED IN DENTISTRY&BASED ON POLYESTERS, ACRYLIC/VINYL POLYMERS | 8400 | 26086 | TAIWAN | |
28-02-2019 | 32089030 | ANTIFOULING &/OR ANTICORROSIVE PAINTS FOR SHIPS HULLS EXCEPT BASED ON POLYESTERS & BASED ON ACRYLIC OR VINYL POLYMERS | 1 | 0 | CHINA | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 8143 | 49665 | AUSTRALIA | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 4517 | 24487 | BANGLADESH | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 394 | 3840 | BRUNEI DARUSSALAM | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 13600 | 49477 | CHINA | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 4058 | 20359 | HONG KONG | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 33776 | 190703 | INDIA | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 10483 | 58544 | JAPAN | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 4908 | 22047 | CAMBODIA | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 2903 | 12803 | SRI LANKA | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 740 | 1830 | MYANMAR | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 13038 | 68115 | MALDIVES | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 39570 | 103145 | MALAYSIA | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 257 | 1697 | PAPUA NEW GUINEA | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 114372 | 335942 | PHILIPPINES | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 8010 | 28539 | SINGAPORE | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 74465 | 247314 | THAILAND | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 2032 | 7535 | EAST TIMOR | |
28-02-2019 | 32089090 | PAINT&VARNISHES INCL ENAMELS&LACQUERS EXC BASED ON POLYESTERS&BASED ON ACRYLIC/VINYL POLYMERS&HS 3208.90.10 TO3208.90.30 | 3461 | 21298 | TAIWAN |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?