Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-07-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 7072 | 93143.7 | SINGAPORE | |
31-07-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 9216 | 48752.6 | TAIWAN | |
31-05-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 1998 | 18721.3 | INDIA | |
31-05-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 4080 | 30640.8 | SINGAPORE | |
31-05-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 42960 | 343988 | THAILAND | |
31-05-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 13000 | 97110 | VIET NAM | |
31-05-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 0.2 | 0.362 | INDIA | |
31-05-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 50 | 544.5 | PHILIPPINES | |
31-03-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 1710 | 13775 | MALAYSIA | |
31-03-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 48 | 85 | PHILIPPINES | |
31-03-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 4080 | 30641 | SINGAPORE | |
31-03-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 30224 | 220365 | THAILAND | |
31-03-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 21700 | 174778 | VIET NAM | |
31-03-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 10 | 10 | JAPAN | |
31-03-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 30 | 30 | KOREA, REPUBLIC OF | |
31-03-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 200 | 5120 | MALDIVES | |
31-03-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 120 | 781 | SINGAPORE | |
31-03-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 3 | 3 | UNITED STATES | |
31-01-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 2000 | 18820 | INDIA | |
31-01-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 1170 | 9689 | MALAYSIA | |
31-01-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 5536 | 59222 | SINGAPORE | |
31-01-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 10960 | 87417 | TAIWAN | |
31-01-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 31692 | 218785 | THAILAND | |
31-01-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 1 | 3 | UNITED STATES | |
31-01-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 10750 | 43240 | VIET NAM | |
31-01-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 5 | 22 | JAPAN | |
31-01-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 4 | 4 | KOREA, REPUBLIC OF | |
31-01-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 0 | 1 | MALAYSIA | |
31-01-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 25 | 294 | PHILIPPINES | |
31-01-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 40 | 273 | SINGAPORE | |
31-01-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 100 | 1004 | THAILAND | |
30-06-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 3960 | 33192 | MALAYSIA | |
30-06-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 34350 | 244935 | THAILAND | |
30-06-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 1 | 2.53 | UNITED STATES | |
30-06-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 19400 | 168966 | VIET NAM | |
30-04-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 2992 | 62113.9 | SINGAPORE | |
30-04-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 3200 | 76032 | TAIWAN | |
30-04-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 46280 | 360997 | THAILAND | |
30-04-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 1 | 2.53 | UNITED STATES | |
30-04-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOG | 9500 | 70735 | VIET NAM | |
28-02-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 5004 | 45937 | INDIA | |
28-02-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 2432 | 49880 | SINGAPORE | |
28-02-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 42652 | 311661 | THAILAND | |
28-02-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 1216 | 25110 | TAIWAN | |
28-02-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 1 | 3 | UNITED STATES | |
28-02-2019 | 29209000 | OTH ESTER OF OTH INORGANIC ACIDS OF NON-METAL &THEIR SALT, THEIR HALOGENATED,SULPHONATED,NITRATED/NITROSATED DERIV | 11700 | 82823 | VIET NAM | |
28-02-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 40 | 294 | JAPAN | |
28-02-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 9 | 3 | KOREA, REPUBLIC OF | |
28-02-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 1140 | 7182 | MALAYSIA | |
28-02-2019 | 29224900 | AMINO-ACIDS,OTH THAN THOSE CONTAINING> ONE KIND OF OXYGEN FUNCTION&THEIR ESTER,SALT THEREOF,OTH THAN HS29224100-29224400 | 1 | 2 | VIET NAM |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?