Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | FOB In USD | Destination Country | Details |
---|---|---|---|---|---|---|
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 5150 | 78078 | BRAZIL | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 7433 | 109405 | CHINA | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 0 | 0 | GERMANY, FED. REP. OF | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 4000 | 51175 | HONG KONG | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 1550 | 21343 | JAPAN | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 1645 | 25719 | KOREA, REPUBLIC OF | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 5380 | 140756 | NETHERLANDS | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 40 | 447 | PHILIPPINES | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 2000 | 30295 | SINGAPORE | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 6565 | 108822 | TAIWAN | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 200 | 3643 | THAILAND | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 10375 | 152046 | TURKEY | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 17 | 799 | UNITED STATES | |
31-03-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 640 | 9060 | VIET NAM | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 1400 | 25023 | BANGLADESH | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 1310 | 22114 | BRAZIL | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 11865 | 140468 | CHINA | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 600 | 15156 | GERMANY, FED. REP. OF | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 1990 | 37642 | HONG KONG | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 5815 | 124310 | JAPAN | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 9780 | 110389 | KOREA, REPUBLIC OF | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 2615 | 45495 | MEXICO | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 26575 | 308547 | NETHERLANDS | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 3800 | 63945 | SINGAPORE | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 300 | 3968 | SRI LANKA | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 6156 | 115926 | TAIWAN | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 1820 | 33432 | THAILAND | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 5900 | 51527 | TURKEY | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 20598 | 454583 | UNITED STATES | |
31-01-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 500 | 11963 | VIET NAM | |
30-04-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 300 | 3799.63 | AUSTRALIA | |
30-04-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 0.2 | 0.2 | BRAZIL | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 320 | 4667 | BANGLADESH | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 6 | 6 | BRAZIL | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 9176 | 88844 | CHINA | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 0 | 1 | GERMANY, FED. REP. OF | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 300 | 4181 | HONG KONG | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 1 | 1 | INDIA | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 5875 | 91179 | JAPAN | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 2955 | 41736 | KOREA, REPUBLIC OF | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 380 | 5352 | SRI LANKA | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 100 | 1321 | MEXICO | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 17070 | 222854 | NETHERLANDS | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 1 | 1 | PORTUGAL | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 4700 | 69223 | SINGAPORE | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 1720 | 29048 | THAILAND | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 14300 | 154010 | TURKEY | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 830 | 7805 | TAIWAN | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 5180 | 87137 | UNITED STATES | |
28-02-2019 | 32041210 | ACID DYES, WHETHER OR NOT PREMETALLISED, & PREPARATIONS BASED THEREON | 60 | 1180 | VIET NAM |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?