Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-07-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 21436 | 45022 | AUSTRALIA | |
31-07-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 169008 | 255017 | CHINA | |
31-07-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 1 | 15 | GERMANY, FED. REP. OF | |
31-07-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 3 | 187 | JAPAN | |
31-07-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 33 | 26 | MALAYSIA | |
31-07-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 1 | 4 | MYANMAR | |
31-05-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 22479 | 59122 | AUSTRALIA | |
31-05-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 99016 | 176906 | CHINA | |
31-05-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 63 | 1472 | FINLAND | |
31-05-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 1 | 21 | JAPAN | |
31-05-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 14867 | 31676 | SINGAPORE | |
31-05-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 6 | 230 | UNITED STATES | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 22141 | 41192 | AUSTRALIA | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 122865 | 126229 | CHINA | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 10110 | 108388 | HONG KONG | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 1187 | 8300 | ITALY | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 2 | 35 | JAPAN | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 3 | 10 | NEW ZEALAND | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 53145 | 72342 | SINGAPORE | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 8 | 239 | SWEDEN | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 1 | 74 | THAILAND | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 35 | 1217 | UNITED KINGDOM | |
31-03-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 2493 | 40351 | UNITED STATES | |
31-01-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 64320 | 111090 | AUSTRALIA | |
31-01-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 190378 | 248998 | CHINA | |
31-01-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 1 | 43 | CZECH REPUBLIC | |
31-01-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 4335 | 20761 | MALAYSIA | |
31-01-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 56495 | 121335 | SINGAPORE | |
31-01-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 13076 | 29590 | SPAIN | |
31-01-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 114 | 4552 | UNITED STATES | |
30-06-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 68259 | 118188 | AUSTRALIA | |
30-06-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 55837 | 60916 | CHINA | |
30-06-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 197571 | 906768 | KOREA, REPUBLIC OF | |
30-06-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 8916 | 21704 | NETHERLANDS | |
30-06-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 36174 | 53601 | SINGAPORE | |
30-06-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 84 | 965 | SWEDEN | |
30-04-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 22423 | 59327.9 | AUSTRALIA | |
30-04-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 385539 | 482300 | CHINA | |
30-04-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 623 | 3150.29 | JAPAN | |
30-04-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 1823 | 8466.89 | MALAYSIA | |
30-04-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 668 | 7560.62 | NETHERLANDS | |
30-04-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 175860 | 45859 | SINGAPORE | |
28-02-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 63720 | 113460 | AUSTRALIA | |
28-02-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 28133 | 64313 | CHINA | |
28-02-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 41 | 940 | GERMANY, FED. REP. OF | |
28-02-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 21462 | 621297 | ITALY | |
28-02-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 3135 | 27472 | ROMANIA | |
28-02-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 94705 | 73135 | SINGAPORE | |
28-02-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 3 | 142 | THAILAND | |
28-02-2019 | 73160000 | ANCHORS, GRAPNELS AND PARTS THEREOF, OF IRON OR STEEL. | 4 | 480 | TURKEY |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?