Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-08-2019 | 28271000 | AMMONIUM CHLORIDE | 32543600 | 4061030 | CHINA | |
31-08-2019 | 28271000 | AMMONIUM CHLORIDE | 104 | 2144 | GERMANY, FED. REP. OF | |
31-08-2019 | 28271000 | AMMONIUM CHLORIDE | 1 | 3 | INDIA | |
31-08-2019 | 28271000 | AMMONIUM CHLORIDE | 600 | 8880 | INDONESIA | |
31-08-2019 | 28271000 | AMMONIUM CHLORIDE | 2400 | 4654 | NETHERLANDS | |
31-08-2019 | 28271000 | AMMONIUM CHLORIDE | 4 | 127 | SINGAPORE | |
31-08-2019 | 28271000 | AMMONIUM CHLORIDE | 6 | 797 | UNITED KINGDOM | |
31-07-2019 | 28271000 | AMMONIUM CHLORIDE | 8039290 | 996030 | CHINA | |
31-07-2019 | 28271000 | AMMONIUM CHLORIDE | 139 | 2964 | GERMANY, FED. REP. OF | |
31-07-2019 | 28271000 | AMMONIUM CHLORIDE | 1 | 43 | INDIA | |
31-07-2019 | 28271000 | AMMONIUM CHLORIDE | 4080 | 12240 | JAPAN | |
31-07-2019 | 28271000 | AMMONIUM CHLORIDE | 3600 | 6447 | NETHERLANDS | |
31-07-2019 | 28271000 | AMMONIUM CHLORIDE | 2006 | 3407 | SINGAPORE | |
31-05-2019 | 28271000 | AMMONIUM CHLORIDE | 1781000 | 280899 | CHINA | |
31-05-2019 | 28271000 | AMMONIUM CHLORIDE | 202 | 4591 | GERMANY, FED. REP. OF | |
31-05-2019 | 28271000 | AMMONIUM CHLORIDE | 16040 | 12238 | INDIA | |
31-05-2019 | 28271000 | AMMONIUM CHLORIDE | 28 | 107 | MALAYSIA | |
31-05-2019 | 28271000 | AMMONIUM CHLORIDE | 703 | 3595 | SINGAPORE | |
31-03-2019 | 28271000 | AMMONIUM CHLORIDE | 2425710 | 352520 | CHINA | |
31-03-2019 | 28271000 | AMMONIUM CHLORIDE | 280 | 6842 | GERMANY, FED. REP. OF | |
31-03-2019 | 28271000 | AMMONIUM CHLORIDE | 2400 | 7200 | JAPAN | |
31-03-2019 | 28271000 | AMMONIUM CHLORIDE | 408 | 920 | MALAYSIA | |
31-03-2019 | 28271000 | AMMONIUM CHLORIDE | 1 | 60 | SPAIN | |
31-03-2019 | 28271000 | AMMONIUM CHLORIDE | 54 | 310 | TAIWAN | |
31-03-2019 | 28271000 | AMMONIUM CHLORIDE | 6000 | 35100 | UNITED STATES | |
31-01-2019 | 28271000 | AMMONIUM CHLORIDE | 4029280 | 602624 | CHINA | |
31-01-2019 | 28271000 | AMMONIUM CHLORIDE | 243 | 5062 | GERMANY, FED. REP. OF | |
31-01-2019 | 28271000 | AMMONIUM CHLORIDE | 48000 | 9120 | KOREA, REPUBLIC OF | |
31-01-2019 | 28271000 | AMMONIUM CHLORIDE | 521 | 1021 | MALAYSIA | |
31-01-2019 | 28271000 | AMMONIUM CHLORIDE | 6000 | 24759 | NETHERLANDS | |
31-01-2019 | 28271000 | AMMONIUM CHLORIDE | 4417 | 500 | TAIWAN | |
30-09-2019 | 28271000 | AMMONIUM CHLORIDE | 8380490 | 1052970 | CHINA | |
30-09-2019 | 28271000 | AMMONIUM CHLORIDE | 52 | 1442 | GERMANY, FED. REP. OF | |
30-09-2019 | 28271000 | AMMONIUM CHLORIDE | 492 | 902 | MALAYSIA | |
30-09-2019 | 28271000 | AMMONIUM CHLORIDE | 1 | 44 | SWITZERLAND | |
30-06-2019 | 28271000 | AMMONIUM CHLORIDE | 1994730 | 281370 | CHINA | |
30-06-2019 | 28271000 | AMMONIUM CHLORIDE | 193 | 4638 | GERMANY, FED. REP. OF | |
30-06-2019 | 28271000 | AMMONIUM CHLORIDE | 3208 | 9786 | JAPAN | |
30-06-2019 | 28271000 | AMMONIUM CHLORIDE | 10 | 103 | SINGAPORE | |
30-04-2019 | 28271000 | AMMONIUM CHLORIDE | 2560420 | 380269 | CHINA | |
30-04-2019 | 28271000 | AMMONIUM CHLORIDE | 2 | 38 | GERMANY, FED. REP. OF | |
30-04-2019 | 28271000 | AMMONIUM CHLORIDE | 16003 | 12089 | INDIA | |
30-04-2019 | 28271000 | AMMONIUM CHLORIDE | 5000 | 15000 | JAPAN | |
30-04-2019 | 28271000 | AMMONIUM CHLORIDE | 120000 | 16320 | MALAYSIA | |
30-04-2019 | 28271000 | AMMONIUM CHLORIDE | 4800 | 8725.54 | NETHERLANDS | |
30-04-2019 | 28271000 | AMMONIUM CHLORIDE | 180 | 247.784 | SINGAPORE | |
30-04-2019 | 28271000 | AMMONIUM CHLORIDE | 2 | 288.889 | SPAIN | |
28-02-2019 | 28271000 | AMMONIUM CHLORIDE | 7671900 | 1061340 | CHINA | |
28-02-2019 | 28271000 | AMMONIUM CHLORIDE | 308 | 6233 | GERMANY, FED. REP. OF | |
28-02-2019 | 28271000 | AMMONIUM CHLORIDE | 1 | 51 | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?