Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-03-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 251000 | 51814 | CHINA | |
31-03-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 15 | 701 | GERMANY, FED. REP. OF | |
31-03-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 54090 | 27009 | JAPAN | |
31-03-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 1000 | 3567 | KOREA, REPUBLIC OF | |
31-03-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 484816 | 115215 | CHINA | |
31-03-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 33882 | 145507 | GERMANY, FED. REP. OF | |
31-03-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 173224 | 108447 | JAPAN | |
31-03-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 6000 | 2280 | KOREA, REPUBLIC OF | |
31-03-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 16800 | 31871 | MALAYSIA | |
31-03-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 162357 | 349105 | TAIWAN | |
31-03-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 20000 | 27000 | THAILAND | |
31-03-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 3360 | 11222 | UNITED STATES | |
31-03-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 7000 | 17500 | VIET NAM | |
31-01-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 2275000 | 405285 | CHINA | |
31-01-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 7 | 228 | GERMANY, FED. REP. OF | |
31-01-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 144800 | 72357 | JAPAN | |
31-01-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 1000 | 3567 | KOREA, REPUBLIC OF | |
31-01-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 643000 | 226944 | CHINA | |
31-01-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 13800 | 73139 | GERMANY, FED. REP. OF | |
31-01-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 133265 | 100080 | JAPAN | |
31-01-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 130000 | 183700 | TAIWAN | |
31-01-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 1000 | 6300 | UNITED KINGDOM | |
31-01-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 7000 | 17500 | VIET NAM | |
31-01-2019 | 31024000 | MIXTURES OF AMMONIUM NITRATE WITH CALCIUM CARBONATE OR OTHER INORGANIC NONFERTILISING SUBSTANCES | 1080000 | 286200 | BELGIUM | |
30-04-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 174001 | 48469 | CHINA | |
30-04-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 3 | 61 | FRANCE | |
30-04-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 7 | 164 | GERMANY, FED. REP. OF | |
30-04-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 4 | 109 | INDIA | |
30-04-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 18268 | 10144.9 | JAPAN | |
30-04-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 1000 | 3503 | KOREA, REPUBLIC OF | |
30-04-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 525 | 709 | MALAYSIA | |
30-04-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 1000 | 1130.23 | AUSTRALIA | |
30-04-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 367000 | 100210 | CHINA | |
30-04-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 9001 | 59300.2 | GERMANY, FED. REP. OF | |
30-04-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 155645 | 133205 | JAPAN | |
28-02-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 2257000 | 394555 | CHINA | |
28-02-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 17 | 434 | GERMANY, FED. REP. OF | |
28-02-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 198003 | 95197 | JAPAN | |
28-02-2019 | 28369910 | COMMERCIAL AMMONIUM CARBONATE | 1500 | 5351 | KOREA, REPUBLIC OF | |
28-02-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 493091 | 217857 | CHINA | |
28-02-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 42600 | 24673 | GERMANY, FED. REP. OF | |
28-02-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 156618 | 133448 | JAPAN | |
28-02-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 56000 | 58080 | KOREA, REPUBLIC OF | |
28-02-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 85000 | 143340 | TAIWAN | |
28-02-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 21500 | 31575 | THAILAND | |
28-02-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 3360 | 10618 | UNITED STATES | |
28-02-2019 | 28369990 | OTHER THAN COMMERCIAL AMMONIUM CARBONATE & LEAD CARBONATES | 7000 | 17500 | VIET NAM | |
28-02-2019 | 31024000 | MIXTURES OF AMMONIUM NITRATE WITH CALCIUM CARBONATE OR OTHER INORGANIC NONFERTILISING SUBSTANCES | 1512000 | 400680 | BELGIUM | |
28-02-2019 | 31024000 | MIXTURES OF AMMONIUM NITRATE WITH CALCIUM CARBONATE OR OTHER INORGANIC NONFERTILISING SUBSTANCES | 611390 | 157133 | CHINA | |
28-02-2019 | 31024000 | MIXTURES OF AMMONIUM NITRATE WITH CALCIUM CARBONATE OR OTHER INORGANIC NONFERTILISING SUBSTANCES | 81 | 150 | KOREA, REPUBLIC OF |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?