Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-05-2019 | 28141000 | ANHYDROUS AMMONIA | 2040 | 4342 | SINGAPORE | |
31-05-2019 | 28141000 | ANHYDROUS AMMONIA | 13 | 2209 | UNITED STATES | |
31-05-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 293 | 5933 | GERMANY, FED. REP. OF | |
31-05-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 1 | 35 | INDIA | |
31-05-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 352000 | 420671 | MALAYSIA | |
31-05-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 4000 | 3240 | TAIWAN | |
31-05-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 740500 | 878712 | THAILAND | |
31-05-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 200000 | 212958 | VIET NAM | |
31-05-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 5 | 73 | ITALY | |
31-05-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 2520 | 4786 | TAIWAN | |
31-05-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 22 | 260 | UNITED KINGDOM | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 4670 | 2894 | SINGAPORE | |
31-03-2019 | 28141000 | ANHYDROUS AMMONIA | 25 | 6856 | UNITED STATES | |
31-03-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 1540 | 17327 | GERMANY, FED. REP. OF | |
31-03-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 1 | 53 | JAPAN | |
31-03-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 207 | 596 | SINGAPORE | |
31-03-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 492000 | 494654 | MALAYSIA | |
31-03-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 1005580 | 1007250 | THAILAND | |
31-03-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 160000 | 127600 | VIET NAM | |
31-03-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 305 | 4988 | ITALY | |
31-03-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 16400 | 19024 | MALAYSIA | |
31-03-2019 | 40011021 | CENTRIFUGED CONCENTRATE RUBBER LATEX, NOT EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 3280 | 3857 | THAILAND | |
31-03-2019 | 40011021 | CENTRIFUGED CONCENTRATE RUBBER LATEX, NOT EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 23 | 631 | UNITED STATES | |
31-03-2019 | 40011029 | CENTRIFUGED CONCENTRATE OTH THAN RUBBER LATEX, NOT EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 11 | 380 | GERMANY, FED. REP. OF | |
31-03-2019 | 40011029 | CENTRIFUGED CONCENTRATE OTH THAN RUBBER LATEX, NOT EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 4800 | 9710 | JAPAN | |
31-01-2019 | 28141000 | ANHYDROUS AMMONIA | 17 | 3178 | UNITED STATES | |
31-01-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 203 | 5240 | GERMANY, FED. REP. OF | |
31-01-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 268 | 1927 | JAPAN | |
31-01-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 25 | 32 | MALAYSIA | |
31-01-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 826 | 600 | SINGAPORE | |
31-01-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 587000 | 529974 | MALAYSIA | |
31-01-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 1163380 | 1064650 | THAILAND | |
31-01-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 620000 | 519274 | VIET NAM | |
31-01-2019 | 40011019 | NON CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0,5 % BY VOLUME OF AMMONIA CONTENT | 1600 | 8140 | TAIWAN | |
31-01-2019 | 40011029 | CENTRIFUGED CONCENTRATE OTH THAN RUBBER LATEX, NOT EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 4800 | 9616 | JAPAN | |
31-01-2019 | 40011029 | CENTRIFUGED CONCENTRATE OTH THAN RUBBER LATEX, NOT EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 80640 | 113255 | KOREA, REPUBLIC OF | |
30-06-2019 | 28141000 | ANHYDROUS AMMONIA | 64980 | 75346 | CHINA | |
30-06-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 500000 | 178115 | CHINA | |
30-04-2019 | 28141000 | ANHYDROUS AMMONIA | 25 | 6565 | UNITED STATES | |
30-04-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 389 | 5222 | GERMANY, FED. REP. OF | |
30-04-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 60 | 3315.89 | JAPAN | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 6000000 | 2004000 | AUSTRALIA | |
28-02-2019 | 28141000 | ANHYDROUS AMMONIA | 20 | 5824 | UNITED STATES | |
28-02-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 1542 | 235 | CHINA | |
28-02-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 106 | 2213 | GERMANY, FED. REP. OF | |
28-02-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 420 | 4438 | JAPAN | |
28-02-2019 | 28142000 | AMMONIA IN AQUEOUS SOLUTION | 215 | 596 | SINGAPORE | |
28-02-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 286000 | 271700 | MALAYSIA | |
28-02-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 727060 | 696289 | THAILAND | |
28-02-2019 | 40011011 | CENTRIFUGED CONCENTRATE RUBBER LATEX, EXCEEDING 0.5 % BY VOLUME OF AMMONIA CONTENT | 280000 | 247958 | VIET NAM |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?