Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-07-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 1378920 | 2805650 | CHINA | |
31-07-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 12 | 448 | ITALY | |
31-07-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 496380 | 795831 | JAPAN | |
31-07-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 460500 | 787208 | KOREA, REPUBLIC OF | |
31-07-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 1200000 | 1322570 | SAUDI ARABIA | |
31-05-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 3 | 105 | AUSTRIA | |
31-05-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 1573490 | 2932380 | CHINA | |
31-05-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 560 | 8288 | GERMANY, FED. REP. OF | |
31-05-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 614104 | 917144 | JAPAN | |
31-05-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 181274 | 356233 | KOREA, REPUBLIC OF | |
31-05-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 2000 | 5600 | MALAYSIA | |
31-05-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 980000 | 1289350 | SAUDI ARABIA | |
31-05-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 1685 | 20864 | SINGAPORE | |
31-05-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 40000 | 42000 | UNITED STATES | |
31-03-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 2484990 | 3927170 | CHINA | |
31-03-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 33 | 292 | GERMANY, FED. REP. OF | |
31-03-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 1345370 | 1940230 | JAPAN | |
31-03-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 98750 | 229875 | KOREA, REPUBLIC OF | |
31-03-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 2500 | 7000 | MALAYSIA | |
31-03-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 300000 | 508370 | SAUDI ARABIA | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 1617130 | 2822640 | CHINA | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 940 | 10923 | FRANCE | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 753 | 6112 | GERMANY, FED. REP. OF | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 5980 | 18478 | HONG KONG | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 270000 | 501170 | JAPAN | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 210250 | 448805 | KOREA, REPUBLIC OF | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 7500 | 17140 | MALAYSIA | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 4560 | 15555 | POLAND | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 600000 | 1136930 | SAUDI ARABIA | |
31-01-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 4500 | 15615 | TAIWAN | |
30-06-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 1185320 | 2562800 | CHINA | |
30-06-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 38 | 210 | GERMANY, FED. REP. OF | |
30-06-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 794862 | 1300220 | JAPAN | |
30-06-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 83777 | 169466 | KOREA, REPUBLIC OF | |
30-06-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 300000 | 337804 | SAUDI ARABIA | |
30-06-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 180 | 2403 | SINGAPORE | |
30-06-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 4500 | 11250 | TAIWAN | |
30-06-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 120 | 179 | THAILAND | |
30-04-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 1448240 | 2564980 | CHINA | |
30-04-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 540 | 7560 | FRANCE | |
30-04-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 10000 | 17937 | GERMANY, FED. REP. OF | |
30-04-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 716760 | 1110420 | JAPAN | |
30-04-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 268700 | 484246 | KOREA, REPUBLIC OF | |
30-04-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 200000 | 300005 | SAUDI ARABIA | |
30-04-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLY | 1684 | 6000 | TAIWAN | |
28-02-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 1242590 | 2040100 | CHINA | |
28-02-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 30 | 164 | GERMANY, FED. REP. OF | |
28-02-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 447150 | 687919 | JAPAN | |
28-02-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 96500 | 223254 | KOREA, REPUBLIC OF | |
28-02-2019 | 39093100 | OTHER AMINORESINS , POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, POLYMERIC MDI) | 600000 | 1056100 | SAUDI ARABIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?