Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 1706450 | 2080030 | AUSTRALIA | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 15662 | 25934 | CHINA | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 437580 | 531660 | GERMANY, FED. REP. OF | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 159562 | 201763 | HONG KONG | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 128613 | 166591 | JAPAN | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 104459 | 112816 | MALAYSIA | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 42081 | 64841 | MEXICO | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 152245 | 218555 | NEW ZEALAND | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 36132 | 63231 | PHILIPPINES | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 144720 | 208693 | SINGAPORE | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 195775 | 342606 | TAIWAN | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 126003 | 210133 | THAILAND | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 1760350 | 2178580 | UNITED KINGDOM | |
31-03-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 10764400 | 12657800 | UNITED STATES | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 765260 | 914055 | AUSTRALIA | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 55257 | 53323 | CANADA | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 225480 | 275086 | GERMANY, FED. REP. OF | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 135106 | 212694 | HONG KONG | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 131365 | 405813 | ITALY | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 62605 | 75752 | JAPAN | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 104300 | 116816 | MALAYSIA | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 106714 | 173357 | MEXICO | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 94580 | 177810 | NETHERLANDS | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 352317 | 460324 | SINGAPORE | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 97758 | 177919 | TAIWAN | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 41000 | 68470 | THAILAND | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 51550 | 80418 | UNITED ARAB EMIRATES | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 1803400 | 1948830 | UNITED KINGDOM | |
31-01-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 7383920 | 8206330 | UNITED STATES | |
30-04-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 1168190 | 1525160 | AUSTRALIA | |
30-04-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 81640 | 109537 | BELGIUM | |
30-04-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 293091 | 268178 | CANADA | |
30-04-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 70035 | 79420 | CHINA | |
30-04-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 223860 | 268632 | GERMANY, FED. REP. OF | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 543948 | 655845 | AUSTRALIA | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 14922 | 25367 | CHINA | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 134900 | 161880 | FRANCE | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 437220 | 529036 | GERMANY, FED. REP. OF | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 99149 | 142180 | HONG KONG | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 137511 | 181603 | JAPAN | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 156641 | 173353 | MALAYSIA | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 106565 | 144856 | MEXICO | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 20380 | 28532 | NETHERLANDS | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 112296 | 183077 | NEW ZEALAND | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 15392 | 29245 | PHILIPPINES | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 385856 | 447934 | SINGAPORE | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 22287 | 28304 | TAIWAN | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 102125 | 161341 | THAILAND | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 1548620 | 1709540 | UNITED KINGDOM | |
28-02-2019 | 76020000 | ALUMINIUM WASTE AND SCRAP. | 7636820 | 8755570 | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?